2025-26 Men's Basketball Schedule
Overall
12-16
Pct
.429
Conf
7-11
Pct
.389
Streak
Lost 1
Home
7-5
Away
3-9
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 28 | AT Indiana East | Lingle Court | Richmond, Ind. | L, 85-72 | Final | Box Score Recap |
| Fri. 31 | VS Viterbo @ Clarke Classic | Robert and Ruth Kehl Center | Dubuque, Iowa | W, 99-90 | Final |
Video
Box Score
|
November | |||||
| Sat. 1 | VS #8 Northwestern @ Clarke Classic | Robert and Ruth Kehl Center | Dubuque, Iowa | L, 122-104 | Final | Box Score Recap |
| Tue. 4 | VS Indiana South Bend (IN) | Hutzell Athletic Center | Fort Wayne, Ind. | W, 90-67 | Final | Box Score Recap Photos |
| Fri. 7 | VS Michigan-Dearborn @ Rochester Classic | Garth Pleasant Arena | Rochester Hills, Mich. | W, 122-85 | Final | Box Score Recap |
| Sat. 8 | VS Rochester Christian (Mich.) @ Rochester Classic | Garth Pleasant Arena | Rochester Hills, Mich. | L, 96-84 | Final | Box Score Recap |
| Sat. 15 | AT #21 Indiana Tech | Schaefer Center | Fort Wayne, Ind. | L, 94-85 | Final | Box Score Recap |
| Wed. 19 | AT Mount Vernon Nazarene (OH) * | Ariel Arena | Mt. Vernon, Ohio | L, 89-81 | Final | Box Score Recap Photos |
| Sat. 22 | VS #4 Grace * | Hutzell Athletic Center | Fort Wayne, Ind. | L, 109-76 | Final |
Box Score
Recap
|
December | |||||
| Wed. 3 | AT #6 Indiana Wesleyan * | Luckey Arena | Marion, Ind. | L, 105-73 | Final | Box Score Recap |
| Sat. 6 | VS #11 Bethel (Ind.) * | Hutzell Athletic Center | Fort Wayne, Ind. | L, 82-66 | Final | Box Score Recap Photos |
| Sat. 13 | AT Great Lakes Christian | Doty Center | Lansing, Mich. | Cancelled | Live stats | |
| Tue. 16 | VS IU Columbus | Hutzell Athletic Center | Fort Wayne, Ind. | W, 96-86 | Final |
Box Score
Recap
|
| Tue. 30 | VS Indiana Northwest | Hutzell Athletic Center | Fort Wayne, Ind. | W, 91-78 | Final | Box Score Recap Photos |
January | |||||
| Sat. 3 | AT Goshen (IN) * | Ruth Gunden Gymnasium | Goshen, Ind. | W, 105-84 | Final | Box Score Recap |
| Wed. 7 | VS (RV) Taylor * | Hutzell Athletic Center | Fort Wayne, Ind. | L, 84-72 | Final |
Box Score
Recap
|
| Sat. 10 | AT Marian * | Physical Education Center | Indianapolis, Ind. | W, 88-74 | Final | Box Score Recap |
| Wed. 14 | VS (RV) Huntington * | Hutzell Athletic Center | Fort Wayne, Ind. | L, 80-78 | Final - OT |
Box Score
Recap
|
| Sat. 17 | AT Spring Arbor (MI) * | American 1 Credit Union Arena | Spring Arbor, Mich. | L, 91-79 | Final | Box Score Recap |
| Sat. 24 | VS Mount Vernon Nazarene (OH) * | Hutzell Athletic Center | Fort Wayne, Ind. | W, 107-103 | Final - OT |
Box Score
Recap
|
| Wed. 28 | AT #1 Grace * | Manahan Orthopaedic Capital Center | Winona Lake, Ind. | L, 85-74 | Final | Box Score Recap Photos |
| Sat. 31 | VS #5 Indiana Wesleyan * | Hutzell Athletic Center | Fort Wayne, Ind. | L, 87-73 | Final |
Box Score
Recap
|
February | |||||
| Wed. 4 | AT #10 Bethel (Ind.) * | Wiekamp Athletic Center | Mishawaka, Ind. | L, 101-85 | Final | Box Score Recap |
| Sat. 7 | VS Goshen (Ind.) * | Hutzell Athletic Center | Fort Wayne, Ind. | W, 80-71 | Final | Box Score Recap Photos |
| Wed. 11 | AT Taylor * | Odle Arena | Upland, Ind. | L, 93-83 | Final | Box Score Recap Photos |
| Sat. 14 | VS Marian * | Hutzell Athletic Center | Fort Wayne, Ind. | W, 95-87 | Final | Box Score Recap Photos |
| Wed. 18 | AT #19 Huntington * | Platt Arena | Huntington, Ind. | W, 62-61 | Final | Box Score Recap Recap |
| Sat. 21 | VS Spring Arbor * | Hutzell Athletic Center | Fort Wayne, Ind. | Senior Day | W, 102-100 | Final - OT |
Box Score
Recap
|
| Wed. 25 | AT #4 Indiana Wesleyan % | Crossroads League Tournament Quarterfinals | L, 97-55 | Final | Box Score Recap Championship Central |
* Conference
% Postseason
Home events in bold