2022-23 Schedule
Overall
15-15
Pct
.500
Conf
10-8
Pct
.556
Streak
Lost 1
Home
8-3
Away
5-10
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 28 | VS Trinity International @ Goshen, IN | Ruth Gunden Memorial Classic (Goshen College) | W, 78-22 | Final | Box Score Recap |
| Sat. 29 | VS Jessup University (CA) @ Ruth Gunden Gym Goshen, IN | Ruth Gunden Memorial Classic - Goshen, Indiana | W, 62-57 | Final | Box Score Recap |
November | |||||
| Fri. 4 | AT Cardinal Stritch (WI) | Franciscan Bowl (Cardinal Stritch University) | W, 57-53 | Final | Box Score Recap |
| Sat. 5 | VS St. Francis (Ill.) @ Panella Court | Franciscan Bowl (Cardinal Stritch University) | L, 72-69 | Final | Box Score Recap |
| Tue. 8 | AT Georgetown | Georgetown, KY | L, 73-65 | Final | Box Score Recap Recap |
| Fri. 11 | AT Indiana East | W, 82-62 | Cancelled | Box Score | |
| AT Ind. East | Huntington University Classic | W, 82-62 | Final | Box Score Recap Photos | |
| Sat. 12 | AT Indiana Southeast | Huntington University Classic | L, 60-57 | Final | Box Score Recap |
| Sat. 19 | VS Bethel (Ind.) * | Hutzell Athletic Center | W, 73-58 | Final | Box Score Recap |
| Tue. 22 | AT Huntington * | Huntington, Ind. | W, 60-51 | Final | Box Score Recap |
| Wed. 30 | VS Goshen * | W, 66-58 | Final | Box Score Recap | |
December | |||||
| Sat. 3 | AT Grace * | Winona Lake, IN | L, 64-51 | Final | Box Score Recap |
| Sat. 10 | VS Spring Arbor * | W, 67-57 | Final | Box Score Recap | |
| Sat. 17 | VS St. Thomas @ West Palm Beach Invitational | West Palm Beach Invitational | L, 85-78 | Final | Box Score Recap |
| Sun. 18 | AT Keiser | West Palm Beach Invitational | L, 69-59 | Final | Box Score |
| Fri. 30 | VS Indiana Tech | Hutzell Athletic Center | L, 71-69 | Final | Box Score Recap Photos |
January | |||||
| Wed. 4 | AT Mount Vernon Nazarene * | Mount Vernon, OH | Ariel Arena | L, 69-65 | Final | Box Score Recap |
| Sat. 7 | VS Taylor * | Hutzell Athletic Center | W, 65-54 | Final |
Video
Box Score
|
| Wed. 11 | VS Marian * | Hutzell Athletic Center | L, 65-56 | Final |
Video
Box Score
|
| Sat. 14 | AT Indiana Wesleyan * | Marion, IN | L, 72-62 | Final |
Video
Box Score
|
| Wed. 18 | AT Marian * | Indianapolis, IN | L, 62-54 | Final | Video Box Score Recap |
| Sat. 21 | VS Indiana Wesleyan * | Hutzell Athletic Center | L, 75-61 | Final |
Video
Box Score
|
| Thu. 26 | VS Mount Vernon Nazarene * | Fort Wayne, IN | Hutzell Athletic Center | W, 84-77 | Final | Video Box Score Recap |
| Sat. 28 | AT Taylor * | Upland, IN | L, 73-60 | Final | Video Box Score Recap |
February | |||||
| Wed. 1 | AT Goshen * | Goshen, IN | W, 74-65 | Final | Video Box Score Recap |
| Sat. 4 | AT Spring Arbor * | L, 87-82 | Final | Video Box Score Recap | |
| Wed. 8 | VS Huntington * | Hutzell Athletic Center | 1001 Leesburg Rd, Fort Wayne, IN 4680 | W, 78-70 | Final | Video Box Score Recap |
| Sat. 11 | VS Grace * | Hutzell Athletic Center | W, 64-54 | Final | Video Box Score Recap |
| Wed. 15 | AT Bethel (Ind.) * | Mishawaka, IN | W, 77-70 | Final | Video Box Score Recap |
| Tue. 21 | VS Spring Arbor % | W, 65-53 | Final | Box Score | |
| Fri. 24 | AT Indiana Wesleyan % | Crossroads League Tournament Semifinals Crossroads League Conference Tournament Semi-Final | L, 95-76 | Final | Video Box Score Recap |
* Conference
% Postseason
Home events in bold