2022-23 Schedule
Overall
14-15
Pct
.483
Conf
7-11
Pct
.389
Streak
Lost 1
Home
4-6
Away
8-7
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 27 | AT Michigan-Dearborn | Matthaei Center (Detroit, Mich.) | W, 94-81 | Final | Box Score Recap |
November | |||||
| Fri. 4 | AT Rochester | Rochester Mills, MI Rochester University Classic | W, 83-76 | Final | Box Score Recap |
| Sat. 5 | AT Aquinas (MI) | Rochester Mills, MI Rochester University Classic | W, 90-88 | Final - OT | Box Score Recap |
| Fri. 11 | AT Shawnee State | Crossroads/Mid-South Challenge | L, 85-72 | Final | Box Score Recap |
| Sat. 12 | VS Cumberland (TN) @ Waller Gymnasium | Crossroads/Mid-South Challenge | L, 69-58 | Final | Box Score Recap |
| Sun. 13 | VS UC Merced # | W, 88-71 | Final | ||
| Wed. 16 | VS Indiana Tech | Hutzell Athletic Center | W, 78-74 | Final | Box Score Recap |
| Sat. 19 | VS Bethel (Ind.) * | Hutzell Athletic Center | L, 79-68 | Final | Box Score Recap |
| Tue. 22 | VS Huntington * | Fort Wayne, Ind. | L, 101-75 | Final | Box Score Recap Photos |
| Sat. 26 | VS Jessup University (CA) @ Kingsport, TN/Meadowview Resort | The Show | W, 77-65 | Final | Box Score Recap |
| Sun. 27 | VS Union @ Kingsport, TN/Meadowview Resort | NAIA "The Show" | W, 83-72 | Final | Box Score Recap |
| Wed. 30 | AT Goshen * | Goshen, IN | W, 100-77 | Final | Box Score Recap Photos |
December | |||||
| Sat. 3 | AT Grace * | Winona Lake, IN | L, 72-65 | Final | Box Score Recap |
| Sat. 10 | VS Spring Arbor * | W, 80-53 | Final | Box Score Recap | |
| Fri. 16 | VS Indiana East @ Oakland City, IN/Johnson Center | Oakland City, IN Oakland City Classic | L, 91-69 | Final | Box Score Recap |
| Sat. 17 | AT Oakland City | Oakland City, IN Oakland City Classic | W, 75-61 | Final | Box Score Recap |
January | |||||
| Wed. 4 | VS Mount Vernon Nazarene * | Fort Wayne, IN | Hutzell Athletic Center | L, 77-68 | Final | Video Box Score Recap |
| Sat. 7 | VS Taylor * | Hutzell Athletic Center | L, 82-73 | Final |
Video
Box Score
|
| Wed. 11 | AT Marian * | Indianapolis, IN | W, 73-71 | Final |
Video
Box Score
|
| Sat. 14 | AT Indiana Wesleyan * | Marion, IN | L, 69-61 | Final |
Video
Box Score
|
| Wed. 18 | VS Marian * | Hutzell Athletic Center | 2701 Spring St, Fort Wayne, IN 46808 | L, 80-69 | Final | Video Box Score Recap |
| Sat. 21 | VS Indiana Wesleyan * | Hutzell Athletic Center | W, 80-70 | Final | Video Box Score Recap |
| Wed. 25 | AT Mount Vernon Nazarene * | Mount Vernon, OH | Ariel Arena | W, 72-71 | Final | Box Score Recap |
| Sat. 28 | AT Taylor * | Upland, IN | L, 73-66 | Final | Video Box Score Recap |
February | |||||
| Wed. 1 | VS Goshen * | Hutzell Athletic Center | W, 97-62 | Final | Video Box Score Recap |
| Sat. 4 | AT Spring Arbor * | Spring Arbor, MI | L, 78-67 | Final | Video Box Score Recap |
| Wed. 8 | AT Huntington * | Huntington, Ind. | L, 86-78 | Final | Video Box Score Recap |
| Sat. 11 | VS Grace * | Hutzell Athletic Center | L, 79-68 | Final |
Video
Box Score
|
| Sat. 18 | AT Bethel (Ind.) * | Mishawaka, IN | W, 102-101 | Final - 2OT | Box Score Recap |
| Wed. 22 | AT Grace | Manahan Orthopaedic Capital Center | 1 Lancer Wy, Winona Lake, IN 46590 Crossroads League Conference Tournament Quarter Final | L, 90-61 | Final | Video Box Score Recap |
# Exhibition
* Conference
Home events in bold