2021-22 Baseball Schedule
Overall
27-28
Pct
.491
Conf
15-21
Pct
.417
Streak
Lost 2
Home
10-9
Away
12-16
Neutral
5-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 5 | AT Bethel (TN) | Cancelled | |||
| AT Bethel (TN) | Cancelled | ||||
| Sun. 6 | AT Bethel (TN) | W, 8-4 | Final - 7 innings | Box Score Recap | |
| AT Bethel (TN) | W, 9-3 | Final - 7 innings | Box Score Recap | ||
| Fri. 11 | AT Cumberlands | L, 8-5 | Final - 7 innings | Box Score Recap | |
| AT Cumberlands | L, 7-0 | Final - 7 innings | Box Score Recap | ||
| Sat. 12 | AT Cumberlands | W, 14-11 | Final - 7 innings | Box Score Recap | |
| AT Cumberlands | W, 7-2 | Final - 7 innings | Box Score Recap | ||
| Fri. 18 | AT Pikeville | W, 10-8 | Final - 8 innings | Box Score Recap | |
| AT Pikeville | W, 4-2 | Final - 7 innings | Box Score Recap | ||
| Sat. 19 | AT Pikeville | L, 8-7 | Final - 7 innings | Box Score Recap | |
| AT Pikeville | L, 7-5 | Final - 7 innings | Box Score Recap | ||
| Sat. 26 | VS Indiana South Bend @ Shawnee Sports Com | Shawnee Sports Complex | W, 7-5 | Final - 7 innings | Box Score |
| VS Indiana South Bend @ Shawnee Sports Com | W, 7-6 | Final - 7 innings | Box Score | ||
| Sun. 27 | VS Indiana South Bend @ Shawnee Sports Com | Shawnee Sports Complex | W, 12-4 | Final - 7 innings | Box Score |
| VS Indiana South Bend @ Shawnee Sports Com | Shawnee Sports Complex | W, 12-2 | Final - 7 innings | Box Score | |
March | |||||
| Fri. 4 | VS Huntington * | Fort Wayne, Ind. | W, 14-9 | Final | Box Score Recap |
| VS Huntington * | Fort Wayne, Ind. | L, 6-1 | Final - 7 innings | Box Score Recap | |
| Sat. 5 | VS Huntington * | Fort Wayne, Ind. | L, 6-5 | Final | Box Score Recap |
| VS Huntington * | Fort Wayne, Ind. | W, 6-1 | Final - 7 innings | Box Score Recap | |
| Thu. 10 | VS Goshen * | W, 12-6 | Final | Box Score Recap | |
| VS Goshen * | W, 8-0 | Final - 7 innings | Box Score Recap | ||
| Mon. 14 | VS Goshen * | W, 13-7 | Final | Box Score Recap | |
| VS Goshen * | W, 4-3 | Final - 7 innings | Box Score Recap | ||
| Wed. 16 | VS Indiana Tech | W, 15-10 | Final | Box Score Recap | |
| Thu. 17 | AT Spring Arbor * | L, 6-5 | Final - 11 innings | Box Score Recap | |
| AT Spring Arbor * | L, 5-4 | Final | Box Score Recap | ||
| Mon. 21 | AT Spring Arbor * | W, 11-5 | Final | Box Score Recap | |
| AT Spring Arbor * | W, 6-3 | Final | Box Score Recap | ||
| Tue. 29 | VS Taylor * | Game 1 | L, 13-1 | Final - 7 innings | Box Score Recap |
| VS Taylor * | Game 2 | L, 11-0 | Final | Box Score Recap | |
April | |||||
| Fri. 1 | AT Indiana Wesleyan * | L, 12-1 | Final - 7 innings | Box Score Recap | |
| AT Indiana Wesleyan * | L, 11-5 | Final | Box Score Recap | ||
| Sat. 2 | VS Indiana Wesleyan * | L, 11-1 | Final - 7 innings | Box Score Recap | |
| VS Indiana Wesleyan * | L, 13-6 | Final - 7 innings | Box Score Recap | ||
| Mon. 4 | VS Taylor * | Game 1 | L, 13-7 | Final | Box Score Recap |
| VS Taylor * | Game 2 | L, 8-3 | Final | Box Score Recap | |
| Thu. 7 | AT Mount Vernon Nazarene * | L, 7-6 | Final | Box Score Recap | |
| AT Mount Vernon Nazarene * | W, 8-3 | Final | Box Score Recap | ||
| Tue. 12 | AT University of Northwestern Ohio | TBA | |||
| AT Mount Vernon Nazarene * | L, 10-6 | Final | Box Score Recap | ||
| AT Mount Vernon Nazarene * | W, 9-2 | Final | Box Score Recap | ||
| Fri. 15 | VS Grace * | W, 5-3 | Final | Box Score Recap | |
| VS Grace * | W, 2-1 | Final - 7 innings | Box Score Recap | ||
| Sat. 16 | VS Grace * | L, 10-8 | Final | Box Score Recap | |
| VS Grace * | W, 14-4 | Final | Box Score Recap | ||
| Tue. 19 | VS Indiana Tech @ Fort Wayne, Ind. | Parkview Sports Medicine Baseball Classic | L, 18-1 | Final | Box Score Box Score Recap |
| Fri. 22 | AT Marian * | L, 6-5 | Final | Box Score Box Score Recap | |
| AT Marian * | L, 5-1 | Final - 7 innings | Box Score Box Score Recap | ||
| Sat. 23 | AT Marian * | L, 11-10 | Final | Box Score Box Score Recap | |
| AT Marian * | W, 13-8 | Final - 7 innings | Box Score Recap | ||
| Fri. 29 | AT Bethel (Ind.) * | L, 7-4 | Final | Box Score Recap | |
| AT Bethel (Ind.) * | W, 5-4 | Final | Box Score Recap | ||
| Sat. 30 | AT Bethel (Ind.) * | L, 5-3 | Final | Box Score Recap | |
| AT Bethel (Ind.) * | L, 2-1 | Final | Box Score Recap | ||
May | |||||
| Sat. 7 | VS Mount Vernon Nazarene % @ Marion, IN | Crossroads League Tournament | W, 5-4 | Final | Box Score Recap |
| Mon. 9 | VS Huntington % @ Marion, Ind. | Crossroads League Tournament | L, 15-8 | Final | Box Score Recap |
| VS Marian % @ Upland, IN | Crossroads League Tournament | L, 12-8 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold