-
- Height:
- 6-0
-
- Hometown:
- Indianapolis, Ind.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Lawrence North High School
-
- gp
- 21
-
- pts/g
- 18.0
-
- fg %
- 49.3
-
- 3pt %
- 37.7
-
- ft %
- 75.0
-
- reb/g
- 3.6
-
- a/g
- 3.0
Bio
Major: Interdisciplinary Studies
Previous School: Miami University
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 19 | 12 | ||
| Minutes | 670 | 448 | ||
| Minutes per game | 31.9 | 34.5 | ||
| FG | 132-268 | 91-177 | ||
| FG Pct | 49.3 | 51.4 | ||
| 3PT | 26-69 | 21-46 | ||
| 3PT Pct | 37.7 | 45.7 | ||
| FT | 87-116 | 53-72 | ||
| FT Pct | 75.0 | 73.6 | ||
| Off rebounds | 26 | 17 | ||
| Def rebounds | 49 | 38 | ||
| Total rebounds | 75 | 55 | ||
| Rebounds per game | 3.6 | 4.2 | ||
| Personal fouls | 53 | 39 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 62 | 45 | ||
| Turnovers | 35 | 26 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 27 | 21 | ||
| Blocks | 7 | 5 | ||
| Points | 377 | 256 | ||
| Points per game | 18.0 | 19.7 | ||
| Points per 40 min | 22.5 | 22.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | 1 | 28 | 6-14 | 42.9 | 1-3 | 33.3 | 6-8 | 75.0 | 19 |
| Oct 31 | vs. Viterbo | W, 99-90 | 1 | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 7-10 | 70.0 | 19 |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | 1 | 34 | 6-14 | 42.9 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | - | 32 | 4-11 | 36.4 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | 1 | 28 | 6-11 | 54.5 | 0-1 | 0.0 | 8-8 | 100.0 | 20 |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | 1 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | #4 Grace | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 22 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 30 | Indiana Northwest | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | 1 | 33 | 8-13 | 61.5 | 2-4 | 50.0 | 7-10 | 70.0 | 25 |
| Jan 7 | (RV) Taylor | L, 84-72 | 1 | 33 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 10 | at Marian | W, 88-74 | 1 | 39 | 8-13 | 61.5 | 2-4 | 50.0 | 6-8 | 75.0 | 24 |
| Jan 14 | (RV) Huntington | L, 80-78 | 1 | 41 | 10-14 | 71.4 | 4-5 | 80.0 | 0-0 | - | 24 |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 1 | 34 | 5-13 | 38.5 | 2-5 | 40.0 | 4-7 | 57.1 | 16 |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 32 | 11-17 | 64.7 | 4-4 | 100.0 | 4-5 | 80.0 | 30 |
| Jan 28 | at #1 Grace | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | - | 27 | 5-12 | 41.7 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 38 | 4-13 | 30.8 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 34 | 6-14 | 42.9 | 0-2 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 11 | at Taylor | L, 93-83 | 1 | 31 | 5-13 | 38.5 | 1-6 | 16.7 | 4-4 | 100.0 | 15 |
| Feb 14 | Marian | W, 95-87 | 1 | 40 | 9-15 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Feb 18 | at #19 Huntington | W, 62-61 | 1 | 33 | 6-12 | 50.0 | 0-2 | 0.0 | 5-5 | 100.0 | 17 |
| Feb 21 | Spring Arbor | W, 102-100 | 1 | 33 | 10-19 | 52.6 | 2-4 | 50.0 | 5-9 | 55.6 | 27 |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | 1 | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | 1 | 28 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Oct 31 | vs. Viterbo | W, 99-90 | 1 | 21 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | 1 | 34 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | - | 32 | 1 | 4 | 5 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | 1 | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | 1 | 30 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | #4 Grace | L, 109-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 22 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Dec 30 | Indiana Northwest | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | 1 | 33 | 3 | 6 | 9 | 8 | 1 | 8.0 | 1 | 2 | 2 | - |
| Jan 7 | (RV) Taylor | L, 84-72 | 1 | 33 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 10 | at Marian | W, 88-74 | 1 | 39 | 3 | 5 | 8 | 6 | 4 | 1.5 | 0 | 0 | 2 | - |
| Jan 14 | (RV) Huntington | L, 80-78 | 1 | 41 | 1 | 5 | 6 | 3 | 5 | 0.6 | 3 | 1 | 4 | - |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 1 | 34 | 2 | 2 | 4 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 28 | at #1 Grace | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | - | 27 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 38 | 2 | 1 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 34 | 3 | 2 | 5 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Feb 11 | at Taylor | L, 93-83 | 1 | 31 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Marian | W, 95-87 | 1 | 40 | 1 | 3 | 4 | 4 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at #19 Huntington | W, 62-61 | 1 | 33 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 21 | Spring Arbor | W, 102-100 | 1 | 33 | 1 | 4 | 5 | 5 | 3 | 1.7 | 3 | 2 | 3 | - |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | 1 | 27 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 31.9 | 6.3-12.8 | 49.3 | 1.2-3.3 | 37.7 | 4.1-5.5 | 75.0 | 18.0 |
| Total | 21 | 19 | 31.9 | 6.3-12.8 | 49.3 | 1.2-3.3 | 37.7 | 4.1-5.5 | 75.0 | 18.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 670 | 132-268 | 49.3 | 26-69 | 37.7 | 87-116 | 75.0 | 377 |
| Total | 21 | 19 | 670 | 132-268 | 49.3 | 26-69 | 37.7 | 87-116 | 75.0 | 377 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 31.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 21 | 19 | 31.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 31.9 | 1.2 | 2.3 | 3.6 | 2.5 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.3 |
| Total | 21 | 19 | 31.9 | 1.2 | 2.3 | 3.6 | 2.5 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 670 | 26 | 49 | 75 | 53 | 2 | 62 | 35 | 1.8 | 27 | 7 |
| Total | 21 | 19 | 670 | 26 | 49 | 75 | 53 | 2 | 62 | 35 | 1.8 | 27 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 21 | 19 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 31.9 | 6.3-12.8 | 49.3 | 1.2-3.3 | 37.7 | 4.1-5.5 | 75.0 | 18.0 |
| Conference | 13 | 12 | 34.5 | 7.0-13.6 | 51.4 | 1.6-3.5 | 45.7 | 4.1-5.5 | 73.6 | 19.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 32.7 | 7.1-13.7 | 52.0 | 1.8-3.4 | 51.6 | 3.2-4.2 | 76.3 | 19.2 |
| Away | 8 | 8 | 32.9 | 5.5-12.4 | 44.4 | 1.1-3.8 | 30.0 | 4.8-6.6 | 71.7 | 16.9 | |
| Neutral | 4 | 4 | 28.3 | 6.0-11.5 | 52.2 | 0.2-2.0 | 12.5 | 5.0-6.2 | 80.0 | 17.3 | |
| Result | Wins | 11 | 10 | 31.5 | 7.2-13.5 | 53.4 | 1.2-3.0 | 39.4 | 5.2-6.7 | 77.0 | 20.7 |
| Losses | 10 | 9 | 32.3 | 5.3-12.0 | 44.2 | 1.3-3.6 | 36.1 | 3.0-4.2 | 71.4 | 14.9 | |
| Month | October | 2 | 2 | 24.5 | 6.0-12.5 | 48.0 | 0.5-2.0 | 25.0 | 6.5-9.0 | 72.2 | 19.0 |
| November | 4 | 3 | 31.0 | 5.5-11.5 | 47.8 | 0.5-2.8 | 18.2 | 4.5-5.2 | 85.7 | 16.0 | |
| December | 1 | 1 | 22.0 | 5.0-12.0 | 41.7 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 14.0 | |
| January | 7 | 6 | 34.1 | 7.3-13.0 | 56.0 | 2.4-3.9 | 63.0 | 3.7-5.0 | 74.3 | 20.7 | |
| February | 7 | 7 | 33.7 | 6.0-13.4 | 44.7 | 0.6-3.1 | 18.2 | 4.0-5.7 | 70.0 | 16.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 670 | 132-268 | 49.3 | 26-69 | 37.7 | 87-116 | 75.0 | 377 |
| Conference | 13 | 12 | 448 | 91-177 | 51.4 | 21-46 | 45.7 | 53-72 | 73.6 | 256 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 294 | 64-123 | 52.0 | 16-31 | 51.6 | 29-38 | 76.3 | 173 |
| Away | 8 | 8 | 263 | 44-99 | 44.4 | 9-30 | 30.0 | 38-53 | 71.7 | 135 | |
| Neutral | 4 | 4 | 113 | 24-46 | 52.2 | 1-8 | 12.5 | 20-25 | 80.0 | 69 | |
| Result | Wins | 11 | 10 | 347 | 79-148 | 53.4 | 13-33 | 39.4 | 57-74 | 77.0 | 228 |
| Losses | 10 | 9 | 323 | 53-120 | 44.2 | 13-36 | 36.1 | 30-42 | 71.4 | 149 | |
| Month | October | 2 | 2 | 49 | 12-25 | 48.0 | 1-4 | 25.0 | 13-18 | 72.2 | 38 |
| November | 4 | 3 | 124 | 22-46 | 47.8 | 2-11 | 18.2 | 18-21 | 85.7 | 64 | |
| December | 1 | 1 | 22 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 | |
| January | 7 | 6 | 239 | 51-91 | 56.0 | 17-27 | 63.0 | 26-35 | 74.3 | 145 | |
| February | 7 | 7 | 236 | 42-94 | 44.7 | 4-22 | 18.2 | 28-40 | 70.0 | 116 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 31.9 | 0.0-0.0 | 49.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 13 | 12 | 34.5 | 0.0-0.0 | 51.4 | 0.0-0.0 | 45.7 | 0.0-0.0 | 73.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 32.7 | 0.0-0.0 | 52.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 76.3 | 0.0 |
| Away | 8 | 8 | 32.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 71.7 | 0.0 | |
| Neutral | 4 | 4 | 28.3 | 0.0-0.0 | 52.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 11 | 10 | 31.5 | 0.0-0.0 | 53.4 | 0.0-0.0 | 39.4 | 0.0-0.0 | 77.0 | 0.0 |
| Losses | 10 | 9 | 32.3 | 0.0-0.0 | 44.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 2 | 2 | 24.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.2 | 0.0 |
| November | 4 | 3 | 31.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 85.7 | 0.0 | |
| December | 1 | 1 | 22.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 6 | 34.1 | 0.0-0.0 | 56.0 | 0.0-0.0 | 63.0 | 0.0-0.0 | 74.3 | 0.0 | |
| February | 7 | 7 | 33.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 31.9 | 1.2 | 2.3 | 3.6 | 2.5 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.3 |
| Conference | 13 | 12 | 34.5 | 1.3 | 2.9 | 4.2 | 3.0 | 0.2 | 3.5 | 2.0 | 1.7 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 32.7 | 1.1 | 3.0 | 4.1 | 3.4 | 0.1 | 3.2 | 1.6 | 2.1 | 1.8 | 0.4 |
| Away | 8 | 8 | 32.9 | 1.6 | 2.5 | 4.1 | 2.1 | 0.1 | 3.1 | 2.4 | 1.3 | 1.0 | 0.3 | |
| Neutral | 4 | 4 | 28.3 | 0.8 | 0.5 | 1.3 | 1.3 | - | 2.0 | 0.5 | 4.0 | 0.8 | 0.3 | |
| Result | Wins | 11 | 10 | 31.5 | 1.5 | 3.2 | 4.6 | 2.7 | 0.1 | 3.5 | 1.5 | 2.4 | 1.1 | 0.5 |
| Losses | 10 | 9 | 32.3 | 1.0 | 1.4 | 2.4 | 2.3 | 0.1 | 2.4 | 1.9 | 1.3 | 1.5 | 0.1 | |
| Month | October | 2 | 2 | 24.5 | 1.5 | 0.0 | 1.5 | 2.5 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 4 | 3 | 31.0 | 0.5 | 1.5 | 2.0 | 1.3 | - | 2.3 | 0.8 | 3.0 | 1.0 | 0.3 | |
| December | 1 | 1 | 22.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | |
| January | 7 | 6 | 34.1 | 1.4 | 3.3 | 4.7 | 3.3 | 0.1 | 3.7 | 2.6 | 1.4 | 1.7 | 0.4 | |
| February | 7 | 7 | 33.7 | 1.3 | 2.3 | 3.6 | 2.4 | 0.1 | 2.9 | 1.6 | 1.8 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 670 | 26 | 49 | 75 | 53 | 2 | 62 | 35 | 1.8 | 27 | 7 |
| Conference | 13 | 12 | 448 | 17 | 38 | 55 | 39 | 2 | 45 | 26 | 1.7 | 21 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 294 | 10 | 27 | 37 | 31 | 1 | 29 | 14 | 2.1 | 16 | 4 |
| Away | 8 | 8 | 263 | 13 | 20 | 33 | 17 | 1 | 25 | 19 | 1.3 | 8 | 2 | |
| Neutral | 4 | 4 | 113 | 3 | 2 | 5 | 5 | - | 8 | 2 | 4.0 | 3 | 1 | |
| Result | Wins | 11 | 10 | 347 | 16 | 35 | 51 | 30 | 1 | 38 | 16 | 2.4 | 12 | 6 |
| Losses | 10 | 9 | 323 | 10 | 14 | 24 | 23 | 1 | 24 | 19 | 1.3 | 15 | 1 | |
| Month | October | 2 | 2 | 49 | 3 | 0 | 3 | 5 | - | 4 | 2 | 2.0 | 2 | 0 |
| November | 4 | 3 | 124 | 2 | 6 | 8 | 5 | - | 9 | 3 | 3.0 | 4 | 1 | |
| December | 1 | 1 | 22 | 2 | 4 | 6 | 3 | - | 3 | 1 | 3.0 | 0 | 1 | |
| January | 7 | 6 | 239 | 10 | 23 | 33 | 23 | 1 | 26 | 18 | 1.4 | 12 | 3 | |
| February | 7 | 7 | 236 | 9 | 16 | 25 | 17 | 1 | 20 | 11 | 1.8 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 13 | 12 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 8 | 8 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 10 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 10 | 9 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
SF Battles to Overtime Win Over SAU on Senior Day
The University of Saint Francis (Ind.) men's basketball battled its way to a 102-100 overtime victory over Spring Arbor University on Saturday,...
February 21, 2026
Saint Francis Rallies to Upset No. 19 Huntington on the Road
The University of Saint Francis (Ind.) Cougars (11-15, 6-11 CL) battled back in a gritty upset win over the No. 19 Huntington University Foresters...
February 18, 2026
SF Men's Basketball Sweeps Marian in Regular Season Play
The University of Saint Francis (Ind.) Cougars earned a 95-87 victory over the visiting Marian University Knights during league-wide Jesus Won Day...
February 14, 2026
Cougars Edged in Road Matchup at Taylor
The University of Saint Francis (Ind.) men’s basketball team fell 93-83 to Taylor University in a midweek Crossroads League matchup on...
February 11, 2026
SF Men's Basketball Rolls Past Goshen, 80-71
The University of Saint Francis (Ind.) men’s basketball picked up an 80-71 home win over Goshen College on Saturday, February 7.
February 7, 2026
Saint Francis Comes Up Short at No.10 Bethel in Midweek Crossroads Clash
The University of Saint Francis (Ind.) battled on the road Wednesday, February 4, but fell to No. 10 Bethel University by a final score of...
February 4, 2026
Saint Francis Drops Home Matchup vs. No. 5 Indiana Wesleyan
The University of Saint Francis (Ind.) battled tough for 40 minutes but came up short against No. 5 Indiana Wesleyan Saturday, January 31,...
January 31, 2026
SF Survives Overtime Thriller, Tops MVNU 107–103
The University of Saint Francis (Ind.) men’s basketball team picked up a thrilling 107–103 overtime victory over Mount Vernon Nazarene...
January 24, 2026
Saint Francis Drops Road Contest at Spring Arbor
The University of Saint Francis (Ind.) men's basketball team battled on the road Saturday afternoon but couldn’t hold off a strong second-ha...
January 17, 2026
Saint Francis Battles to Overtime, Falls 80–78 to (RV) Huntington
The University of Saint Francis (Ind.) men’s basketball team battled to the final horn but came up just short in an 80–78 overtime...
January 14, 2026
Saint Francis Splits Weekend at Rochester Classic
The University of Saint Francis (Ind.) men's basketball team competed at the Rochester Classic, hosted by Rochester Christian University on...
November 8, 2025
Cougars Handle Titans 90–67 in Home Opener
The University of Saint Francis (Ind.) men's basketball team defeated the visiting Indiana University South Bend Titans by a final score of 90-67...
November 4, 2025
Saint Francis Finishes 1-1 at Clarke Classic
The University of Saint Francis (Ind.) men's basketball team traveled to Iowa to compete in the Clarke Classic, hosted by Clarke University on...
November 1, 2025
Cougars Drop Season Opener at Indiana East
The University of Saint Francis (Ind.) men’s basketball team opened its 2025-2026 campaign on the road on October 28, falling 85–72 to...
October 28, 2025