-
- Height:
- 5'8
-
- Hometown:
- Granger, IN
-
- Position:
- Guard
-
- Year:
- JR
-
- High School:
- Penn High School
-
- gp
- 30
-
- pts/g
- 10.4
-
- fg %
- 45.4
-
- 3pt %
- 44.7
-
- ft %
- 85.0
-
- reb/g
- 1.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 19 | ||
| Games started | 31 | 19 | ||
| Minutes | 1076 | 654 | ||
| Minutes per game | 34.7 | 34.4 | ||
| FG | 108-238 | 63-139 | ||
| FG Pct | 45.4 | 45.3 | ||
| 3PT | 92-205 | 56-124 | ||
| 3PT Pct | 44.9 | 45.2 | ||
| FT | 17-20 | 10-12 | ||
| FT Pct | 85.0 | 83.3 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 44 | 27 | ||
| Total rebounds | 45 | 28 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 67 | 41 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 9 | ||
| Turnovers | 43 | 22 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 11 | 6 | ||
| Blocks | 5 | 4 | ||
| Points | 325 | 192 | ||
| Points per game | 10.5 | 10.1 | ||
| Points per 40 min | 12.1 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | 1 | 32 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | 1 | 37 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | 1 | 37 | 4-9 | 44.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | 1 | 40 | 8-11 | 72.7 | 8-11 | 72.7 | 0-0 | - | 24 |
| Nov 8 | at Georgetown | L, 73-65 | 1 | 39 | 4-13 | 30.8 | 1-8 | 12.5 | 4-4 | 100.0 | 13 |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | 1 | 36 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 12 | at Indiana Southeast | L, 60-57 | 1 | 38 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 19 | Bethel (Ind.) | W, 73-58 | 1 | 34 | 4-12 | 33.3 | 4-9 | 44.4 | 1-2 | 50.0 | 13 |
| Nov 22 | at Huntington | W, 60-51 | 1 | 38 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 30 | Goshen | W, 66-58 | 1 | 32 | 7-11 | 63.6 | 7-11 | 63.6 | 0-0 | - | 21 |
| Dec 3 | at Grace | L, 64-51 | 1 | 26 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | Spring Arbor | W, 67-57 | 1 | 34 | 5-12 | 41.7 | 4-11 | 36.4 | 0-0 | - | 14 |
| Dec 17 | vs. St. Thomas | L, 85-78 | 1 | 38 | 4-13 | 30.8 | 4-11 | 36.4 | 0-0 | - | 12 |
| Dec 18 | at Keiser | L, 69-59 | 1 | 48 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 30 | Indiana Tech | L, 71-69 | 1 | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | 1 | 30 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Taylor | W, 65-54 | 1 | 36 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | - | 15 |
| Jan 11 | Marian | L, 65-56 | 1 | 33 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | 1 | 30 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 18 | at Marian | L, 62-54 | 1 | 37 | 2-9 | 22.2 | 2-8 | 25.0 | 0-1 | 0.0 | 6 |
| Jan 21 | Indiana Wesleyan | L, 75-61 | 1 | 29 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | 1 | 38 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Jan 28 | at Taylor | L, 73-60 | 1 | 34 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 1 | at Goshen | W, 74-65 | 1 | 38 | 3-8 | 37.5 | 3-8 | 37.5 | 3-3 | 100.0 | 12 |
| Feb 4 | at Spring Arbor | L, 87-82 | 1 | 38 | 6-14 | 42.9 | 5-13 | 38.5 | 0-0 | - | 17 |
| Feb 8 | Huntington | W, 78-70 | 1 | 34 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 11 | Grace | W, 64-54 | 1 | 39 | 4-8 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | 1 | 37 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 21 | Spring Arbor | W, 65-53 | 1 | 28 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | 1 | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | 1 | 32 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | 1 | 37 | 0 | 0 | 0 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | 1 | 37 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | 1 | 40 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 8 | at Georgetown | L, 73-65 | 1 | 39 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | 1 | 36 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 12 | at Indiana Southeast | L, 60-57 | 1 | 38 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Bethel (Ind.) | W, 73-58 | 1 | 34 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Huntington | W, 60-51 | 1 | 38 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 30 | Goshen | W, 66-58 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 3 | at Grace | L, 64-51 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 10 | Spring Arbor | W, 67-57 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Dec 17 | vs. St. Thomas | L, 85-78 | 1 | 38 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 18 | at Keiser | L, 69-59 | 1 | 48 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | Indiana Tech | L, 71-69 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Taylor | W, 65-54 | 1 | 36 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | Marian | L, 65-56 | 1 | 33 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 4 | - |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | 1 | 30 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Marian | L, 62-54 | 1 | 37 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | Indiana Wesleyan | L, 75-61 | 1 | 29 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | 1 | 38 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 28 | at Taylor | L, 73-60 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Goshen | W, 74-65 | 1 | 38 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 4 | at Spring Arbor | L, 87-82 | 1 | 38 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | Huntington | W, 78-70 | 1 | 34 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Grace | W, 64-54 | 1 | 39 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | 1 | 37 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 21 | Spring Arbor | W, 65-53 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 25 | 25.4 | 2.9-6.1 | 48.2 | 2.6-5.3 | 48.3 | 0.6-0.6 | 88.2 | 9.0 |
| 2022-23 | 30 | 30 | 34.6 | 3.5-7.6 | 45.4 | 2.9-6.6 | 44.7 | 0.6-0.7 | 85.0 | 10.4 |
| 2023-24 | 26 | 22 | 24.7 | 2.4-5.5 | 44.1 | 1.8-4.5 | 41.0 | 0.3-0.3 | 100.0 | 7.0 |
| 2024-25 | 17 | 0 | 6.3 | 0.6-2.1 | 28.6 | 0.6-1.9 | 31.3 | 0.1-0.1 | 100.0 | 1.9 |
| Total | 100 | 77 | 24.8 | 2.6-5.7 | 44.8 | 2.1-4.9 | 44.0 | 0.4-0.5 | 89.4 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 25 | 687 | 79-164 | 48.2 | 69-143 | 48.3 | 15-17 | 88.2 | 242 |
| 2022-23 | 30 | 30 | 1039 | 104-229 | 45.4 | 88-197 | 44.7 | 17-20 | 85.0 | 313 |
| 2023-24 | 26 | 22 | 642 | 63-143 | 44.1 | 48-117 | 41.0 | 8-8 | 100.0 | 182 |
| 2024-25 | 17 | 0 | 107 | 10-35 | 28.6 | 10-32 | 31.3 | 2-2 | 100.0 | 32 |
| Total | 100 | 77 | 2475 | 256-571 | 44.8 | 215-489 | 44.0 | 42-47 | 89.4 | 769 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 25 | 25.4 | 0.0-0.0 | 48.2 | 0.0-0.0 | 48.3 | 0.0-0.0 | 88.2 | 0.0 |
| 2022-23 | 30 | 30 | 34.6 | 0.0-0.0 | 45.4 | 0.0-0.0 | 44.7 | 0.0-0.0 | 85.0 | 0.0 |
| 2023-24 | 26 | 22 | 24.7 | 0.0-0.0 | 44.1 | 0.0-0.0 | 41.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2024-25 | 17 | 0 | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 100 | 77 | 24.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 89.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 25 | 25.4 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 0.7 | 0.9 | 0.8 | 0.5 | 0.0 |
| 2022-23 | 30 | 30 | 34.6 | 0.0 | 1.5 | 1.5 | 2.2 | 0.1 | 0.7 | 1.4 | 0.5 | 0.4 | 0.1 |
| 2023-24 | 26 | 22 | 24.7 | 0.1 | 1.0 | 1.1 | 1.2 | 0.0 | 0.7 | 0.5 | 1.4 | 0.2 | 0.0 |
| 2024-25 | 17 | 0 | 6.3 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.3 | 0.1 | 0.1 |
| Total | 100 | 77 | 24.8 | 0.1 | 1.1 | 1.1 | 1.3 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 25 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 30 | 30 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2023-24 | 26 | 22 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 17 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 100 | 77 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 34.6 | 3.5-7.6 | 45.4 | 2.9-6.6 | 44.7 | 0.6-0.7 | 85.0 | 10.4 |
| Conference | 18 | 18 | 34.3 | 3.3-7.2 | 45.4 | 2.9-6.4 | 44.8 | 0.6-0.7 | 83.3 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.2 | 3.6-7.1 | 51.3 | 3.0-6.1 | 49.3 | 0.6-0.7 | 87.5 | 10.9 |
| Away | 15 | 15 | 35.1 | 2.8-7.1 | 39.3 | 2.3-6.1 | 38.5 | 0.5-0.7 | 80.0 | 8.5 | |
| Neutral | 4 | 4 | 36.8 | 5.5-11.0 | 50.0 | 5.0-9.8 | 51.3 | 0.5-0.5 | 100.0 | 16.5 | |
| Result | Wins | 15 | 15 | 35.3 | 4.1-8.4 | 48.4 | 3.7-7.4 | 49.5 | 0.6-0.7 | 81.8 | 12.4 |
| Losses | 15 | 15 | 33.9 | 2.9-6.9 | 41.7 | 2.2-5.7 | 38.4 | 0.5-0.6 | 88.9 | 8.5 | |
| Month | October | 2 | 2 | 34.5 | 5.0-10.0 | 50.0 | 4.0-8.5 | 47.1 | 1.0-1.0 | 100.0 | 15.0 |
| November | 8 | 8 | 36.8 | 4.4-9.8 | 44.9 | 3.8-8.0 | 46.9 | 0.8-1.0 | 75.0 | 13.3 | |
| December | 5 | 5 | 34.8 | 3.2-7.8 | 41.0 | 2.6-6.8 | 38.2 | 0.0-0.0 | - | 9.0 | |
| January | 8 | 8 | 33.4 | 2.4-5.1 | 46.3 | 1.9-4.4 | 42.9 | 0.5-0.6 | 80.0 | 7.1 | |
| February | 7 | 7 | 33.6 | 3.4-7.3 | 47.1 | 3.1-6.7 | 46.8 | 0.7-0.7 | 100.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 1039 | 104-229 | 45.4 | 88-197 | 44.7 | 17-20 | 85.0 | 313 |
| Conference | 18 | 18 | 617 | 59-130 | 45.4 | 52-116 | 44.8 | 10-12 | 83.3 | 180 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 365 | 40-78 | 51.3 | 33-67 | 49.3 | 7-8 | 87.5 | 120 |
| Away | 15 | 15 | 527 | 42-107 | 39.3 | 35-91 | 38.5 | 8-10 | 80.0 | 127 | |
| Neutral | 4 | 4 | 147 | 22-44 | 50.0 | 20-39 | 51.3 | 2-2 | 100.0 | 66 | |
| Result | Wins | 15 | 15 | 530 | 61-126 | 48.4 | 55-111 | 49.5 | 9-11 | 81.8 | 186 |
| Losses | 15 | 15 | 509 | 43-103 | 41.7 | 33-86 | 38.4 | 8-9 | 88.9 | 127 | |
| Month | October | 2 | 2 | 69 | 10-20 | 50.0 | 8-17 | 47.1 | 2-2 | 100.0 | 30 |
| November | 8 | 8 | 294 | 35-78 | 44.9 | 30-64 | 46.9 | 6-8 | 75.0 | 106 | |
| December | 5 | 5 | 174 | 16-39 | 41.0 | 13-34 | 38.2 | 0-0 | - | 45 | |
| January | 8 | 8 | 267 | 19-41 | 46.3 | 15-35 | 42.9 | 4-5 | 80.0 | 57 | |
| February | 7 | 7 | 235 | 24-51 | 47.1 | 22-47 | 46.8 | 5-5 | 100.0 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 34.6 | 0.0-0.0 | 45.4 | 0.0-0.0 | 44.7 | 0.0-0.0 | 85.0 | 0.0 |
| Conference | 18 | 18 | 34.3 | 0.0-0.0 | 45.4 | 0.0-0.0 | 44.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.2 | 0.0-0.0 | 51.3 | 0.0-0.0 | 49.3 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 15 | 15 | 35.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 4 | 4 | 36.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 15 | 35.3 | 0.0-0.0 | 48.4 | 0.0-0.0 | 49.5 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 15 | 15 | 33.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 38.4 | 0.0-0.0 | 88.9 | 0.0 | |
| Month | October | 2 | 2 | 34.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 8 | 36.8 | 0.0-0.0 | 44.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 5 | 5 | 34.8 | 0.0-0.0 | 41.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 8 | 33.4 | 0.0-0.0 | 46.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 7 | 33.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | 46.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 34.6 | 0.0 | 1.5 | 1.5 | 2.2 | 0.1 | 0.7 | 1.4 | 0.5 | 0.4 | 0.1 |
| Conference | 18 | 18 | 34.3 | 0.1 | 1.5 | 1.6 | 2.2 | 0.1 | 0.5 | 1.1 | 0.5 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.2 | 0.0 | 1.4 | 1.4 | 2.8 | 0.2 | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 |
| Away | 15 | 15 | 35.1 | 0.1 | 1.7 | 1.7 | 1.9 | 0.0 | 0.7 | 1.3 | 0.5 | 0.4 | 0.2 | |
| Neutral | 4 | 4 | 36.8 | 0.0 | 1.0 | 1.0 | 1.3 | - | 1.0 | 3.0 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 15 | 15 | 35.3 | 0.1 | 1.1 | 1.2 | 2.3 | 0.1 | 0.9 | 1.5 | 0.6 | 0.3 | 0.2 |
| Losses | 15 | 15 | 33.9 | 0.0 | 1.8 | 1.8 | 2.1 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.1 | |
| Month | October | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
| November | 8 | 8 | 36.8 | 0.0 | 1.4 | 1.4 | 1.8 | 0.1 | 1.4 | 1.0 | 1.4 | 0.3 | 0.3 | |
| December | 5 | 5 | 34.8 | 0.0 | 2.6 | 2.6 | 2.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.2 | |
| January | 8 | 8 | 33.4 | 0.0 | 1.3 | 1.3 | 1.5 | - | 0.4 | 1.1 | 0.3 | 0.4 | 0.0 | |
| February | 7 | 7 | 33.6 | 0.1 | 1.4 | 1.6 | 3.3 | 0.1 | 0.4 | 1.3 | 0.3 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 1039 | 1 | 44 | 45 | 65 | 2 | 22 | 41 | 0.5 | 11 | 4 |
| Conference | 18 | 18 | 617 | 1 | 27 | 28 | 39 | 1 | 9 | 20 | 0.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 365 | 0 | 15 | 15 | 31 | 2 | 8 | 9 | 0.9 | 3 | 1 |
| Away | 15 | 15 | 527 | 1 | 25 | 26 | 29 | 0 | 10 | 20 | 0.5 | 6 | 3 | |
| Neutral | 4 | 4 | 147 | 0 | 4 | 4 | 5 | - | 4 | 12 | 0.3 | 2 | 0 | |
| Result | Wins | 15 | 15 | 530 | 1 | 17 | 18 | 34 | 2 | 13 | 22 | 0.6 | 4 | 3 |
| Losses | 15 | 15 | 509 | 0 | 27 | 27 | 31 | 0 | 9 | 19 | 0.5 | 7 | 1 | |
| Month | October | 2 | 2 | 69 | 0 | 0 | 0 | 3 | - | 2 | 7 | 0.3 | 2 | 0 |
| November | 8 | 8 | 294 | 0 | 11 | 11 | 14 | 1 | 11 | 8 | 1.4 | 2 | 2 | |
| December | 5 | 5 | 174 | 0 | 13 | 13 | 13 | 0 | 3 | 8 | 0.4 | 2 | 1 | |
| January | 8 | 8 | 267 | 0 | 10 | 10 | 12 | - | 3 | 9 | 0.3 | 3 | 0 | |
| February | 7 | 7 | 235 | 1 | 10 | 11 | 23 | 1 | 3 | 9 | 0.3 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 18 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 15 | 15 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 15 | 15 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 8 | 8 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| December | 5 | 5 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 7 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Cassidy Crawford tallies another Double-Double to help Upset RV Lady Lancers
FORT WAYNE, Ind. – The USF Lady Cougars upset the RV Lady Lancers of Grace College Saturday afternoon in Hutzell Athletic Center, 64-54....
February 11, 2023
USF Lady Cougs fall to the Spring Arbor Cougars of Michigan
SPRING ARBOR, Mich. – The Saint Francis Lady Cougars fell on the road to a strong Michigan Cougar side 82-87. This loss dropped USF to 11-14...
February 4, 2023
Lady Cougs Rake the Maple Leafs
GOSHEN, Ind. – The Lady Cougs jumped back into the winning column with their defeat over the Goshen Maple Leafs. USF jumped out to a quick...
February 1, 2023
