-
- Height:
- 6-2
-
- Hometown:
- Penzberg, Germany
-
- Position:
- ST
-
- Year:
- So.
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
Major: Finance
Previous School: Hochschule für angewandtes Management
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 5 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 8 | ||
| Shots | 23 | 13 | ||
| Shot Pct | .217 | .308 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at #19 Indiana Tech | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | (RV) Madonna | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Lourdes | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Lawrence Tech | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at St. Mary-Woods | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at #22 Grace | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | #24 Spring Arbor | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | #5 Bethel (Ind.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Huntington (IN) | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 15 | Taylor (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at #9 Indiana Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Goshen (IN) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 29 | at (RV) Marian | L, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | (RV) Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .28 | .00 | .56 | 1.28 | .217 | .94 | .739 |
| Conference | 8 | 8 | .50 | .00 | 1.00 | 1.63 | .308 | 1.38 | .846 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .00 | .22 | 1.22 | .091 | .89 | .727 |
| Away | 9 | 8 | .44 | .00 | .89 | 1.33 | .333 | 1.00 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | 1.67 | .833 |
| Losses | 10 | 8 | .20 | .00 | .40 | 1.10 | .182 | .70 | .636 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | 1.33 | 1.000 |
| September | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .25 | .286 | |
| October | 6 | 6 | .67 | .00 | 1.33 | 1.83 | .364 | 1.67 | .909 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 5 | 0 | 10 | 23 | .217 | 17 | .739 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 4 | 0 | 8 | 13 | .308 | 11 | .846 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 10 | .833 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 8 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 4 | 0 | 8 | 11 | .364 | 10 | .909 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tourney Time: Men's Soccer Hosts Spring Arbor for Crossroads League Quarterfinals
The University of Saint Francis (Ind.) men's soccer team will host the Crossroads League Men's Soccer Tournament Quarterfinal Round for the first...
November 3, 2025
Men's Soccer Concludes Regular Season at Marian; Secures No. 4 Seed in CL Tournament
The University of Saint Francis (Ind.) men’s soccer team put up a strong fight on the road Wednesday, but came up just short in a 5–3...
October 29, 2025
Saint Francis Defeats Goshen 4-3 on Senior Night
The University of Saint Francis (Ind.) men’s soccer capped off their senior night with a 4-3 win over visiting Goshen College on...
October 25, 2025
Men's Soccer Takes Down Huntington 4-1
The University of Saint Francis men’s soccer team earned a 4–1 road win over Huntington University on Saturday, October 11. The...
October 11, 2025