Goshen (IN) at Saint Francis (Ind.) October 25, 2025

(6-7-3, 0-6-2)
3
(7-8-2, 5-2-1)
4
Final 1 2 T
Goshen (IN) 0 3 3
Saint Francis (Ind.) 2 2 4

Box Score

Goshen (IN)
Saint Francis (Ind.)

Goshen (IN)

PLAYER SH SOG G A MIN
03 - Guilherme Moreira - d - Yellow card 64:13 1 0 0 0 90
05 - Guilherme Mello - d - Yellow card 56:03 0 0 0 0 69
06 - Nicholas Whitaker - f 1 1 0 0 60
07 - Eli Simones - d 2 1 1 1 90
08 - Adrian Gonzalez Martinez - mf 5 3 1 0 90
09 - Alejandro Portocarrero - f 1 0 0 0 45
11 - Iker Fernandez-Andes - mf 1 0 0 0 90
12 - Chaim Williams - d 0 0 0 0 45
13 - Joao Brasiliano - g 0 0 0 0 90
15 - Jalen Borneo-John - d 0 0 0 0 45
17 - Jorge Silva - mf 1 1 0 0 21
18 - Diogo Coelho - mf 0 0 0 0 30
21 - Jethro Ndyomugabe - f 2 2 1 0 73
26 - Stephen Bandi - d 1 1 0 0 90
27 - Pedro Diegues - f - Yellow card 73:27 4 3 0 0 62
TM - Team 0 0 0 0 0
TOTALS 19 12 3 1 990

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
1 - Kevin Wachiaya Onelius 0 0 0 0 90
2 - Marvin Wehmeyer - cb 0 0 0 0 90
3 - Marcelo Cerna - cb 1 1 0 0 90
6 - Leo Tuelpanov - cb 0 0 0 0 56
11 - Nicolás Balbin - st/lw/r 0 0 0 0 33
14 - Fernando Bonfim - lcb/lb 0 0 0 0 2
15 - Leander Wunder - lb - Yellow card 15:42 0 0 0 0 71
16 - Abdul Manaf Annor - cdm 0 0 0 0 35
17 - Heine Nordboe - lw/rw 0 0 0 0 16
19 - Paul Scheifele - lw/rw 0 0 0 0 51
20 - Björn De Grijs - cdm/cm - Yellow card 67:30 0 0 0 0 44
22 - Joshua Jelany - lw/rw 1 1 1 0 23
25 - Ryusei Matsushita - mf - Yellow card 17:03 - Red card 73:38 1 1 1 0 57
27 - Wesley Kashenje - lb/lwb - Yellow card 71:00 1 0 0 0 74
28 - Quinn Clayton - st 0 0 0 0 16
29 - Henning Bundschuh - lb/lwb 2 2 1 0 73
33 - Christian Walter - st 2 2 1 0 71
34 - Toya Oda - cb/rb 0 0 0 0 82
TM - Team 0 0 0 0 0
TOTALS 8 7 4 0 974

Goshen (IN) Goalies

GOALIES SOG GA SV Min
13 - Joao Brasiliano (L, 6-7-1) 7 4 3 90:00

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Kevin Wachiaya Onelius (W, 7-8-1) 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 23:01 Christian Walter (unassisted) 0 - 1
1st 29:25 Henning Bundschuh (unassisted) 0 - 2
2nd 48:47 Adrian Gonzalez Martinez (unassisted) 1 - 2
2nd 55:30 Ryusei Matsushita (unassisted) 1 - 3
2nd 73:27 Joshua Jelany (unassisted) 1 - 4
2nd 74:13 Eli Simones (unassisted) 2 - 4
2nd 89:05 Jethro Ndyomugabe (Eli Simones) 3 - 4

Penalty Summary

Period Time Fouls
1st 15:42 Yellow card - Leander Wunder
1st 17:03 Yellow card - Ryusei Matsushita
2nd 56:03 Yellow card - Guilherme Mello
2nd 64:13 Yellow card - Guilherme Moreira
2nd 67:30 Yellow card - Björn De Grijs
2nd 71:00 Yellow card - Wesley Kashenje
2nd 73:27 Yellow card - Pedro Diegues
2nd 73:38 Red card - Ryusei Matsushita
SHOTS 1 2 TOTAL
Goshen (IN) 2 17 19
Saint Francis (Ind.) 3 5 8
SAVES 1 2 TOTAL
Goshen (IN) 0 3 3
Saint Francis (Ind.) 0 9 9
CORNER KICKS 1 2 TOTAL
Goshen (IN) 3 2 5
Saint Francis (Ind.) 1 0 1
FOULS 1 2 TOTAL
Goshen (IN) 4 5 9
Saint Francis (Ind.) 10 8 18

Play By Play