-
- Height:
- 5-11
-
- Hometown:
- Kyoto, Japan
-
- Position:
- MF
-
- Year:
- Jr.
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
Major: Sports Management
Previous School: Lincoln Trail University
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 4 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 12 | 7 | ||
| Shots | 20 | 7 | ||
| Shot Pct | .200 | .286 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at #19 Indiana Tech | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | (RV) Madonna | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lourdes | L, 3-2 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 10 | Lawrence Tech | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at St. Mary-Woods | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #22 Grace | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | #24 Spring Arbor | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 1 | #5 Bethel (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Huntington (IN) | W, 4-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | Taylor (IN) | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at #9 Indiana Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Goshen (IN) | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 29 | at (RV) Marian | L, 5-3 | - | - | - | - | - | - | - | - |
| Nov 4 | (RV) Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | .25 | .25 | .75 | 1.25 | .200 | .75 | .600 |
| Total | 16 | 13 | .25 | .25 | .75 | 1.25 | .200 | .75 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 7 | 1 | 2-2 | 0 |
| Total | 16 | 13 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 7 | 1 | 2-2 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .25 | .25 | .75 | 1.25 | .200 | .75 | .600 |
| Conference | 7 | 7 | .29 | .43 | 1.00 | 1.00 | .286 | .71 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .11 | .56 | .67 | .333 | .44 | .667 |
| Away | 7 | 6 | .29 | .43 | 1.00 | 2.00 | .143 | 1.14 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .43 | .43 | 1.29 | 1.00 | .429 | .71 | .714 |
| Losses | 7 | 5 | .14 | .14 | .43 | 1.57 | .091 | .86 | .545 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .38 | .13 | .88 | 2.00 | .188 | 1.38 | .688 | |
| October | 5 | 5 | .20 | .60 | 1.00 | .60 | .333 | .20 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 7 | 1 | 2-2 | 0 |
| Conference | 7 | 7 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 3 | 1 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 4 | 1 | 2-2 | 0 |
| Away | 7 | 6 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 4 | 1 | 2-2 | 0 |
| Losses | 7 | 5 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 5 | 0 | 1-1 | 0 | |
| October | 5 | 5 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 2 | 1 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tourney Time: Men's Soccer Hosts Spring Arbor for Crossroads League Quarterfinals
The University of Saint Francis (Ind.) men's soccer team will host the Crossroads League Men's Soccer Tournament Quarterfinal Round for the first...
November 3, 2025
Saint Francis Defeats Goshen 4-3 on Senior Night
The University of Saint Francis (Ind.) men’s soccer capped off their senior night with a 4-3 win over visiting Goshen College on...
October 25, 2025
Saint Francis Bests Taylor for Third Straight Win
The University of Saint Francis men’s soccer team picked up a key Crossroads League victory Wednesday night, defeating Taylor University...
October 15, 2025
Men's Soccer Takes Down Huntington 4-1
The University of Saint Francis men’s soccer team earned a 4–1 road win over Huntington University on Saturday, October 11. The...
October 11, 2025
Saint Francis Upsets No. 24 Spring Arbor for First Conference Win of Season
A late goal pushed the University of Saint Francis (Ind.) men’s soccer team to a 3-2 upset victory over No. 24 Spring Arbor University...
September 27, 2025