-
- Height:
- 5-10
-
- Hometown:
- Miltenberg, Germany
-
- Position:
- LB/LWB
-
- Year:
- Jr.
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
Name Pronunciation: HEN-NING BOON-SHOE
Major: Business Administration
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 12 | 3 | ||
| Goals | 5 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 11 | 9 | ||
| Shots | 14 | 6 | ||
| Shot Pct | .357 | .667 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at #19 Indiana Tech | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | (RV) Madonna | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lourdes | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lawrence Tech | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at St. Mary-Woods | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #22 Grace | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | #24 Spring Arbor | W, 3-2 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 1 | #5 Bethel (Ind.) | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Huntington (IN) | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Taylor (IN) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at #9 Indiana Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Goshen (IN) | W, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 29 | at (RV) Marian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | (RV) Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .28 | .06 | .61 | .78 | .357 | .44 | .571 |
| Conference | 8 | 3 | .50 | .13 | 1.13 | .75 | .667 | .63 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .40 | .10 | .90 | 1.00 | .400 | .70 | .700 |
| Away | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | .57 | .00 | 1.14 | .86 | .667 | .71 | .833 |
| Losses | 9 | 7 | .00 | .11 | .11 | .44 | .000 | .11 | .250 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 6 | .43 | .00 | .86 | .86 | .500 | .57 | .667 | |
| October | 7 | 3 | .29 | .14 | .71 | .57 | .500 | .43 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 4 | 0 | 1-1 | 1 |
| Conference | 8 | 3 | 4 | 1 | 9 | 6 | .667 | 5 | .833 | 2 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 2 | 0 | 1-1 | 1 |
| Away | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 3 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 1 | 0 | 1-1 | 1 |
| Losses | 9 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 1-1 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
SF Falls Short Against (RV) SAU in Crossroads League Quarterfinals
The University of Saint Francis (Ind.) men’s soccer team saw its 2025 season come to a close on Tuesday, November 4, after falling 1–0...
November 4, 2025
Tourney Time: Men's Soccer Hosts Spring Arbor for Crossroads League Quarterfinals
The University of Saint Francis (Ind.) men's soccer team will host the Crossroads League Men's Soccer Tournament Quarterfinal Round for the first...
November 3, 2025
Saint Francis Defeats Goshen 4-3 on Senior Night
The University of Saint Francis (Ind.) men’s soccer capped off their senior night with a 4-3 win over visiting Goshen College on...
October 25, 2025
Men's Soccer Takes Down Huntington 4-1
The University of Saint Francis men’s soccer team earned a 4–1 road win over Huntington University on Saturday, October 11. The...
October 11, 2025
Saint Francis Battles No. 5 Bethel
The University of Saint Francis (Ind.) men’s soccer team battled against No. 5 Bethel (Ind.) on Wednesday, October 1. The Cougars came up...
October 1, 2025
Saint Francis Upsets No. 24 Spring Arbor for First Conference Win of Season
A late goal pushed the University of Saint Francis (Ind.) men’s soccer team to a 3-2 upset victory over No. 24 Spring Arbor University...
September 27, 2025