-
- Height:
- 5'7
-
- Hometown:
- Dearborn, Mich.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Divine Child HS
-
- Major:
- Psychology
-
- High School Athletic Achievements:
- MHSAA All State Honorable Mention 2018, MHSAA All State 2nd team 2019
-
- gp
- 18
-
- gs
- 18
-
- min
- 1505:00
-
- ga
- 31
-
- gaa
- 1.85
-
- sv
- 121
Bio
Name Pronunciation: AM-BER MOR-GAN
High School: Divine Child High School
Athletic Achievements (HS): MHSAA All State Honorable Mention 2018, MHSAA All State 2nd Team 2019
Major: Psychology
USF Academic Achievements: Deans List (x5), Presidents List (x1), Academic Excellence Award in Psychology 2021, Crossroads League Academic All-Conference, College Sports Communicators Academic All District 2023, Outstanding Achievement in Psychology 2023
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Minutes | 1505:00 | 785:00 | ||
| Goals against | 31 | 24 | ||
| Goals-against average | 1.85 | 2.75 | ||
| Saves | 121 | 67 | ||
| Save pct | .796 | .736 | ||
| Wins | 1 | 0 | ||
| Losses | 9 | 7 | ||
| Ties | 2 | 1 | ||
| Shutouts | 5/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 17 | .773 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 11 | Grace | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Marian | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 65:00 | 6 | 8.31 | 6 | .500 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 83:37 | 1.72 | 1.85 | 6.72 | .796 |
| Conference | 9 | 9 | 87:13 | 2.67 | 2.75 | 7.44 | .736 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 81:49 | 1.45 | 1.60 | 7.09 | .830 |
| Away | 7 | 7 | 86:26 | 2.14 | 2.23 | 6.14 | .741 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 75:00 | .33 | 0.40 | 5.00 | .938 |
| Losses | 11 | 11 | 83:38 | 2.73 | 2.93 | 7.36 | .730 | |
| Month | August | 3 | 3 | 75:00 | 1.00 | 1.20 | 5.33 | .842 |
| September | 9 | 9 | 85:00 | 1.56 | 1.65 | 7.22 | .823 | |
| October | 6 | 6 | 85:50 | 2.33 | 2.45 | 6.67 | .741 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1505:00 | 31 | 1.85 | 121 | .796 | 1 | 9 | 2 | 5/1 |
| Conference | 9 | 9 | 785:00 | 24 | 2.75 | 67 | .736 | 0 | 7 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 900:00 | 16 | 1.60 | 78 | .830 | 0 | 5 | 0 | 2/1 |
| Away | 7 | 7 | 605:00 | 15 | 2.23 | 43 | .741 | 1 | 4 | 2 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 225:00 | 1 | 0.40 | 15 | .938 | 1 | 0 | 0 | 1/1 |
| Losses | 11 | 11 | 920:00 | 30 | 2.93 | 81 | .730 | 0 | 9 | 0 | 0/0 | |
| Month | August | 3 | 3 | 225:00 | 3 | 1.20 | 16 | .842 | 0 | 1 | 1 | 1/0 |
| September | 9 | 9 | 765:00 | 14 | 1.65 | 65 | .823 | 1 | 4 | 0 | 2/1 | |
| October | 6 | 6 | 515:00 | 14 | 2.45 | 40 | .741 | 0 | 4 | 1 | 2/0 |
News Mentions
Cougars Fall on Senior Night
FORT WAYNE, Indiana -- The University of Saint Francis (Ind.) women's soccer team prepped for their final match of the season to honor their four...
October 28, 2023
Cougars Fall to No. 2-Ranked SAU on the Road
SPRING ARBOR, Mich. -- The Cougars faced a tough road battle last night in Spring Arbor, Michigan against the Spring Arbor University (Mich.)...
October 25, 2023
Cougars Fall to No. 8-Ranked Knights at Home
FORT WAYNE, Ind. -- The Cougars of Fort Wayne played host to the No. 8-Ranked Marian University Knights this past Saturday at Bishop John M....
October 21, 2023
Morgan leads the Cougars to a Shutout & Point in CL Play
GOSHEN, Ind. -- The University of Saint Francis (Ind.) women's soccer team traveled to Goshen, Indiana Saturday evening for a crucial Crossroads...
October 14, 2023
Cougars Draw at Home against Grace College Lancers
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) Cougars played host to the Grace College Lancers Wednesday evening for a Crossroads...
October 11, 2023
Cougars Fall to Bethel (Ind.) Pilots
MISHAWAKA, Ind. -- The University of Saint Francis Women's Soccer team (3-8-2, 0-4 CL) fell to the Bethel University (Ind.) Pilots (6-4-1,...
October 7, 2023
Cougars Unable to Chop down Foresters on the Road
HUNTINGTON, Ind. – The University of Saint Francis (Ind.) women’s soccer team traveled to Huntington, Indiana on Saturday afternoon...
September 30, 2023
Cougars Fall to No. 9-Ranked Wildcats on the Road
MARION, Ind. – The University of Saint Francis (Ind.) women’s soccer team traveled to Marion, Indiana Wednesday night for a rainy...
September 27, 2023
Lady Cougars Drop to the RV Taylor Trojans
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) Women’s soccer team played host to the Taylor University Trojans Saturday...
September 23, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023
Morris & Biddle Help the Lady Cougs to their First Victory
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team broke into the winning column defeating the Indiana...
September 9, 2023
Lady Cougs Fall to the Golden Eagles of the WHAC
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team dropped their third WHAC match-up to Cornerstone...
September 1, 2023
Lady Cougs Drop “Battle of the Fort” to the Warriors
FORT WAYNE, Ind. – The University of Saint Francis women’s soccer team played host to Indiana Tech Wednesday night, where they lost...
August 23, 2023
Lady Cougs fall to the WHAC Saints in 2023 Season Opener
FORT WAYNE, Ind. – The women's soccer team played host to the Siena Heights University Saints for the first home opener of the 2023 Fall...
August 17, 2023