#00 Amber Morgan (GK) - Saint Francis (Ind.)
gp
12
gs
12
min
963:00
ga
18
gaa
1.68
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 3 | ||
| Games started | 12 | 3 | ||
| Minutes | 963:00 | 270:00 | ||
| Goals against | 18 | 7 | ||
| Goals-against average | 1.68 | 2.33 | ||
| Saves | 57 | 34 | ||
| Save pct | .760 | .829 | ||
| Wins | 4 | 1 | ||
| Losses | 3 | 1 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 31 | Calumet (IN) | W, 7-0 | - | 1 | 38:00 | 0 | 0.00 | 0 | - |
| Sep 3 | Saint Xavier | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 7 | at Indiana Northwest | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 10 | at Indiana East | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 14 | Concordia (MI) | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 17 | at Siena Heights | L, 4-0 | L | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 21 | at Manchester University | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 24 | Bethel (IN) | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 15 | .882 |
| Sep 28 | at Grace | L, 4-0 | W | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 1 | Goshen | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 8 | at (3) Marian | L, 4-0 | - | - | - | - | - | - | - |
| Oct 12 | Spring Arbor | L, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Huntington | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Taylor | L, 4-0 | - | - | - | - | - | - | - |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 80:15 | 1.50 | 1.68 | 4.75 | .760 |
| Conference | 3 | 3 | 90:00 | 2.33 | 2.33 | 11.33 | .829 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 81:20 | 1.50 | 1.66 | 6.17 | .804 |
| Away | 6 | 6 | 79:10 | 1.50 | 1.71 | 3.33 | .690 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 72:00 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 5 | 5 | 81:00 | 2.60 | 2.89 | 5.20 | .667 |
| - | |||||||
| August | 3 | 3 | 66:00 | .67 | 0.91 | 1.33 | .667 |
| September | 8 | 8 | 84:22 | 1.88 | 2.00 | 5.38 | .741 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 10.00 | .909 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 963:00 | 18 | 1.68 | 57 | .760 | 4 | 3 | 2 | 2/2 |
| Conference | 3 | 3 | 270:00 | 7 | 2.33 | 34 | .829 | 1 | 1 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 488:00 | 9 | 1.66 | 37 | .804 | 1 | 1 | 0 | 1/1 |
| Away | 6 | 6 | 475:00 | 9 | 1.71 | 20 | .690 | 3 | 2 | 2 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 288:00 | 0 | 0.00 | 6 | 1.000 | 3 | 0 | 0 | 2/2 |
| Losses | 5 | 5 | 405:00 | 13 | 2.89 | 26 | .667 | 1 | 3 | 1 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 198:00 | 2 | 0.91 | 4 | .667 | 1 | 0 | 0 | 0/2 |
| September | 8 | 8 | 675:00 | 15 | 2.00 | 43 | .741 | 3 | 3 | 2 | 2/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 0 | 0/0 |