Saint Francis (Ind.) at Goshen (IN) October 14, 2023
Box Score
Saint Francis (Ind.)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Amber Morgan - gk - Yellow card 59:08 | 0 | 0 | 0 | 0 | 90 |
| 02 - Taylor Keenan - f | 0 | 0 | 0 | 0 | 0 |
| 05 - Faith Lewis - mf | 2 | 0 | 0 | 0 | 90 |
| 06 - Carlee Biddle - mf | 0 | 0 | 0 | 0 | 74 |
| 08 - Haley Brenner - d | 0 | 0 | 0 | 0 | 90 |
| 09 - Grace Hein - mf | 2 | 1 | 0 | 0 | 90 |
| 14 - Jaylin Carroll - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Haley Roberson - mf | 1 | 0 | 0 | 0 | 90 |
| 18 - Evelyn Harkenrider - f | 0 | 0 | 0 | 0 | 37 |
| 19 - Courtney Tobin - mf | 1 | 0 | 0 | 0 | 90 |
| 20 - Abby Wozny - d | 2 | 2 | 0 | 0 | 90 |
| 21 - Nikki Laidley - f | 0 | 0 | 0 | 0 | 44 |
| 23 - Kiersten Parker - mf | 0 | 0 | 0 | 0 | 30 |
| 24 - Ava Slater - f | 4 | 1 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victoria Naylor - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Katie Sauder - f | 2 | 0 | 0 | 0 | 28 |
| 06 - Emma Thomas - d | 0 | 0 | 0 | 0 | 45 |
| 07 - Seja Lang - f | 2 | 0 | 0 | 0 | 90 |
| 09 - Klara Ebert - m | 2 | 1 | 0 | 0 | 90 |
| 10 - Anita Tavares - m | 0 | 0 | 0 | 0 | 62 |
| 14 - Kyra Austen - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Lexy Adamczyk - m | 0 | 0 | 0 | 0 | 76 |
| 17 - Amy Drew - m | 1 | 0 | 0 | 0 | 28 |
| 18 - Madalyne Swallow - f | 2 | 1 | 0 | 0 | 82 |
| 19 - Karitas Arnardottir - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Brynja Hjartardottir - d | 3 | 2 | 0 | 0 | 90 |
| 21 - Alessandra Aguilera - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Sophia Yoder - f | 1 | 1 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amber Morgan (T, 3-8-4) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victoria Naylor (T, 5-7-3) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
2nd
|
59:08 | Yellow card - Amber Morgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 8 | 4 | 12 |
| Goshen (IN) | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 3 | 2 | 5 |
| Goshen (IN) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 4 | 14 | 18 |
| Goshen (IN) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 2 | 4 | 6 |
| Goshen (IN) | 3 | 3 | 6 |
| Date/Time: | October 14, 2023 - 07:01 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 1:51 |
| Attendance: | 53 |
| Referee: | Bob Gibson |
| Asst. Referee: | Tunde Ashola |
| : | Don Drysdale |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Amber Morgan at goalie for Saint Francis (Ind.). | ||
| 0:00 | Victoria Naylor at goalie for Goshen. | ||
| KO 19:03:32 | |||
| 2:50 | Shot by Goshen Katie Sauder, High. | ||
| Foul on Goshen. | |||
| 7:32 | Shot by Saint Francis (Ind.) Ava Slater, High. | ||
| 9:57 | Shot by Saint Francis (Ind.) Ava Slater, Wide Left. | ||
| Foul on Goshen. | |||
| 13:20 | Shot by Goshen Amy Drew, Wide Right. | ||
| 13:43 | Shot by Goshen Klara Ebert, Save (by goalie) Amber Morgan. | ||
| Foul on Saint Francis (Ind.). | |||
| 18:53 | Offside against Saint Francis (Ind.). | ||
| 19:29 | Shot by Saint Francis (Ind.) Grace Hein, Save (by goalie) Victoria Naylor. | ||
| 21:24 | Shot by Goshen Brynja Hjartardottir, Save (by goalie) Amber Morgan. | ||
| 22:51 | Shot by Saint Francis (Ind.) Ava Slater, Save (by goalie) Victoria Naylor. | ||
| 24:22 | Shot by Saint Francis (Ind.) Abby Wozny, Save (by goalie) Victoria Naylor. | ||
| 24:39 | Substitution!Saint Francis (Ind.) substitution: Evelyn Harkenrider for Nikki Laidley. | ||
| 25:26 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [25:26]. | ||
| 27:31 | Shot by Goshen Katie Sauder, Wide Left. | ||
| 28:10 | Substitution!Goshen substitution: Sophia Yoder for Katie Sauder. | ||
| 28:10 | Substitution!Goshen substitution: Anita Tavares for Amy Drew. | ||
| 29:44 | Corner kick by Goshen Brynja Hjartardottir [29:44]. | ||
| 30:14 | Corner kick by Goshen Brynja Hjartardottir [30:14]. | ||
| 30:49 | Header Shot by Goshen Seja Lang, Blocked. | ||
| 33:46 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [33:46]. | ||
| 34:31 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [34:31]. | ||
| 34:52 | Shot by Saint Francis (Ind.) Courtney Tobin, Wide Right. | ||
| 36:02 | Substitution!Saint Francis (Ind.) substitution: Kiersten Parker for Carlee Biddle. | ||
| Foul on Goshen. | |||
| 38:55 | Shot by Saint Francis (Ind.) Ava Slater, Blocked. | ||
| 38:59 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [38:59]. | ||
| 41:54 | Shot by Goshen Klara Ebert, Blocked. | ||
| 42:45 | Shot by Saint Francis (Ind.) Abby Wozny, Save (by goalie) Victoria Naylor. | ||
| Foul on Saint Francis (Ind.). | |||
| 44:45 | Shot by Goshen Brynja Hjartardottir, Save (by goalie) Amber Morgan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Francis (Ind.): #14 Jaylin Carroll, #15 Haley Roberson, #19 Courtney Tobin, #20 Abby Wozny, #21 Nikki Laidley, #24 Ava Slater, #00 Amber Morgan, #05 Faith Lewis, #06 Carlee Biddle, #08 Haley Brenner, #09 Grace Hein. | ||
| 45:00 | For Goshen: #0 Victoria Naylor, #10 Anita Tavares, #14 Kyra Austen, #16 Lexy Adamczyk, #19 Karitas Arnardottir, #20 Brynja Hjartardottir, #21 Alessandra Aguilera, #24 Sophia Yoder, #07 Seja Lang, #09 Klara Ebert, #06 Emma Thomas. | ||
| 46:18 | Shot by Goshen Madalyne Swallow, Blocked. | ||
| 46:44 | Substitution!Goshen substitution: Sophia Yoder for Lexy Adamczyk. | ||
| Foul on Goshen. | |||
| 47:53 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [47:53]. | ||
| 48:16 | Shot by Saint Francis (Ind.) Faith Lewis, Blocked. | ||
| Foul on Goshen. | |||
| 49:35 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [49:35]. | ||
| 50:19 | Shot by Saint Francis (Ind.) Haley Roberson, Blocked. | ||
| 50:22 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [50:22]. | ||
| Foul on Saint Francis (Ind.). | |||
| 55:41 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [55:41]. | ||
| Foul on Saint Francis (Ind.). | |||
| 58:25 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [58:25]. | ||
| Foul on Saint Francis (Ind.). | |||
| 59:08 | Yellow card on Saint Francis (Ind.) Amber Morgan. | ||
| 59:15 | Shot by Goshen Brynja Hjartardottir, Blocked. | ||
| 60:16 | Substitution!Goshen substitution: Lexy Adamczyk for Madalyne Swallow. | ||
| 61:13 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [61:13]. | ||
| 62:09 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [62:09]. | ||
| 63:49 | Corner kick by Saint Francis (Ind.) Jaylin Carroll [63:49]. | ||
| 63:53 | Substitution!Saint Francis (Ind.) substitution: Evelyn Harkenrider for Nikki Laidley. | ||
| 65:20 | Corner kick by Saint Francis (Ind.) Team [65:20]. | ||
| Foul on Saint Francis (Ind.). | |||
| 67:11 | Shot by Goshen Sophia Yoder, Save (by goalie) Amber Morgan. | ||
| 68:36 | Substitution!Saint Francis (Ind.) substitution: Kiersten Parker for Ava Slater. | ||
| 68:36 | Substitution!Goshen substitution: Madalyne Swallow for Katie Sauder. | ||
| 69:25 | Corner kick by Saint Francis (Ind.) Courtney Tobin [69:25]. | ||
| Foul on Goshen. | |||
| 71:11 | Corner kick by Saint Francis (Ind.) Courtney Tobin [71:11]. | ||
| 73:32 | Substitution!Saint Francis (Ind.) substitution: Ava Slater for Carlee Biddle. | ||
| 75:29 | Shot by Saint Francis (Ind.) Grace Hein, Wide Left. | ||
| 77:27 | Corner kick by Saint Francis (Ind.) Courtney Tobin [77:27]. | ||
| 78:19 | Corner kick by Saint Francis (Ind.) Courtney Tobin [78:19]. | ||
| 80:17 | Offside against Goshen. | ||
| 80:55 | Substitution!Saint Francis (Ind.) substitution: Carlee Biddle for Evelyn Harkenrider. | ||
| 84:33 | Shot by Goshen Madalyne Swallow, Save (by goalie) Amber Morgan. | ||
| 87:06 | Shot by Goshen Seja Lang, High. | ||
| 88:39 | Corner kick by Saint Francis (Ind.) Courtney Tobin [88:39]. | ||
| 89:36 | Shot by Saint Francis (Ind.) Faith Lewis, High. | ||
| 90:00 | Offside against Goshen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

