-
- Height:
- 6-7
-
- Weight:
- 195
-
- Hometown:
- New Haven, Ind.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Woodlan High School
-
- gp
- 24
-
- pts/g
- 4.5
-
- fg %
- 38.8
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 4.8
-
- a/g
- 0.6
Bio
Name Pronunciation: JOE REED-EE
Major: Accounting
USF Academic Achievements: President's List, Dean's List
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Goshen (Ind.) | W, 80-71 |
| Feb 11 | at Taylor | L, 93-83 |
| Feb 14 | Marian | W, 95-87 |
| Feb 18 | at #19 Huntington | W, 62-61 |
| Feb 21 | Spring Arbor | W, 102-100 |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 19 | 15 | ||
| Minutes | 535 | 395 | ||
| Minutes per game | 22.3 | 24.7 | ||
| FG | 45-116 | 34-86 | ||
| FG Pct | 38.8 | 39.5 | ||
| 3PT | 0-11 | 0-8 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 17-34 | 9-21 | ||
| FT Pct | 50.0 | 42.9 | ||
| Off rebounds | 59 | 44 | ||
| Def rebounds | 55 | 41 | ||
| Total rebounds | 114 | 85 | ||
| Rebounds per game | 4.8 | 5.3 | ||
| Personal fouls | 37 | 32 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 9 | ||
| Turnovers | 14 | 11 | ||
| Assist to turnover ratio | 1.1 | 0.8 | ||
| Steals | 26 | 17 | ||
| Blocks | 9 | 7 | ||
| Points | 107 | 77 | ||
| Points per game | 4.5 | 4.8 | ||
| Points per 40 min | 8.0 | 7.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Viterbo | W, 99-90 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | #4 Grace | L, 109-76 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | 1 | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 30 | Indiana Northwest | W, 91-78 | 1 | 24 | 6-13 | 46.2 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 3 | at Goshen (IN) | W, 105-84 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | (RV) Taylor | L, 84-72 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | at Marian | W, 88-74 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | (RV) Huntington | L, 80-78 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 40 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 28 | at #1 Grace | L, 85-74 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 11 | at Taylor | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #19 Huntington | W, 62-61 | - | 28 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 21 | Spring Arbor | W, 102-100 | 1 | 33 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Viterbo | W, 99-90 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | 1 | 15 | 3 | 0 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | 18 | 2 | 0 | 2 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | 1 | 34 | 5 | 0 | 5 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Nov 22 | #4 Grace | L, 109-76 | 1 | 27 | 7 | 0 | 7 | 2 | 0 | - | 0 | 1 | 1 | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | 1 | 25 | 2 | 1 | 3 | 0 | 3 | 0.0 | 4 | 0 | 2 | - |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | 1 | 35 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 30 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | Indiana Northwest | W, 91-78 | 1 | 24 | 4 | 7 | 11 | 1 | 0 | - | 1 | 1 | 1 | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | 1 | 17 | 2 | 6 | 8 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | (RV) Taylor | L, 84-72 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 10 | at Marian | W, 88-74 | 1 | 17 | 4 | 1 | 5 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | (RV) Huntington | L, 80-78 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 4 | - |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 1 | 21 | 3 | 0 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 40 | 3 | 5 | 8 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 28 | at #1 Grace | L, 85-74 | 1 | 25 | 3 | 2 | 5 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | 1 | 26 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 10 | 1 | 5 | 6 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 11 | at Taylor | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #19 Huntington | W, 62-61 | - | 28 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Spring Arbor | W, 102-100 | 1 | 33 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 15 | 20.4 | 2.4-4.5 | 52.9 | 0.0-0.1 | 0.0 | 2.2-3.2 | 67.6 | 7.0 |
| 2023-24 | 15 | 7 | 18.9 | 3.1-5.0 | 62.7 | 0.1-0.3 | 25.0 | 1.3-1.8 | 70.4 | 7.6 |
| 2024-25 | 29 | 24 | 24.5 | 2.9-4.6 | 63.4 | 0.0-0.1 | 33.3 | 2.4-3.4 | 69.7 | 8.3 |
| 2025-26 | 24 | 19 | 22.3 | 1.9-4.8 | 38.8 | 0.0-0.5 | 0.0 | 0.7-1.4 | 50.0 | 4.5 |
| Total | 91 | 65 | 21.9 | 2.5-4.7 | 54.1 | 0.0-0.2 | 10.0 | 1.7-2.6 | 66.2 | 6.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 15 | 469 | 55-104 | 52.9 | 0-2 | 0.0 | 50-74 | 67.6 | 160 |
| 2023-24 | 15 | 7 | 283 | 47-75 | 62.7 | 1-4 | 25.0 | 19-27 | 70.4 | 114 |
| 2024-25 | 29 | 24 | 710 | 85-134 | 63.4 | 1-3 | 33.3 | 69-99 | 69.7 | 240 |
| 2025-26 | 24 | 19 | 535 | 45-116 | 38.8 | 0-11 | 0.0 | 17-34 | 50.0 | 107 |
| Total | 91 | 65 | 1997 | 232-429 | 54.1 | 2-20 | 10.0 | 155-234 | 66.2 | 621 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 15 | 20.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.6 | 0.0 |
| 2023-24 | 15 | 7 | 18.9 | 0.0-0.0 | 62.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.4 | 0.0 |
| 2024-25 | 29 | 24 | 24.5 | 0.0-0.0 | 63.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.7 | 0.0 |
| 2025-26 | 24 | 19 | 22.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 91 | 65 | 21.9 | 0.0-0.0 | 54.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 15 | 20.4 | 1.7 | 2.9 | 4.6 | 2.1 | 0.0 | 0.5 | 0.4 | 1.2 | 0.6 | 0.4 |
| 2023-24 | 15 | 7 | 18.9 | 1.8 | 2.7 | 4.5 | 1.9 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.3 |
| 2024-25 | 29 | 24 | 24.5 | 2.6 | 3.4 | 6.0 | 2.6 | 0.1 | 0.9 | 0.9 | 1.0 | 0.7 | 0.4 |
| 2025-26 | 24 | 19 | 22.3 | 2.5 | 2.3 | 4.8 | 1.5 | 0.0 | 0.6 | 0.6 | 1.1 | 1.1 | 0.4 |
| Total | 91 | 65 | 21.9 | 2.2 | 2.9 | 5.1 | 2.1 | 0.0 | 0.7 | 0.7 | 1.1 | 0.7 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 15 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 15 | 7 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 29 | 24 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 24 | 19 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 91 | 65 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 22.3 | 1.9-4.8 | 38.8 | 0.0-0.5 | 0.0 | 0.7-1.4 | 50.0 | 4.5 |
| Conference | 16 | 15 | 24.7 | 2.1-5.4 | 39.5 | 0.0-0.5 | 0.0 | 0.6-1.3 | 42.9 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.6 | 2.2-5.8 | 37.5 | 0.0-0.7 | 0.0 | 1.2-2.0 | 59.1 | 5.5 |
| Away | 10 | 8 | 22.1 | 1.8-4.6 | 39.1 | 0.0-0.2 | 0.0 | 0.4-1.1 | 36.4 | 4.0 | |
| Neutral | 3 | - | 10.7 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 2.0 | |
| Result | Wins | 11 | 8 | 21.4 | 2.0-5.1 | 39.3 | 0.0-0.5 | 0.0 | 0.6-1.2 | 53.8 | 4.6 |
| Losses | 13 | 11 | 23.1 | 1.8-4.6 | 38.3 | 0.0-0.4 | 0.0 | 0.8-1.6 | 47.6 | 4.3 | |
| Month | October | 1 | - | 18.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 3 | 18.0 | 1.5-3.8 | 39.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.7 | |
| December | 4 | 4 | 28.5 | 2.8-7.0 | 39.3 | 0.0-0.8 | 0.0 | 2.0-2.5 | 80.0 | 7.5 | |
| January | 8 | 8 | 23.5 | 1.8-5.1 | 34.1 | 0.0-0.4 | 0.0 | 0.5-1.1 | 44.4 | 4.0 | |
| February | 5 | 4 | 21.4 | 2.2-4.4 | 50.0 | 0.0-0.4 | 0.0 | 0.2-1.4 | 14.3 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 535 | 45-116 | 38.8 | 0-11 | 0.0 | 17-34 | 50.0 | 107 |
| Conference | 16 | 15 | 395 | 34-86 | 39.5 | 0-8 | 0.0 | 9-21 | 42.9 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 282 | 24-64 | 37.5 | 0-8 | 0.0 | 13-22 | 59.1 | 61 |
| Away | 10 | 8 | 221 | 18-46 | 39.1 | 0-2 | 0.0 | 4-11 | 36.4 | 40 | |
| Neutral | 3 | - | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 | |
| Result | Wins | 11 | 8 | 235 | 22-56 | 39.3 | 0-6 | 0.0 | 7-13 | 53.8 | 51 |
| Losses | 13 | 11 | 300 | 23-60 | 38.3 | 0-5 | 0.0 | 10-21 | 47.6 | 56 | |
| Month | October | 1 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | 3 | 108 | 9-23 | 39.1 | 0-2 | 0.0 | 4-8 | 50.0 | 22 | |
| December | 4 | 4 | 114 | 11-28 | 39.3 | 0-3 | 0.0 | 8-10 | 80.0 | 30 | |
| January | 8 | 8 | 188 | 14-41 | 34.1 | 0-3 | 0.0 | 4-9 | 44.4 | 32 | |
| February | 5 | 4 | 107 | 11-22 | 50.0 | 0-2 | 0.0 | 1-7 | 14.3 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 22.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | 15 | 24.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 25.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.1 | 0.0 |
| Away | 10 | 8 | 22.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 8 | 21.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 13 | 11 | 23.1 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 3 | 18.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 28.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 8 | 8 | 23.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| February | 5 | 4 | 21.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 14.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 22.3 | 2.5 | 2.3 | 4.8 | 1.5 | 0.0 | 0.6 | 0.6 | 1.1 | 1.1 | 0.4 |
| Conference | 16 | 15 | 24.7 | 2.8 | 2.6 | 5.3 | 2.0 | 0.0 | 0.6 | 0.7 | 0.8 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.6 | 2.6 | 3.1 | 5.7 | 2.1 | - | 1.0 | 0.4 | 2.8 | 0.8 | 0.5 |
| Away | 10 | 8 | 22.1 | 2.8 | 1.9 | 4.7 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 1.4 | 0.2 | |
| Neutral | 3 | - | 10.7 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 1.0 | 0.3 | |
| Result | Wins | 11 | 8 | 21.4 | 2.4 | 3.3 | 5.6 | 1.1 | - | 0.7 | 0.3 | 2.7 | 0.7 | 0.5 |
| Losses | 13 | 11 | 23.1 | 2.5 | 1.5 | 4.0 | 1.9 | 0.0 | 0.5 | 0.8 | 0.6 | 1.4 | 0.3 | |
| Month | October | 1 | - | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| November | 6 | 3 | 18.0 | 3.2 | 0.2 | 3.3 | 1.0 | - | 0.8 | 0.7 | 1.3 | 1.3 | 0.3 | |
| December | 4 | 4 | 28.5 | 2.5 | 3.3 | 5.8 | 1.3 | - | 1.0 | 1.0 | 1.0 | 1.5 | 0.3 | |
| January | 8 | 8 | 23.5 | 2.4 | 2.8 | 5.1 | 2.3 | 0.0 | 0.5 | 0.3 | 2.0 | 1.3 | 0.3 | |
| February | 5 | 4 | 21.4 | 2.2 | 3.6 | 5.8 | 1.6 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 535 | 59 | 55 | 114 | 37 | 0 | 15 | 14 | 1.1 | 26 | 9 |
| Conference | 16 | 15 | 395 | 44 | 41 | 85 | 32 | 0 | 9 | 11 | 0.8 | 17 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 282 | 29 | 34 | 63 | 23 | - | 11 | 4 | 2.8 | 9 | 6 |
| Away | 10 | 8 | 221 | 28 | 19 | 47 | 13 | 0 | 4 | 10 | 0.4 | 14 | 2 | |
| Neutral | 3 | - | 32 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 3 | 1 | |
| Result | Wins | 11 | 8 | 235 | 26 | 36 | 62 | 12 | - | 8 | 3 | 2.7 | 8 | 5 |
| Losses | 13 | 11 | 300 | 33 | 19 | 52 | 25 | 0 | 7 | 11 | 0.6 | 18 | 4 | |
| Month | October | 1 | - | 18 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 1 |
| November | 6 | 3 | 108 | 19 | 1 | 20 | 6 | - | 5 | 4 | 1.3 | 8 | 2 | |
| December | 4 | 4 | 114 | 10 | 13 | 23 | 5 | - | 4 | 4 | 1.0 | 6 | 1 | |
| January | 8 | 8 | 188 | 19 | 22 | 41 | 18 | 0 | 4 | 2 | 2.0 | 10 | 2 | |
| February | 5 | 4 | 107 | 11 | 18 | 29 | 8 | - | 2 | 4 | 0.5 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 19 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 15 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 10 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 8 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 13 | 11 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 3 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 4 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Cougars Close Season in Crossroads League Quarterfinals
The season came to a close for the University of Saint Francis (Ind.) men’s basketball team on Wednesday night, as the Cougars fell to...
February 25, 2026
SF Battles to Overtime Win Over SAU on Senior Day
The University of Saint Francis (Ind.) men's basketball battled its way to a 102-100 overtime victory over Spring Arbor University on Saturday,...
February 21, 2026
Saint Francis Tops Indiana Northwest 91–78 to Close Non-League Play
The University of Saint Francis (Ind.) men’s basketball team closed out non-league play with a 91–78 home victory over Indiana...
December 30, 2025
Cougars Come Up Short Against No. 11 Bethel
The University of Saint Francis (Ind.) men's basketball team battled No. 11 Bethel University in a home Crossroads League matchup on Saturday,...
December 6, 2025
No. 6 IWU Tops SF in Crossroads League Clash
The University of Saint Francis (Ind.) men’s basketball team battled on the road Wednesday night, taking on No. 6 Indiana Wesleyan at Luckey...
December 3, 2025
Saint Francis Falls to No. 4 Grace
The University of Saint Francis (Ind.) men’s basketball team fell short against No. 4 Grace College by a final score of 109–76 inside...
November 22, 2025