-
- Height:
- 6-6
-
- Hometown:
- Manhattan, N.Y.
-
- Position:
- G/F
-
- Year:
- Sr.
-
- High School:
- West Oaks Academy
-
- gp
- 12
-
- pts/g
- 15.5
-
- fg %
- 50.4
-
- 3pt %
- 38.3
-
- ft %
- 79.3
-
- reb/g
- 5.5
-
- a/g
- 1.7
Bio
Major: Business Administration
Previous School: Navarro College
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Goshen (Ind.) | W, 80-71 |
| Feb 11 | at Taylor | L, 93-83 |
| Feb 14 | Marian | W, 95-87 |
| Feb 18 | at #19 Huntington | W, 62-61 |
| Feb 21 | Spring Arbor | W, 102-100 |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 9 | 2 | ||
| Minutes | 343 | 88 | ||
| Minutes per game | 28.6 | 29.3 | ||
| FG | 61-121 | 18-35 | ||
| FG Pct | 50.4 | 51.4 | ||
| 3PT | 18-47 | 4-13 | ||
| 3PT Pct | 38.3 | 30.8 | ||
| FT | 46-58 | 15-19 | ||
| FT Pct | 79.3 | 78.9 | ||
| Off rebounds | 14 | 1 | ||
| Def rebounds | 52 | 11 | ||
| Total rebounds | 66 | 12 | ||
| Rebounds per game | 5.5 | 4.0 | ||
| Personal fouls | 32 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 3 | ||
| Turnovers | 26 | 12 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 8 | 1 | ||
| Blocks | 18 | 4 | ||
| Points | 186 | 55 | ||
| Points per game | 15.5 | 18.3 | ||
| Points per 40 min | 21.7 | 25.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | - | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Oct 31 | vs. Viterbo | W, 99-90 | 1 | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | 1 | 27 | 6-9 | 66.7 | 1-3 | 33.3 | 4-4 | 100.0 | 17 |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | 1 | 33 | 4-7 | 57.1 | 1-3 | 33.3 | 8-8 | 100.0 | 17 |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | 1 | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 8-8 | 100.0 | 19 |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | 1 | 33 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | 1 | 27 | 6-11 | 54.5 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | 1 | 28 | 5-9 | 55.6 | 0-2 | 0.0 | 6-8 | 75.0 | 16 |
| Nov 22 | #4 Grace | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | 21 | 7-13 | 53.8 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | 1 | 39 | 6-13 | 46.2 | 1-5 | 20.0 | 6-7 | 85.7 | 19 |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 38 | 9-17 | 52.9 | 3-6 | 50.0 | 2-7 | 28.6 | 23 |
| Dec 30 | Indiana Northwest | W, 91-78 | - | 28 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Jan 3 | at Goshen (IN) | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Jan 7 | (RV) Taylor | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Marian | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #1 Grace | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Goshen (Ind.) | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Taylor | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #19 Huntington | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Spring Arbor | W, 102-100 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | - | 26 | 1 | 6 | 7 | 0 | 5 | 0.0 | 2 | 3 | 3 | - |
| Oct 31 | vs. Viterbo | W, 99-90 | 1 | 26 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 1 | 4 | - |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | 1 | 27 | 0 | 4 | 4 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | 1 | 33 | 3 | 6 | 9 | 8 | 1 | 8.0 | 1 | 3 | 1 | - |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | 1 | 17 | 0 | 6 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | 1 | 33 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 4 | 2 | - |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | 1 | 27 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | 1 | 28 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 22 | #4 Grace | L, 109-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | 21 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | 1 | 39 | 0 | 4 | 4 | 1 | 7 | 0.1 | 1 | 2 | 4 | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | 1 | 38 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 30 | Indiana Northwest | W, 91-78 | - | 28 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | (RV) Taylor | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Marian | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | (RV) Huntington | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at #1 Grace | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Goshen (Ind.) | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Taylor | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Marian | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #19 Huntington | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Spring Arbor | W, 102-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 28.6 | 5.1-10.1 | 50.4 | 1.5-3.9 | 38.3 | 3.8-4.8 | 79.3 | 15.5 |
| Total | 12 | 9 | 28.6 | 5.1-10.1 | 50.4 | 1.5-3.9 | 38.3 | 3.8-4.8 | 79.3 | 15.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 343 | 61-121 | 50.4 | 18-47 | 38.3 | 46-58 | 79.3 | 186 |
| Total | 12 | 9 | 343 | 61-121 | 50.4 | 18-47 | 38.3 | 46-58 | 79.3 | 186 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 28.6 | 0.0-0.0 | 50.4 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.3 | 0.0 |
| Total | 12 | 9 | 28.6 | 0.0-0.0 | 50.4 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 28.6 | 1.2 | 4.3 | 5.5 | 2.7 | - | 1.7 | 2.2 | 0.8 | 0.7 | 1.5 |
| Total | 12 | 9 | 28.6 | 1.2 | 4.3 | 5.5 | 2.7 | - | 1.7 | 2.2 | 0.8 | 0.7 | 1.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 343 | 14 | 52 | 66 | 32 | - | 20 | 26 | 0.8 | 8 | 18 |
| Total | 12 | 9 | 343 | 14 | 52 | 66 | 32 | - | 20 | 26 | 0.8 | 8 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 12 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 28.6 | 5.1-10.1 | 50.4 | 1.5-3.9 | 38.3 | 3.8-4.8 | 79.3 | 15.5 |
| Conference | 3 | 2 | 29.3 | 6.0-11.7 | 51.4 | 1.3-4.3 | 30.8 | 5.0-6.3 | 78.9 | 18.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 34.5 | 5.2-10.2 | 51.2 | 1.8-4.0 | 43.8 | 4.5-6.0 | 75.0 | 16.8 |
| Away | 4 | 2 | 25.5 | 5.5-10.2 | 53.7 | 1.8-4.2 | 41.2 | 3.5-5.0 | 70.0 | 16.3 | |
| Neutral | 4 | 4 | 25.8 | 4.5-9.8 | 46.2 | 1.0-3.5 | 28.6 | 3.5-3.5 | 100.0 | 13.5 | |
| Result | Wins | 5 | 4 | 28.4 | 4.8-9.2 | 52.2 | 1.6-3.4 | 47.1 | 4.4-5.4 | 81.5 | 15.6 |
| Losses | 7 | 5 | 28.7 | 5.3-10.7 | 49.3 | 1.4-4.3 | 33.3 | 3.4-4.4 | 77.4 | 15.4 | |
| Month | October | 2 | 1 | 26.0 | 4.0-9.0 | 44.4 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 12.0 |
| November | 6 | 6 | 27.5 | 4.8-9.3 | 51.8 | 1.2-3.3 | 35.0 | 4.5-5.0 | 90.0 | 15.3 | |
| December | 4 | 2 | 31.5 | 6.0-11.8 | 51.1 | 2.2-4.8 | 47.4 | 3.2-5.0 | 65.0 | 17.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 343 | 61-121 | 50.4 | 18-47 | 38.3 | 46-58 | 79.3 | 186 |
| Conference | 3 | 2 | 88 | 18-35 | 51.4 | 4-13 | 30.8 | 15-19 | 78.9 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 3 | 138 | 21-41 | 51.2 | 7-16 | 43.8 | 18-24 | 75.0 | 67 |
| Away | 4 | 2 | 102 | 22-41 | 53.7 | 7-17 | 41.2 | 14-20 | 70.0 | 65 | |
| Neutral | 4 | 4 | 103 | 18-39 | 46.2 | 4-14 | 28.6 | 14-14 | 100.0 | 54 | |
| Result | Wins | 5 | 4 | 142 | 24-46 | 52.2 | 8-17 | 47.1 | 22-27 | 81.5 | 78 |
| Losses | 7 | 5 | 201 | 37-75 | 49.3 | 10-30 | 33.3 | 24-31 | 77.4 | 108 | |
| Month | October | 2 | 1 | 52 | 8-18 | 44.4 | 2-8 | 25.0 | 6-8 | 75.0 | 24 |
| November | 6 | 6 | 165 | 29-56 | 51.8 | 7-20 | 35.0 | 27-30 | 90.0 | 92 | |
| December | 4 | 2 | 126 | 24-47 | 51.1 | 9-19 | 47.4 | 13-20 | 65.0 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 28.6 | 0.0-0.0 | 50.4 | 0.0-0.0 | 38.3 | 0.0-0.0 | 79.3 | 0.0 |
| Conference | 3 | 2 | 29.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 78.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 34.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | 2 | 25.5 | 0.0-0.0 | 53.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 4 | 4 | 25.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 5 | 4 | 28.4 | 0.0-0.0 | 52.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.5 | 0.0 |
| Losses | 7 | 5 | 28.7 | 0.0-0.0 | 49.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.4 | 0.0 | |
| Month | October | 2 | 1 | 26.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| November | 6 | 6 | 27.5 | 0.0-0.0 | 51.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 90.0 | 0.0 | |
| December | 4 | 2 | 31.5 | 0.0-0.0 | 51.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 65.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 28.6 | 1.2 | 4.3 | 5.5 | 2.7 | - | 1.7 | 2.2 | 0.8 | 0.7 | 1.5 |
| Conference | 3 | 2 | 29.3 | 0.3 | 3.7 | 4.0 | 3.0 | - | 1.0 | 4.0 | 0.3 | 0.3 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 34.5 | 2.0 | 4.0 | 6.0 | 1.8 | - | 2.5 | 2.3 | 1.1 | 0.5 | 1.5 |
| Away | 4 | 2 | 25.5 | 0.8 | 4.8 | 5.5 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.5 | 1.5 | |
| Neutral | 4 | 4 | 25.8 | 0.8 | 4.3 | 5.0 | 3.3 | - | 1.5 | 1.3 | 1.2 | 1.0 | 1.5 | |
| Result | Wins | 5 | 4 | 28.4 | 2.0 | 4.4 | 6.4 | 2.0 | - | 2.6 | 0.8 | 3.3 | 0.6 | 1.0 |
| Losses | 7 | 5 | 28.7 | 0.6 | 4.3 | 4.9 | 3.1 | - | 1.0 | 3.1 | 0.3 | 0.7 | 1.9 | |
| Month | October | 2 | 1 | 26.0 | 1.5 | 5.0 | 6.5 | 3.5 | - | 1.5 | 3.5 | 0.4 | 2.0 | 2.0 |
| November | 6 | 6 | 27.5 | 0.8 | 4.5 | 5.3 | 2.8 | - | 2.3 | 1.2 | 2.0 | 0.5 | 1.7 | |
| December | 4 | 2 | 31.5 | 1.5 | 3.8 | 5.3 | 2.0 | - | 0.8 | 3.0 | 0.3 | 0.3 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 343 | 14 | 52 | 66 | 32 | - | 20 | 26 | 0.8 | 8 | 18 |
| Conference | 3 | 2 | 88 | 1 | 11 | 12 | 9 | - | 3 | 12 | 0.3 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 138 | 8 | 16 | 24 | 7 | - | 10 | 9 | 1.1 | 2 | 6 |
| Away | 4 | 2 | 102 | 3 | 19 | 22 | 12 | - | 4 | 12 | 0.3 | 2 | 6 | |
| Neutral | 4 | 4 | 103 | 3 | 17 | 20 | 13 | - | 6 | 5 | 1.2 | 4 | 6 | |
| Result | Wins | 5 | 4 | 142 | 10 | 22 | 32 | 10 | - | 13 | 4 | 3.3 | 3 | 5 |
| Losses | 7 | 5 | 201 | 4 | 30 | 34 | 22 | - | 7 | 22 | 0.3 | 5 | 13 | |
| Month | October | 2 | 1 | 52 | 3 | 10 | 13 | 7 | - | 3 | 7 | 0.4 | 4 | 4 |
| November | 6 | 6 | 165 | 5 | 27 | 32 | 17 | - | 14 | 7 | 2.0 | 3 | 10 | |
| December | 4 | 2 | 126 | 6 | 15 | 21 | 8 | - | 3 | 12 | 0.3 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | 2 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 4 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Losses | 7 | 5 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 6 | 6 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 4 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Saint Francis Downs IU Columbus 96–86
The University of Saint Francis men’s basketball team earned a 96–86 non-league victory over Indiana University Columbus on Tuesday,...
December 16, 2025
Cougars Come Up Short Against No. 11 Bethel
The University of Saint Francis (Ind.) men's basketball team battled No. 11 Bethel University in a home Crossroads League matchup on Saturday,...
December 6, 2025
No. 6 IWU Tops SF in Crossroads League Clash
The University of Saint Francis (Ind.) men’s basketball team battled on the road Wednesday night, taking on No. 6 Indiana Wesleyan at Luckey...
December 3, 2025
Saint Francis Falls Short on the Road to Mount Vernon Nazarene 89-81
The University of Saint Francis (Ind.) men's basketball team fell short on the road at Mount Vernon Nazarene University to open Crossroads League...
November 19, 2025
Saint Francis Falls Short in Crosstown Battle at no. 21 Indiana Tech
In a high-energy crosstown matchup at Schaefer Center, The University of Saint Francis (Ind.) put together a strong offensive showing but...
November 15, 2025
Saint Francis Splits Weekend at Rochester Classic
The University of Saint Francis (Ind.) men's basketball team competed at the Rochester Classic, hosted by Rochester Christian University on...
November 8, 2025
Cougars Handle Titans 90–67 in Home Opener
The University of Saint Francis (Ind.) men's basketball team defeated the visiting Indiana University South Bend Titans by a final score of 90-67...
November 4, 2025
Cougars Drop Season Opener at Indiana East
The University of Saint Francis (Ind.) men’s basketball team opened its 2025-2026 campaign on the road on October 28, falling 85–72 to...
October 28, 2025