-
- Height:
- 6'8
-
- Hometown:
- LaGrange, Ind.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Prairie Heights HS
-
- gp
- 28
-
- pts/g
- 8.0
-
- fg %
- 60.2
-
- 3pt %
- 32.0
-
- ft %
- 75.3
-
- reb/g
- 5.1
-
- a/g
- 0.4
Bio
Name Pronunciation:
High School: Prairie Heights High School
Major: Criminal Justice
Favorite Athlete:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 18 | 12 | ||
| Minutes | 543 | 406 | ||
| Minutes per game | 19.4 | 22.6 | ||
| FG | 80-133 | 58-97 | ||
| FG Pct | 60.2 | 59.8 | ||
| 3PT | 8-25 | 7-21 | ||
| 3PT Pct | 32.0 | 33.3 | ||
| FT | 55-73 | 42-53 | ||
| FT Pct | 75.3 | 79.2 | ||
| Off rebounds | 33 | 24 | ||
| Def rebounds | 109 | 86 | ||
| Total rebounds | 142 | 110 | ||
| Rebounds per game | 5.1 | 6.1 | ||
| Personal fouls | 93 | 68 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 12 | 8 | ||
| Turnovers | 30 | 24 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 23 | 19 | ||
| Blocks | 47 | 39 | ||
| Points | 223 | 165 | ||
| Points per game | 8.0 | 9.2 | ||
| Points per 40 min | 16.4 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Campbellsville (KY) | W, 81-77 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 28 | at Lindsey Wilson | W, 97-87 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 1 | Governors State | L, 86-83 | 1 | 17 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 4 | Indiana South Bend (IN) | L, 90-82 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. East-West | W, 121-63 | - | 11 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 10 | vs. Cumberland (TN) | W, 93-72 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 15 | at Indiana Tech | W, 79-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Taylor (IN) | W, 97-75 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | Goshen (IN) | W, 89-80 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 7-10 | 70.0 | 7 |
| Dec 2 | at Huntington (IN) | L, 79-69 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Florida College (FL) | W, 101-93 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Southeastern | L, 104-90 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 29 | at Roosevelt (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bethel (Ind.) | L, 96-88 | - | 26 | 4-4 | 100.0 | 2-2 | 100.0 | 7-8 | 87.5 | 17 |
| Jan 6 | at Indiana Wesleyan (IN) | L, 83-77 | - | 30 | 4-7 | 57.1 | 1-2 | 50.0 | 1-3 | 33.3 | 10 |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 87-77 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 13 | Marian | L, 86-71 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Grace | L, 85-64 | 1 | 20 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 20 | Spring Arbor (MI) | W, 87-62 | 1 | 27 | 4-7 | 57.1 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 27 | Taylor (IN) | L, 100-74 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 31 | at Goshen (IN) | W, 88-79 | 1 | 29 | 6-9 | 66.7 | 0-1 | 0.0 | 8-10 | 80.0 | 20 |
| Feb 3 | Huntington (IN) | L, 94-85 | 1 | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 7 | at Bethel (Ind.) | L, 95-77 | 1 | 35 | 8-9 | 88.9 | 1-2 | 50.0 | 0-0 | - | 17 |
| Feb 10 | Indiana Wesleyan (IN) | L, 82-77 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 99-90 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 17 | at Marian | L, 84-75 | 1 | 27 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Feb 21 | Grace | L, 103-79 | 1 | 20 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Feb 24 | at Spring Arbor (MI) | L, 93-81 | 1 | 25 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 28 | at Indiana Wesleyan (IN) | L, 93-74 | 1 | 28 | 4-7 | 57.1 | 1-2 | 50.0 | 5-7 | 71.4 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Campbellsville (KY) | W, 81-77 | 1 | 19 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 3 | 2 | - |
| Oct 28 | at Lindsey Wilson | W, 97-87 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 1 | Governors State | L, 86-83 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Nov 4 | Indiana South Bend (IN) | L, 90-82 | 1 | 8 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 9 | vs. East-West | W, 121-63 | - | 11 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 3 | - |
| Nov 10 | vs. Cumberland (TN) | W, 93-72 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 15 | at Indiana Tech | W, 79-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | at Taylor (IN) | W, 97-75 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 3 | 4 | - |
| Nov 21 | Goshen (IN) | W, 89-80 | - | 17 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 2 | at Huntington (IN) | L, 79-69 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Dec 15 | vs. Florida College (FL) | W, 101-93 | - | 9 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | at Southeastern | L, 104-90 | 1 | 17 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 29 | at Roosevelt (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bethel (Ind.) | L, 96-88 | - | 26 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 6 | at Indiana Wesleyan (IN) | L, 83-77 | - | 30 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 87-77 | 1 | 20 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Jan 13 | Marian | L, 86-71 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 5 | 1 |
| Jan 17 | at Grace | L, 85-64 | 1 | 20 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 2 | 5 | 0 |
| Jan 20 | Spring Arbor (MI) | W, 87-62 | 1 | 27 | 0 | 5 | 5 | 0 | 0 | - | 2 | 2 | 4 | - |
| Jan 27 | Taylor (IN) | L, 100-74 | 1 | 26 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 31 | at Goshen (IN) | W, 88-79 | 1 | 29 | 5 | 6 | 11 | 1 | 4 | 0.3 | 1 | 4 | 4 | - |
| Feb 3 | Huntington (IN) | L, 94-85 | 1 | 17 | 2 | 8 | 10 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 7 | at Bethel (Ind.) | L, 95-77 | 1 | 35 | 0 | 7 | 7 | 0 | 2 | 0.0 | 2 | 3 | 4 | - |
| Feb 10 | Indiana Wesleyan (IN) | L, 82-77 | 1 | 30 | 1 | 5 | 6 | 0 | 3 | 0.0 | 4 | 4 | 4 | - |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 99-90 | 1 | 24 | 2 | 7 | 9 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Feb 17 | at Marian | L, 84-75 | 1 | 27 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 6 | 5 | 1 |
| Feb 21 | Grace | L, 103-79 | 1 | 20 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 24 | at Spring Arbor (MI) | L, 93-81 | 1 | 25 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 3 | 5 | - |
| Feb 28 | at Indiana Wesleyan (IN) | L, 93-74 | 1 | 28 | 0 | 5 | 5 | 1 | 0 | - | 1 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 19.4 | 2.9-4.8 | 60.2 | 0.3-0.9 | 32.0 | 2.0-2.6 | 75.3 | 8.0 |
| Conference | 18 | 12 | 22.6 | 3.2-5.4 | 59.8 | 0.4-1.2 | 33.3 | 2.3-2.9 | 79.2 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 20.5 | 2.8-4.9 | 57.4 | 0.3-0.8 | 33.3 | 2.5-3.0 | 81.8 | 8.4 |
| Away | 13 | 9 | 20.5 | 3.2-5.0 | 64.6 | 0.4-1.2 | 33.3 | 1.8-2.4 | 74.2 | 8.6 | |
| Neutral | 4 | 1 | 12.8 | 1.8-3.5 | 50.0 | 0.0-0.2 | 0.0 | 1.2-2.2 | 55.6 | 4.8 | |
| Result | Wins | 12 | 6 | 16.3 | 2.2-3.7 | 59.1 | 0.1-0.6 | 14.3 | 2.4-3.2 | 74.4 | 6.8 |
| Losses | 16 | 12 | 21.8 | 3.4-5.6 | 60.7 | 0.4-1.1 | 38.9 | 1.6-2.1 | 76.5 | 8.8 | |
| Month | October | 2 | 2 | 16.0 | 1.5-3.0 | 50.0 | 0.0-1.0 | 0.0 | 1.5-2.0 | 75.0 | 4.5 |
| November | 7 | 2 | 11.3 | 2.0-3.1 | 63.6 | 0.1-0.4 | 33.3 | 1.6-2.4 | 64.7 | 5.7 | |
| December | 3 | 1 | 11.7 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
| January | 8 | 5 | 23.9 | 4.0-6.5 | 61.5 | 0.4-1.2 | 30.0 | 2.6-3.4 | 77.8 | 11.0 | |
| February | 8 | 8 | 25.8 | 3.5-5.8 | 60.9 | 0.5-1.2 | 40.0 | 2.4-2.9 | 82.6 | 9.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 543 | 80-133 | 60.2 | 8-25 | 32.0 | 55-73 | 75.3 | 223 |
| Conference | 18 | 12 | 406 | 58-97 | 59.8 | 7-21 | 33.3 | 42-53 | 79.2 | 165 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 225 | 31-54 | 57.4 | 3-9 | 33.3 | 27-33 | 81.8 | 92 |
| Away | 13 | 9 | 267 | 42-65 | 64.6 | 5-15 | 33.3 | 23-31 | 74.2 | 112 | |
| Neutral | 4 | 1 | 51 | 7-14 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 19 | |
| Result | Wins | 12 | 6 | 195 | 26-44 | 59.1 | 1-7 | 14.3 | 29-39 | 74.4 | 82 |
| Losses | 16 | 12 | 348 | 54-89 | 60.7 | 7-18 | 38.9 | 26-34 | 76.5 | 141 | |
| Month | October | 2 | 2 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| November | 7 | 2 | 79 | 14-22 | 63.6 | 1-3 | 33.3 | 11-17 | 64.7 | 40 | |
| December | 3 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| January | 8 | 5 | 191 | 32-52 | 61.5 | 3-10 | 30.0 | 21-27 | 77.8 | 88 | |
| February | 8 | 8 | 206 | 28-46 | 60.9 | 4-10 | 40.0 | 19-23 | 82.6 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 19.4 | 0.0-0.0 | 60.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | 75.3 | 0.0 |
| Conference | 18 | 12 | 22.6 | 0.0-0.0 | 59.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 20.5 | 0.0-0.0 | 57.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 13 | 9 | 20.5 | 0.0-0.0 | 64.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.2 | 0.0 | |
| Neutral | 4 | 1 | 12.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Result | Wins | 12 | 6 | 16.3 | 0.0-0.0 | 59.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 74.4 | 0.0 |
| Losses | 16 | 12 | 21.8 | 0.0-0.0 | 60.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | 76.5 | 0.0 | |
| Month | October | 2 | 2 | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| November | 7 | 2 | 11.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.7 | 0.0 | |
| December | 3 | 1 | 11.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 5 | 23.9 | 0.0-0.0 | 61.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 8 | 8 | 25.8 | 0.0-0.0 | 60.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 82.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 19.4 | 1.2 | 3.9 | 5.1 | 3.3 | 0.1 | 0.4 | 1.1 | 0.4 | 0.8 | 1.7 |
| Conference | 18 | 12 | 22.6 | 1.3 | 4.8 | 6.1 | 3.8 | 0.2 | 0.4 | 1.3 | 0.3 | 1.1 | 2.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 20.5 | 1.4 | 4.2 | 5.5 | 3.1 | 0.2 | 0.6 | 1.2 | 0.5 | 1.0 | 1.4 |
| Away | 13 | 9 | 20.5 | 1.2 | 4.1 | 5.2 | 3.8 | 0.2 | 0.2 | 1.2 | 0.2 | 0.8 | 2.1 | |
| Neutral | 4 | 1 | 12.8 | 0.8 | 2.5 | 3.3 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.3 | 1.3 | |
| Result | Wins | 12 | 6 | 16.3 | 1.2 | 3.8 | 4.9 | 2.8 | - | 0.4 | 1.0 | 0.4 | 0.6 | 1.5 |
| Losses | 16 | 12 | 21.8 | 1.2 | 4.0 | 5.2 | 3.8 | 0.3 | 0.4 | 1.1 | 0.4 | 1.0 | 1.8 | |
| Month | October | 2 | 2 | 16.0 | 0.0 | 3.0 | 3.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 1.5 |
| November | 7 | 2 | 11.3 | 1.1 | 2.3 | 3.4 | 2.0 | - | 0.4 | 0.7 | 0.6 | 0.1 | 1.1 | |
| December | 3 | 1 | 11.7 | 2.0 | 1.3 | 3.3 | 3.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 | |
| January | 8 | 5 | 23.9 | 1.3 | 4.9 | 6.1 | 3.9 | 0.1 | 0.6 | 1.3 | 0.5 | 0.8 | 1.9 | |
| February | 8 | 8 | 25.8 | 1.1 | 5.5 | 6.6 | 4.3 | 0.3 | 0.5 | 1.3 | 0.4 | 1.6 | 2.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 543 | 33 | 109 | 142 | 93 | 4 | 12 | 30 | 0.4 | 23 | 47 |
| Conference | 18 | 12 | 406 | 24 | 86 | 110 | 68 | 3 | 8 | 24 | 0.3 | 19 | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 225 | 15 | 46 | 61 | 34 | 2 | 7 | 13 | 0.5 | 11 | 15 |
| Away | 13 | 9 | 267 | 15 | 53 | 68 | 49 | 2 | 3 | 15 | 0.2 | 11 | 27 | |
| Neutral | 4 | 1 | 51 | 3 | 10 | 13 | 10 | - | 2 | 2 | 1.0 | 1 | 5 | |
| Result | Wins | 12 | 6 | 195 | 14 | 45 | 59 | 33 | - | 5 | 12 | 0.4 | 7 | 18 |
| Losses | 16 | 12 | 348 | 19 | 64 | 83 | 60 | 4 | 7 | 18 | 0.4 | 16 | 29 | |
| Month | October | 2 | 2 | 32 | 0 | 6 | 6 | 3 | - | 0 | 3 | 0.0 | 1 | 3 |
| November | 7 | 2 | 79 | 8 | 16 | 24 | 14 | - | 3 | 5 | 0.6 | 1 | 8 | |
| December | 3 | 1 | 35 | 6 | 4 | 10 | 11 | 1 | 0 | 2 | 0.0 | 2 | 2 | |
| January | 8 | 5 | 191 | 10 | 39 | 49 | 31 | 1 | 5 | 10 | 0.5 | 6 | 15 | |
| February | 8 | 8 | 206 | 9 | 44 | 53 | 34 | 2 | 4 | 10 | 0.4 | 13 | 19 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 18 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 12 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 9 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 6 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 16 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 3 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 5 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men's Basketball Lock In Four With All-League Honors
March 6, 2024
Cougs Finish Season with Loss in CL Quarterfinals to #2 IWU
February 28, 2024
Men's Basketball Drops Final League Game to Spring Arbor Cougars
February 24, 2024
Cougars Fall to the Pilots on the Road
MISHAWAKA, Ind. -- The University of Saint Francis (Ind.) Cougars traveled for a CL League match-up Wednesday evening trying to prove they...
February 7, 2024
USF Drops CL Series against the Foresters at Home
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) Cougars went into the match-up Saturday afternoon trying to add to their winning...
February 3, 2024
Cougars Complete the 2-Game Sweep of the Maple Leaf's
GOSHEN, Ind. -- The University of Saint Francis (Ind.) Cougars traveled to Goshen College with the intention of getting a big win. USF was...
January 31, 2024
Cougars Fall to No. 1-Ranked Lancers
WINONA LAKE, Ind. -- The University of Saint Francis (Ind.) Cougars were without a key starter in Charlie Yoder. Isaiah Malone got the nod to...
January 17, 2024
Cougars Fall in 2024 Opener to the Pilots
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) men's basketball team played host to the Bethel University (Ind.) Pilots for the first...
January 3, 2024
Cougars Crunch the Leafs, now 2-0 in CL Play
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) men's basketball team played host to the Goshen College Maple Leafs Tuesday evening in...
November 21, 2023
Cougars Drop Home Opener to Jaguars
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) men's basketball team played host to the Governors State University Jaguars in their...
November 1, 2023