-
- Height:
- 5'5
-
- Hometown:
- Swayzee, Ind.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Oak Hill HS
-
- Major:
- Nursing
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Name Pronunciation: CAR-LEE BID-DULL
High School: Oak Hill High School
Major: Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 16 | 9 | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 2 | ||
| Shots | 28 | 11 | ||
| Shot Pct | .107 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Grace | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Marian | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .17 | .06 | .39 | 1.56 | .107 | .89 | .571 |
| Conference | 9 | 9 | .11 | .00 | .22 | 1.22 | .091 | .89 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | .18 | .09 | .45 | 1.36 | .133 | .73 | .533 |
| Away | 7 | 6 | .14 | .00 | .29 | 1.86 | .077 | 1.14 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .33 | 1.67 | 3.33 | .200 | 2.00 | .600 |
| Losses | 11 | 10 | .09 | .00 | .18 | 1.55 | .059 | .91 | .588 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 9 | 8 | .33 | .11 | .78 | 2.00 | .167 | 1.22 | .611 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 10 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 10 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Fall on Senior Night
FORT WAYNE, Indiana -- The University of Saint Francis (Ind.) women's soccer team prepped for their final match of the season to honor their four...
October 28, 2023
Cougars Fall to No. 8-Ranked Knights at Home
FORT WAYNE, Ind. -- The Cougars of Fort Wayne played host to the No. 8-Ranked Marian University Knights this past Saturday at Bishop John M....
October 21, 2023
Cougars Fall to Bethel (Ind.) Pilots
MISHAWAKA, Ind. -- The University of Saint Francis Women's Soccer team (3-8-2, 0-4 CL) fell to the Bethel University (Ind.) Pilots (6-4-1,...
October 7, 2023
Cougars Unable to Chop down Foresters on the Road
HUNTINGTON, Ind. – The University of Saint Francis (Ind.) women’s soccer team traveled to Huntington, Indiana on Saturday afternoon...
September 30, 2023
Lady Cougars Drop to the RV Taylor Trojans
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) Women’s soccer team played host to the Taylor University Trojans Saturday...
September 23, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023
Morris & Biddle Help the Lady Cougs to their First Victory
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team broke into the winning column defeating the Indiana...
September 9, 2023