5 Cali Gregory
Cali Gregory
  • Height:
    5'10"
  • Hometown:
    Convoy, Ohio
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Crestview High School
  • gp
    31
  • pts/g
    15.6
  • fg %
    49.9
  • 3pt %
    44.7
  • ft %
    74.6
  • reb/g
    3.3
  • a/g
    3.8

Bio

Major: Health and Exercise Science

Player Profile

Recent Games
Feb 15 #12 Marian W, 73-72
Feb 19 at Grace W, 77-53
Feb 22 Spring Arbor (MI) W, 77-57
Feb 26 Bethel (Ind.) W, 75-58
Mar 1 #12 Marian L, 67-64
Mar 14 vs. Indiana Tech L, 64-60
  Overall Conf
Games 31 18
Games started 31 18
Minutes 1037 643
Minutes per game 33.5 35.7
FG 187-375 126-239
FG Pct 49.9 52.7
3PT 63-141 43-89
3PT Pct 44.7 48.3
FT 47-63 27-40
FT Pct 74.6 67.5
Off rebounds 16 6
Def rebounds 85 56
Total rebounds 101 62
Rebounds per game 3.3 3.4
Personal fouls 53 26
Disqualifications 0 0
Assists 118 76
Turnovers 57 36
Assist to turnover ratio 2.1 2.1
Steals 37 26
Blocks 8 5
Points 484 322
Points per game 15.6 17.9
Points per 40 min 18.7 20.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Cornerstone (MI) W, 72-48 1 23 5-12 41.7 0-4 0.0 1-2 50.0 11
Nov 2 vs. Michigan-Dearborn W, 110-45 1 21 5-9 55.6 2-4 50.0 2-2 100.0 14
Nov 6 Olivet Nazarene (IL) W, 80-71 1 34 8-13 61.5 0-2 0.0 3-3 100.0 19
Nov 8 vs. Saint Xavier (IL) W, 86-55 1 29 6-11 54.5 3-5 60.0 0-0 - 15
Nov 9 vs. (RV) MidAmerica Nazarene W, 60-53 1 31 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 13 Indiana East W, 84-39 1 20 0-4 0.0 0-2 0.0 0-0 - 0
Nov 16 #16 Indiana Tech W, 65-53 1 38 9-15 60.0 2-3 66.7 4-4 100.0 24
Nov 20 Taylor (IN) W, 88-57 1 32 11-16 68.8 7-10 70.0 2-3 66.7 31
Nov 23 at Goshen (IN) W, 83-67 1 34 8-11 72.7 2-4 50.0 2-3 66.7 20
Dec 4 (RV) Huntington W, 78-62 1 38 5-13 38.5 1-4 25.0 0-0 - 11
Dec 7 at Bethel (Ind.) W, 87-50 1 31 11-18 61.1 6-8 75.0 0-0 - 28
Dec 15 at Ave Maria (FL) W, 70-49 1 36 7-15 46.7 6-10 60.0 2-2 100.0 22
Dec 16 vs. New College of Florida W, 76-42 1 21 3-8 37.5 2-5 40.0 0-0 - 8
Dec 28 at Rochester Christian (Mich.) W, 73-42 1 22 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 4 #2 Indiana Wesleyan L, 59-54 1 39 5-13 38.5 2-7 28.6 2-4 50.0 14
Jan 8 Mount Vernon Nazarene (OH) W, 84-65 1 32 7-13 53.8 1-3 33.3 2-3 66.7 17
Jan 11 at #15 Marian W, 63-47 1 36 4-16 25.0 1-5 20.0 0-0 - 9
Jan 15 Grace W, 72-42 1 30 4-5 80.0 2-3 66.7 0-0 - 10
Jan 18 at Spring Arbor (MI) L, 67-55 1 40 6-15 40.0 1-4 25.0 2-3 66.7 15
Jan 25 at Taylor (IN) W, 71-60 1 36 8-12 66.7 0-2 0.0 2-2 100.0 18
Jan 29 Goshen (IN) W, 71-36 1 30 6-8 75.0 3-3 100.0 1-2 50.0 16
Feb 1 at Huntington (IN) L, 80-77 1 40 5-18 27.8 3-5 60.0 3-4 75.0 16
Feb 5 Bethel (Ind.) W, 70-55 1 34 4-6 66.7 4-6 66.7 0-0 - 12
Feb 8 at #2 Indiana Wesleyan W, 64-56 1 35 6-11 54.5 0-2 0.0 1-2 50.0 13
Feb 12 at Mount Vernon Nazarene (OH) W, 93-61 1 38 14-22 63.6 4-8 50.0 2-3 66.7 34
Feb 15 #12 Marian W, 73-72 1 45 5-13 38.5 2-4 50.0 3-5 60.0 15
Feb 19 at Grace W, 77-53 1 33 5-11 45.5 0-4 0.0 2-2 100.0 12
Feb 22 Spring Arbor (MI) W, 77-57 1 40 12-18 66.7 4-7 57.1 3-4 75.0 31
Feb 26 Bethel (Ind.) W, 75-58 1 37 5-13 38.5 1-5 20.0 2-2 100.0 13
Mar 1 #12 Marian L, 67-64 1 42 3-10 30.0 1-2 50.0 0-0 - 7
Mar 14 vs. Indiana Tech L, 64-60 1 40 5-15 33.3 2-5 40.0 2-4 50.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Cornerstone (MI) W, 72-48 1 23 1 2 3 3 1 3.0 1 0 2 -
Nov 2 vs. Michigan-Dearborn W, 110-45 1 21 1 4 5 3 1 3.0 1 2 0 -
Nov 6 Olivet Nazarene (IL) W, 80-71 1 34 1 4 5 5 1 5.0 1 0 2 -
Nov 8 vs. Saint Xavier (IL) W, 86-55 1 29 1 1 2 7 3 2.3 0 0 3 -
Nov 9 vs. (RV) MidAmerica Nazarene W, 60-53 1 31 1 3 4 1 2 0.5 1 0 4 -
Nov 13 Indiana East W, 84-39 1 20 0 1 1 6 2 3.0 0 0 3 -
Nov 16 #16 Indiana Tech W, 65-53 1 38 0 1 1 2 4 0.5 1 0 4 -
Nov 20 Taylor (IN) W, 88-57 1 32 0 1 1 4 1 4.0 0 0 0 -
Nov 23 at Goshen (IN) W, 83-67 1 34 0 0 0 6 1 6.0 2 0 4 -
Dec 4 (RV) Huntington W, 78-62 1 38 1 5 6 8 1 8.0 2 0 2 -
Dec 7 at Bethel (Ind.) W, 87-50 1 31 0 0 0 4 2 2.0 4 0 0 -
Dec 15 at Ave Maria (FL) W, 70-49 1 36 0 3 3 1 0 - 2 0 2 -
Dec 16 vs. New College of Florida W, 76-42 1 21 2 1 3 1 0 - 0 0 1 -
Dec 28 at Rochester Christian (Mich.) W, 73-42 1 22 0 2 2 3 1 3.0 0 0 2 -
Jan 4 #2 Indiana Wesleyan L, 59-54 1 39 0 2 2 5 1 5.0 2 0 2 -
Jan 8 Mount Vernon Nazarene (OH) W, 84-65 1 32 0 3 3 5 3 1.7 2 0 1 -
Jan 11 at #15 Marian W, 63-47 1 36 1 7 8 4 0 - 2 0 1 -
Jan 15 Grace W, 72-42 1 30 0 3 3 5 2 2.5 1 0 2 -
Jan 18 at Spring Arbor (MI) L, 67-55 1 40 0 5 5 2 3 0.7 0 1 1 -
Jan 25 at Taylor (IN) W, 71-60 1 36 1 2 3 1 4 0.3 1 0 2 -
Jan 29 Goshen (IN) W, 71-36 1 30 1 4 5 5 3 1.7 0 1 0 -
Feb 1 at Huntington (IN) L, 80-77 1 40 2 6 8 3 1 3.0 2 0 3 -
Feb 5 Bethel (Ind.) W, 70-55 1 34 0 4 4 2 2 1.0 1 0 0 -
Feb 8 at #2 Indiana Wesleyan W, 64-56 1 35 0 4 4 4 3 1.3 1 0 2 -
Feb 12 at Mount Vernon Nazarene (OH) W, 93-61 1 38 0 3 3 8 1 8.0 1 1 1 -
Feb 15 #12 Marian W, 73-72 1 45 0 1 1 2 6 0.3 0 1 2 -
Feb 19 at Grace W, 77-53 1 33 0 3 3 5 0 - 2 1 2 0
Feb 22 Spring Arbor (MI) W, 77-57 1 40 0 3 3 3 2 1.5 3 0 1 -
Feb 26 Bethel (Ind.) W, 75-58 1 37 1 2 3 5 2 2.5 3 0 3 -
Mar 1 #12 Marian L, 67-64 1 42 2 3 5 3 3 1.0 1 0 1 -
Mar 14 vs. Indiana Tech L, 64-60 1 40 0 2 2 2 1 2.0 0 1 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 33.5 6.0-12.1 49.9 2.0-4.5 44.7 1.5-2.0 74.6 15.6
2025-26 35 35 33.4 6.1-11.9 51.7 2.3-5.1 45.8 2.1-2.8 73.7 16.7
Total 66 66 33.4 6.1-12.0 50.8 2.2-4.8 45.3 1.8-2.5 74.1 16.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 1037 187-375 49.9 63-141 44.7 47-63 74.6 484
2025-26 35 35 1169 215-416 51.7 82-179 45.8 73-99 73.7 585
Total 66 66 2206 402-791 50.8 145-320 45.3 120-162 74.1 1069

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 33.5 0.0-0.0 49.9 0.0-0.0 44.7 0.0-0.0 74.6 0.0
2025-26 35 35 33.4 7.4-14.2 51.7 2.8-6.1 45.8 2.5-3.4 73.7 20.0
Total 66 66 33.4 0.0-0.0 50.8 0.0-0.0 45.3 0.0-0.0 74.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 33.5 0.5 2.7 3.3 1.7 0.0 3.8 1.8 2.1 1.2 0.3
2025-26 35 35 33.4 0.8 4.6 5.4 1.5 0.0 1.9 2.5 0.8 1.3 0.3
Total 66 66 33.4 0.7 3.7 4.4 1.6 0.0 2.8 2.2 1.3 1.3 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 1037 16 85 101 53 0 118 57 2.1 37 8
2025-26 35 35 1169 27 162 189 52 0 67 86 0.8 46 9
Total 66 66 2206 43 247 290 105 0 185 143 1.3 83 17

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2025-26 35 35 33.4 0.9 5.5 6.5 1.8 0.0 2.3 2.9 0.8 1.6 0.3
Total 66 66 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 33.5 6.0-12.1 49.9 2.0-4.5 44.7 1.5-2.0 74.6 15.6
Conference 18 18 35.7 7.0-13.3 52.7 2.4-4.9 48.3 1.5-2.2 67.5 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 35.1 6.0-11.4 52.5 2.1-4.4 49.2 1.6-2.1 73.3 15.7
Away 11 11 34.6 6.9-14.0 49.4 2.2-5.1 42.9 1.6-2.1 78.3 17.6
Neutral 6 6 27.5 4.5-10.2 44.3 1.5-4.0 37.5 1.2-1.7 70.0 11.7
Result Wins 26 26 32.2 6.3-11.7 53.6 2.1-4.5 45.8 1.5-1.8 79.2 16.1
Losses 5 5 40.2 4.8-14.2 33.8 1.8-4.6 39.1 1.8-3.0 60.0 13.2
Month November 9 9 29.1 6.1-10.8 56.7 1.8-3.9 45.7 1.8-2.1 84.2 15.8
December 5 5 29.6 5.6-11.8 47.5 3.2-6.2 51.6 0.8-0.8 100.0 15.2
January 7 7 34.7 5.7-11.7 48.8 1.4-3.9 37.0 1.3-2.0 64.3 14.1
February 8 8 37.8 7.0-14.0 50.0 2.2-5.1 43.9 2.0-2.8 72.7 18.3
March 2 2 41.0 4.0-12.5 32.0 1.5-3.5 42.9 1.0-2.0 50.0 10.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 1037 187-375 49.9 63-141 44.7 47-63 74.6 484
Conference 18 18 643 126-239 52.7 43-89 48.3 27-40 67.5 322
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 491 84-160 52.5 30-61 49.2 22-30 73.3 220
Away 11 11 381 76-154 49.4 24-56 42.9 18-23 78.3 194
Neutral 6 6 165 27-61 44.3 9-24 37.5 7-10 70.0 70
Result Wins 26 26 836 163-304 53.6 54-118 45.8 38-48 79.2 418
Losses 5 5 201 24-71 33.8 9-23 39.1 9-15 60.0 66
Month November 9 9 262 55-97 56.7 16-35 45.7 16-19 84.2 142
December 5 5 148 28-59 47.5 16-31 51.6 4-4 100.0 76
January 7 7 243 40-82 48.8 10-27 37.0 9-14 64.3 99
February 8 8 302 56-112 50.0 18-41 43.9 16-22 72.7 146
March 2 2 82 8-25 32.0 3-7 42.9 2-4 50.0 21

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 33.5 0.0-0.0 49.9 0.0-0.0 44.7 0.0-0.0 74.6 0.0
Conference 18 18 35.7 0.0-0.0 52.7 0.0-0.0 48.3 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 35.1 0.0-0.0 52.5 0.0-0.0 49.2 0.0-0.0 73.3 0.0
Away 11 11 34.6 0.0-0.0 49.4 0.0-0.0 42.9 0.0-0.0 78.3 0.0
Neutral 6 6 27.5 0.0-0.0 44.3 0.0-0.0 37.5 0.0-0.0 70.0 0.0
Result Wins 26 26 32.2 0.0-0.0 53.6 0.0-0.0 45.8 0.0-0.0 79.2 0.0
Losses 5 5 40.2 0.0-0.0 33.8 0.0-0.0 39.1 0.0-0.0 60.0 0.0
Month November 9 9 29.1 0.0-0.0 56.7 0.0-0.0 45.7 0.0-0.0 84.2 0.0
December 5 5 29.6 0.0-0.0 47.5 0.0-0.0 51.6 0.0-0.0 100.0 0.0
January 7 7 34.7 0.0-0.0 48.8 0.0-0.0 37.0 0.0-0.0 64.3 0.0
February 8 8 37.8 0.0-0.0 50.0 0.0-0.0 43.9 0.0-0.0 72.7 0.0
March 2 2 41.0 0.0-0.0 32.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 33.5 0.5 2.7 3.3 1.7 0.0 3.8 1.8 2.1 1.2 0.3
Conference 18 18 35.7 0.3 3.1 3.4 1.4 0.0 4.2 2.0 2.1 1.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 14 14 35.1 0.4 2.6 3.1 1.6 - 4.3 2.4 1.8 1.2 0.1
Away 11 11 34.6 0.4 3.2 3.5 1.8 0.0 3.7 1.5 2.6 1.5 0.3
Neutral 6 6 27.5 1.0 2.2 3.2 1.7 - 2.8 1.3 2.1 0.5 0.5
Result Wins 26 26 32.2 0.5 2.6 3.0 1.8 0.0 4.0 1.8 2.1 1.2 0.2
Losses 5 5 40.2 0.8 3.6 4.4 1.4 - 3.0 1.8 1.7 1.0 0.4
Month November 9 9 29.1 0.6 1.9 2.4 2.4 - 4.1 1.8 2.3 0.8 0.2
December 5 5 29.6 0.6 2.2 2.8 1.4 - 3.4 0.8 4.3 1.6 0.0
January 7 7 34.7 0.4 3.7 4.1 1.3 - 3.9 2.3 1.7 1.1 0.3
February 8 8 37.8 0.4 3.3 3.6 1.8 0.0 4.0 2.1 1.9 1.6 0.4
March 2 2 41.0 1.0 2.5 3.5 0.5 - 2.5 2.0 1.3 0.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 1037 16 85 101 53 0 118 57 2.1 37 8
Conference 18 18 643 6 56 62 26 0 76 36 2.1 26 5
Exhibition - - - - - - - - - - - - -
Location Home 14 14 491 6 37 43 23 - 60 33 1.8 17 2
Away 11 11 381 4 35 39 20 0 41 16 2.6 17 3
Neutral 6 6 165 6 13 19 10 - 17 8 2.1 3 3
Result Wins 26 26 836 12 67 79 46 0 103 48 2.1 32 6
Losses 5 5 201 4 18 22 7 - 15 9 1.7 5 2
Month November 9 9 262 5 17 22 22 - 37 16 2.3 7 2
December 5 5 148 3 11 14 7 - 17 4 4.3 8 0
January 7 7 243 3 26 29 9 - 27 16 1.7 8 2
February 8 8 302 3 26 29 14 0 32 17 1.9 13 3
March 2 2 82 2 5 7 1 - 5 4 1.3 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 18 18 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Neutral 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Result Wins 26 26 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 5 5 40.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Month November 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
January 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

News Mentions

$item.thumbnailAlt
Tourney Time: Saint Francis Hosts Marian for Crossroads League Semifinals

The University of Saint Francis (Ind.) women's basketball team will host Marian University for the Crossroads League Women's Basketball Tournament...

February 28, 2025

$item.thumbnailAlt
Cougars Advance to Crossroads League Semifinals With 75-58 Win Over Bethel

The No. 9 University of Saint Francis (Ind.) women's basketball team earned a convincing 75-58 win over the visiting Bethel University Pilots in...

February 26, 2025

$item.thumbnailAlt
Tourney Time: USF Hosts Bethel for Crossroads League Quarterfinals

The University of Saint Francis (Ind.) women's basketball team will host Bethel University for the Quarterfinal Round of the Crossroads League...

February 24, 2025

$item.thumbnailAlt
#9 Cougars Beat Lancers 77-53 on the Road

The No. 9 Cougars of the University of Saint Francis (Ind.) completed the regular season sweep of the Grace College Lancers with a 77-53 win on...

February 19, 2025

$item.thumbnailAlt
Gregory and McKnight lead No. 9 Saint Francis to Win at Mount Vernon Nazarene

The No. 9 ranked University of Saint Francis (Ind.) women's basketball team picked up their third consecutive win on the road against Mount Vernon...

February 12, 2025

$item.thumbnailAlt
#14 Cougars Tame #2 Wildcats for Upset Win

The No. 14 University of Saint Francis Cougars battled to a 64-56 upset win over No. Indiana Wesleyan on Saturday, February 8. With the win, the...

February 8, 2025

$item.thumbnailAlt
No. 11 Cougars Battle to Road Win at No. 15 Marian

The No. 11 University of Saint Francis (Ind.) women's basketball team earned a 63-47 win over the No. 15 Knights of Marian University in a road...

January 11, 2025