-
- Height:
- 6'1
-
- Hometown:
- Mooreland, IN
-
- Position:
- Center
-
- Year:
- FR
-
- High School:
- Blue River Valley High School
-
- gp
- 30
-
- pts/g
- 7.9
-
- fg %
- 54.1
-
- 3pt %
- 0.0
-
- ft %
- 62.9
-
- reb/g
- 5.4
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 19 | ||
| Games started | 0 | 0 | ||
| Minutes | 536 | 317 | ||
| Minutes per game | 17.3 | 16.7 | ||
| FG | 101-187 | 67-115 | ||
| FG Pct | 54.0 | 58.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 43-67 | 34-49 | ||
| FT Pct | 64.2 | 69.4 | ||
| Off rebounds | 41 | 20 | ||
| Def rebounds | 125 | 69 | ||
| Total rebounds | 166 | 89 | ||
| Rebounds per game | 5.4 | 4.7 | ||
| Personal fouls | 64 | 43 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 19 | ||
| Turnovers | 43 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 23 | 15 | ||
| Blocks | 14 | 9 | ||
| Points | 245 | 168 | ||
| Points per game | 7.9 | 8.8 | ||
| Points per 40 min | 18.3 | 21.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | - | 21 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Georgetown | L, 73-65 | - | 20 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 12 | at Indiana Southeast | L, 60-57 | - | 9 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 19 | Bethel (Ind.) | W, 73-58 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 22 | at Huntington | W, 60-51 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | Goshen | W, 66-58 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 3 | at Grace | L, 64-51 | 0 | 16 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 10 | Spring Arbor | W, 67-57 | - | 30 | 7-9 | 77.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Dec 17 | vs. St. Thomas | L, 85-78 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 18 | at Keiser | L, 69-59 | - | 23 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Indiana Tech | L, 71-69 | - | 21 | 8-14 | 57.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | - | 19 | 9-12 | 75.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 7 | Taylor | W, 65-54 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Marian | L, 65-56 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | - | 17 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 18 | at Marian | L, 62-54 | - | 17 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 21 | Indiana Wesleyan | L, 75-61 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | - | 21 | 8-9 | 88.9 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 28 | at Taylor | L, 73-60 | - | 25 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 1 | at Goshen | W, 74-65 | 0 | 10 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 4 | at Spring Arbor | L, 87-82 | 0 | 17 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 8 | Huntington | W, 78-70 | - | 16 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 11 | Grace | W, 64-54 | - | 13 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | - | 13 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Feb 21 | Spring Arbor | W, 65-53 | - | 24 | 8-15 | 53.3 | 0-0 | - | 2-2 | 100.0 | 18 |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | - | 22 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | 0 | 18 | 0 | 4 | 4 | 2 | 0 | - | 0 | 1 | 1 | - |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | - | 21 | 3 | 7 | 10 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | - | 16 | 4 | 6 | 10 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | - | 11 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 8 | at Georgetown | L, 73-65 | - | 20 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | - | 17 | 1 | 6 | 7 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Nov 12 | at Indiana Southeast | L, 60-57 | - | 9 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 19 | Bethel (Ind.) | W, 73-58 | - | 20 | 5 | 2 | 7 | 1 | 2 | 0.5 | 1 | 4 | 2 | - |
| Nov 22 | at Huntington | W, 60-51 | - | 18 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 30 | Goshen | W, 66-58 | - | 12 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 3 | at Grace | L, 64-51 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 10 | Spring Arbor | W, 67-57 | - | 30 | 3 | 6 | 9 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Dec 17 | vs. St. Thomas | L, 85-78 | - | 17 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 18 | at Keiser | L, 69-59 | - | 23 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 30 | Indiana Tech | L, 71-69 | - | 21 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | - | 19 | 2 | 8 | 10 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 7 | Taylor | W, 65-54 | - | 14 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 11 | Marian | L, 65-56 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | - | 17 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 18 | at Marian | L, 62-54 | - | 17 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Indiana Wesleyan | L, 75-61 | - | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | - | 21 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 28 | at Taylor | L, 73-60 | - | 25 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 1 | at Goshen | W, 74-65 | 0 | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 4 | at Spring Arbor | L, 87-82 | 0 | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 8 | Huntington | W, 78-70 | - | 16 | 1 | 7 | 8 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | Grace | W, 64-54 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | - | 13 | 1 | 2 | 3 | 3 | 3 | 1.0 | 2 | 1 | 4 | - |
| Feb 21 | Spring Arbor | W, 65-53 | - | 24 | 3 | 7 | 10 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | - | 22 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 29 | 10 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 29 | 0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 88 | 10 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 17.4 | 3.3-6.1 | 54.1 | 0.0-0.0 | 0.0 | 1.3-2.1 | 62.9 | 7.9 |
| Conference | 18 | 0 | 16.9 | 3.6-6.2 | 58.6 | 0.0-0.0 | - | 1.7-2.4 | 68.2 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 17.9 | 4.4-6.9 | 63.2 | 0.0-0.0 | - | 1.5-2.1 | 69.6 | 10.2 |
| Away | 15 | 0 | 17.3 | 3.2-6.3 | 50.5 | 0.0-0.0 | - | 1.3-2.1 | 64.5 | 7.7 | |
| Neutral | 4 | 0 | 16.8 | 0.8-3.0 | 25.0 | 0.0-0.2 | 0.0 | 0.8-2.0 | 37.5 | 2.3 | |
| Result | Wins | 15 | 0 | 17.5 | 3.4-6.0 | 56.7 | 0.0-0.1 | 0.0 | 1.5-2.1 | 74.2 | 8.3 |
| Losses | 15 | 0 | 17.3 | 3.2-6.2 | 51.6 | 0.0-0.0 | - | 1.1-2.1 | 51.6 | 7.5 | |
| Month | October | 2 | 0 | 19.5 | 1.0-4.0 | 25.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| November | 8 | - | 15.4 | 2.9-4.6 | 62.2 | 0.0-0.0 | - | 0.6-1.4 | 45.5 | 6.4 | |
| December | 5 | 0 | 21.4 | 3.8-7.6 | 50.0 | 0.0-0.0 | - | 1.4-3.0 | 46.7 | 9.0 | |
| January | 8 | - | 17.4 | 3.5-6.0 | 58.3 | 0.0-0.0 | - | 1.4-2.1 | 64.7 | 8.4 | |
| February | 7 | 0 | 16.4 | 3.9-7.4 | 51.9 | 0.0-0.0 | - | 2.1-2.4 | 88.2 | 9.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 523 | 99-183 | 54.1 | 0-1 | 0.0 | 39-62 | 62.9 | 237 |
| Conference | 18 | 0 | 304 | 65-111 | 58.6 | 0-0 | - | 30-44 | 68.2 | 160 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 197 | 48-76 | 63.2 | 0-0 | - | 16-23 | 69.6 | 112 |
| Away | 15 | 0 | 259 | 48-95 | 50.5 | 0-0 | - | 20-31 | 64.5 | 116 | |
| Neutral | 4 | 0 | 67 | 3-12 | 25.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 | |
| Result | Wins | 15 | 0 | 263 | 51-90 | 56.7 | 0-1 | 0.0 | 23-31 | 74.2 | 125 |
| Losses | 15 | 0 | 260 | 48-93 | 51.6 | 0-0 | - | 16-31 | 51.6 | 112 | |
| Month | October | 2 | 0 | 39 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 8 | - | 123 | 23-37 | 62.2 | 0-0 | - | 5-11 | 45.5 | 51 | |
| December | 5 | 0 | 107 | 19-38 | 50.0 | 0-0 | - | 7-15 | 46.7 | 45 | |
| January | 8 | - | 139 | 28-48 | 58.3 | 0-0 | - | 11-17 | 64.7 | 67 | |
| February | 7 | 0 | 115 | 27-52 | 51.9 | 0-0 | - | 15-17 | 88.2 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 17.4 | 0.0-0.0 | 54.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.9 | 0.0 |
| Conference | 18 | 0 | 16.9 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 68.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 17.9 | 0.0-0.0 | 63.2 | 0.0-0.0 | - | 0.0-0.0 | 69.6 | 0.0 |
| Away | 15 | 0 | 17.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 64.5 | 0.0 | |
| Neutral | 4 | 0 | 16.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 15 | 0 | 17.5 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 74.2 | 0.0 |
| Losses | 15 | 0 | 17.3 | 0.0-0.0 | 51.6 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 | |
| Month | October | 2 | 0 | 19.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 8 | - | 15.4 | 0.0-0.0 | 62.2 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 | |
| December | 5 | 0 | 21.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| January | 8 | - | 17.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 | |
| February | 7 | 0 | 16.4 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 17.4 | 1.3 | 4.1 | 5.4 | 2.0 | 0.0 | 0.9 | 1.3 | 0.7 | 0.7 | 0.4 |
| Conference | 18 | 0 | 16.9 | 1.1 | 3.7 | 4.8 | 2.2 | 0.0 | 0.9 | 1.6 | 0.6 | 0.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 17.9 | 1.8 | 4.1 | 5.9 | 2.3 | - | 0.5 | 1.6 | 0.3 | 0.7 | 0.5 |
| Away | 15 | 0 | 17.3 | 1.0 | 3.9 | 4.9 | 1.8 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.3 | |
| Neutral | 4 | 0 | 16.8 | 1.3 | 5.0 | 6.3 | 2.0 | - | 1.8 | 1.3 | 1.4 | 0.3 | 0.5 | |
| Result | Wins | 15 | 0 | 17.5 | 1.7 | 4.5 | 6.3 | 2.3 | - | 0.9 | 1.6 | 0.5 | 1.0 | 0.6 |
| Losses | 15 | 0 | 17.3 | 0.9 | 3.7 | 4.6 | 1.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.4 | 0.3 | |
| Month | October | 2 | 0 | 19.5 | 1.5 | 5.5 | 7.0 | 2.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| November | 8 | - | 15.4 | 2.3 | 3.9 | 6.1 | 1.8 | - | 0.6 | 1.3 | 0.5 | 1.0 | 0.9 | |
| December | 5 | 0 | 21.4 | 1.6 | 4.4 | 6.0 | 2.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.2 | |
| January | 8 | - | 17.4 | 0.6 | 4.1 | 4.8 | 2.0 | - | 1.0 | 1.5 | 0.7 | 0.6 | 0.1 | |
| February | 7 | 0 | 16.4 | 0.9 | 3.7 | 4.6 | 1.9 | - | 0.9 | 1.4 | 0.6 | 0.9 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 523 | 40 | 123 | 163 | 60 | 0 | 26 | 40 | 0.7 | 21 | 13 |
| Conference | 18 | 0 | 304 | 19 | 67 | 86 | 39 | 0 | 16 | 28 | 0.6 | 13 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 197 | 20 | 45 | 65 | 25 | - | 6 | 18 | 0.3 | 8 | 6 |
| Away | 15 | 0 | 259 | 15 | 58 | 73 | 27 | 0 | 13 | 17 | 0.8 | 12 | 5 | |
| Neutral | 4 | 0 | 67 | 5 | 20 | 25 | 8 | - | 7 | 5 | 1.4 | 1 | 2 | |
| Result | Wins | 15 | 0 | 263 | 26 | 68 | 94 | 34 | - | 13 | 24 | 0.5 | 15 | 9 |
| Losses | 15 | 0 | 260 | 14 | 55 | 69 | 26 | 0 | 13 | 16 | 0.8 | 6 | 4 | |
| Month | October | 2 | 0 | 39 | 3 | 11 | 14 | 4 | - | 5 | 2 | 2.5 | 1 | 1 |
| November | 8 | - | 123 | 18 | 31 | 49 | 14 | - | 5 | 10 | 0.5 | 8 | 7 | |
| December | 5 | 0 | 107 | 8 | 22 | 30 | 13 | 0 | 2 | 6 | 0.3 | 1 | 1 | |
| January | 8 | - | 139 | 5 | 33 | 38 | 16 | - | 8 | 12 | 0.7 | 5 | 1 | |
| February | 7 | 0 | 115 | 6 | 26 | 32 | 13 | - | 6 | 10 | 0.6 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 18 | 0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 15 | 0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | 0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| November | 8 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 5 | 0 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Lady Cougars Advance to the Crossroads League Tournament Semi-Final
FORT WAYNE, Ind. – The University of Saint Francis Women’s Basketball team played host for the first round of the Crossroads League...
February 21, 2023
Lady Cougars defeat the Pilots in their final Regular Season Match-up
MISHAWAKA, Ind. – The Lady Cougars wrapped up their regular season play in Mishawaka, Indiana handing a defeat to the Bethel University...
February 15, 2023
Lady Cougars Chop down the Foresters
FORT WAYNE, Ind. – The Lady Cougars jump back into the win column by chopping down the Foresters of Huntington University with a final score...
February 8, 2023
Lady Cougs fall to a Strong Taylor side
UPLAND, Ind. – The Lady Cougs fell to a strong Taylor University side Saturday afternoon with a final of 60-73. The Lady Cougars will look...
January 28, 2023
Lady Cougs Snap 4-Game Losing Streak with Dub over MVNU
FORT WAYNE, Ind. – The Saint Francis Lady Cougs defeated Mount Vernon Nazarene Thursday evening with a 84-77 final. The Lady Cougars have...
January 26, 2023
Lady Cougars dealt a loss against No. 6-Ranked Marian
INDIANAPOLIS, Ind. – St. Francis Lady Cougars were defeated on the road Wednesday night in Indianapolis, Ind, against No. 6-Ranked Marian...
January 18, 2023
Lady Cougs drop first game of their 2023 Tenure
January 4, 2023
Cassidy Crawford's Double-Double Ignites Lady Cougars Over Spring Arbor
December 10, 2022