22 Joshua Jelany
-
- Height:
- 6-1
-
- Hometown:
- Amora, Portugal
-
- Position:
- LW/RW
-
- Year:
- So.
-
- High School:
- Escola secundária Manuel cargaleiro
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 2
Bio
Name Pronunciation: JOSH-OO-UH BOSH-VELD
Major: Information Technologies
Previous School: Escola secundária Manuel cargaleiro
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 9 | 6 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 3 | ||
| Shots | 20 | 9 | ||
| Shot Pct | .200 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 23 | Cornerstone (MI) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at #19 Indiana Tech | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | (RV) Madonna | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lourdes | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Lawrence Tech | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Mary-Woods | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | at Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at #22 Grace | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | #24 Spring Arbor | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | #5 Bethel (Ind.) | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Huntington (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Taylor (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at #9 Indiana Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Goshen (IN) | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 29 | at (RV) Marian | L, 5-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | (RV) Spring Arbor | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | .24 | .12 | .59 | 1.18 | .200 | .76 | .650 |
| Conference | 8 | 6 | .13 | .13 | .38 | 1.13 | .111 | .50 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .22 | .11 | .56 | 1.22 | .182 | .78 | .636 |
| Away | 8 | 3 | .25 | .13 | .63 | 1.13 | .222 | .75 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .43 | .14 | 1.00 | 1.29 | .333 | .86 | .667 |
| Losses | 10 | 5 | .10 | .10 | .30 | 1.10 | .091 | .70 | .636 | |
| Month | August | 3 | - | .33 | .33 | 1.00 | 2.00 | .167 | 2.00 | 1.000 |
| September | 7 | 5 | .29 | .00 | .57 | .71 | .400 | .43 | .600 | |
| October | 6 | 4 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 3 | 0 | 0-0 | 2 |
| Conference | 8 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 2 |
| Losses | 10 | 5 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| September | 7 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Saint Francis Defeats Goshen 4-3 on Senior Night
The University of Saint Francis (Ind.) men’s soccer capped off their senior night with a 4-3 win over visiting Goshen College on...
October 25, 2025
Saint Francis Battles No. 5 Bethel
The University of Saint Francis (Ind.) men’s soccer team battled against No. 5 Bethel (Ind.) on Wednesday, October 1. The Cougars came up...
October 1, 2025