#3 Francisco Moura (D) - Saint Francis (Ind.)
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 3 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Grace | L, 2-1 |
| Oct 14 | Goshen (IN) | W, 4-1 |
| Oct 21 | at Marian | L, 1-0 |
| Oct 25 | Spring Arbor (MI) | L, 2-1 |
| Oct 28 | at Mount Vernon Nazarene (OH) | T, 1-1 |
| Nov 4 | at Bethel (Ind.) | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cornerstone (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | St. Francis (IL) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Concordia (MI) | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana East | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Midway | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Grace Christian University | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Michigan-Dearborn | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Siena Heights | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Bluffton University | W, 9-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Taylor (IN) | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Huntington (IN) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Bethel (Ind.) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Grace | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Goshen (IN) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Spring Arbor (MI) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mount Vernon Nazarene (OH) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Bethel (Ind.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 6 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Trine | - | - | - | - | - | - | - | - | |
| Apr 27 # | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
| October | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |