#27 Francisco Moura () - Saint Francis (Ind.)
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 0 | - | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 9 | 0 | ||
| Shot Pct | .444 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Mount Vernon Nazarene | L, 4-2 |
| Oct 22 | at (RV) Indiana Wesleyan | L, 2-1 |
| Oct 26 | at (RV) Huntington | L, 2-1 |
| Oct 29 | Taylor | L, 1-0 |
| Apr 15 | Purdue Club | L, 2-1 |
| Apr 15 | Defiance College | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Greenville | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Principia | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Calumet (IN) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Carlow (PA) | W, 11-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Adrian | W, 5-0 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Franklin | W, 6-1 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 14 | Manchester | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Michigan-Dearborn | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at (12) Bethel (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | (7) Grace | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Goshen | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Marian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Spring Arbor | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Vernon Nazarene | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at (RV) Indiana Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at (RV) Huntington | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 15 # | Purdue Club | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 15 # | Defiance College | W, 4-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | at Purdue Fort Wayne | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 3 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 0 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 0 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 3 | 0 | 0-0 | 0 |