Michigan-Dearborn at Saint Francis (Ind.) September 17, 2022
Box Score
Michigan-Dearborn
Saint Francis (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elijah Burlak - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Austin Dukes - d | 1 | 0 | 0 | 0 | 90 |
| 2 - Arnes Besic - Yellow card 21:32 | 0 | 0 | 0 | 0 | 10 |
| 3 - Shane Gill | 0 | 0 | 0 | 0 | 8 |
| 7 - Josiah Yoder | 1 | 1 | 0 | 0 | 42 |
| 8 - Matthew Sommer | 1 | 1 | 0 | 0 | 39 |
| 9 - Ali Ayyash | 0 | 0 | 0 | 0 | 18 |
| 13 - Christian Cole | 3 | 2 | 1 | 0 | 54 |
| 14 - Ahmed Salman - d - Yellow card 14:00 | 0 | 0 | 0 | 0 | 76 |
| 15 - Xavier Walser - f | 1 | 0 | 0 | 0 | 78 |
| 17 - Belal Beydoun | 0 | 0 | 0 | 0 | 14 |
| 19 - John Rogers - d | 0 | 0 | 0 | 0 | 72 |
| 20 - Hassan Jaber | 1 | 0 | 0 | 0 | 90 |
| 24 - Nicolas Pulcini | 0 | 0 | 0 | 0 | 90 |
| 25 - Abdallah Zaid | 0 | 0 | 0 | 0 | 12 |
| 30 - Kaelan Flowers | 1 | 0 | 0 | 0 | 36 |
| 31 - Spencer Polgar | 1 | 0 | 0 | 0 | 76 |
| 95 - Andrew Schwartz | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cannon Dakin | 0 | 0 | 0 | 0 | 90 |
| 3 - Daniel Vaides | 0 | 0 | 0 | 0 | 8 |
| 4 - Dominic Borucki | 2 | 2 | 0 | 0 | 90 |
| 5 - Brayden Gillman | 1 | 0 | 0 | 0 | 58 |
| 6 - Simon Hemler | 1 | 1 | 0 | 0 | 66 |
| 7 - Daniel Eleuterio | 4 | 2 | 0 | 0 | 79 |
| 8 - Enrique Subiran - Yellow card 34:20 | 0 | 0 | 0 | 0 | 76 |
| 10 - Bryan Ramirez | 2 | 1 | 0 | 0 | 45 |
| 11 - Alessandro Florencia | 0 | 0 | 0 | 0 | 59 |
| 14 - Mateo Abella | 2 | 0 | 0 | 0 | 90 |
| 15 - Alessandro Bazan | 0 | 0 | 0 | 0 | 71 |
| 16 - Jake Bosco | 0 | 0 | 0 | 0 | 37 |
| 17 - Yann Fattouh | 0 | 0 | 0 | 0 | 16 |
| 18 - Tyler Korn | 0 | 0 | 0 | 0 | 90 |
| 23 - Dalton Blankenbaker | 0 | 0 | 0 | 0 | 29 |
| 27 - Francisco Moura - Yellow card 44:51 | 0 | 0 | 0 | 0 | 15 |
| 30 - Lino Siebel | 0 | 0 | 0 | 0 | 3 |
| 98 - Jaime Robledo | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Jaime Robledo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
14:00 | Christian Cole (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
14:00 | Yellow card - Ahmed Salman |
|
Michigan-Dearborn
1st
|
21:32 | Yellow card - Arnes Besic |
|
Michigan-Dearborn
1st
|
34:20 | Yellow card - Enrique Subiran |
|
Michigan-Dearborn
1st
|
44:51 | Yellow card - Francisco Moura |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 5 | 6 | 11 |
| Saint Francis (Ind.) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 5 | 6 |
| Saint Francis (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 6 |
| Saint Francis (Ind.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 6 | 10 |
| Saint Francis (Ind.) | 4 | 3 | 7 |
| Date/Time: | September 17, 2022 - 12:00 PM |
|---|---|
| Location: | Fort Wayne, IN |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Charlie Mager |
Play By Play
| 0:00 | Jaime Robledo at goalie for Saint Francis (Ind.). | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| Foul on Saint Francis (Ind.). | |||
| 4:56 | Corner kick by Michigan-Dearborn Andrew Schwartz [4:56]. | ||
| 5:39 | Corner kick by Michigan-Dearborn Josiah Yoder [5:39]. | ||
| 7:18 | Offside against Saint Francis (Ind.). | ||
| 10:54 | Shot by Saint Francis (Ind.) Simon Hemler, Save (by goalie) Elijah Burlak. | ||
| 11:41 | Offside against Saint Francis (Ind.). | ||
| Foul on Saint Francis (Ind.). | |||
| 14:00 | Goal!GOAL by Michigan-Dearborn Christian Cole (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 14:00 | Yellow card on Michigan-Dearborn Ahmed Salman. | ||
| 14:06 | Shot by Saint Francis (Ind.) Mateo Abella, High. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Saint Francis (Ind.). | |||
| 18:59 | Substitution!Michigan-Dearborn substitution: Arnes Besic for Josiah Yoder. | ||
| 19:23 | Header Shot by Michigan-Dearborn Christian Cole, Wide Right. | ||
| 21:32 | Yellow card on Michigan-Dearborn Arnes Besic. | ||
| Foul on Michigan-Dearborn. | |||
| 22:36 | Offside against Saint Francis (Ind.). | ||
| 23:33 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Alessandro Florencia. | ||
| 23:33 | Substitution!Michigan-Dearborn substitution: Matthew Sommer for Arnes Besic. | ||
| 26:06 | Substitution!Saint Francis (Ind.) substitution: Dalton Blankenbaker for Alessandro Bazan. | ||
| 26:47 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Christian Cole. | ||
| Foul on Michigan-Dearborn. | |||
| 30:56 | Shot by Michigan-Dearborn Andrew Schwartz, Wide Right. | ||
| 31:04 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Enrique Subiran. | ||
| 31:04 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Spencer Polgar. | ||
| 32:51 | Shot by Michigan-Dearborn Matthew Sommer, Save (by goalie) Jaime Robledo. | ||
| 34:20 | Yellow card on Saint Francis (Ind.) Enrique Subiran. | ||
| 36:11 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Daniel Eleuterio. | ||
| 36:32 | Shot by Michigan-Dearborn Kaelan Flowers, Wide. | ||
| 36:38 | Substitution!Michigan-Dearborn substitution: Shane Gill for Ahmed Salman. | ||
| 36:38 | Substitution!Saint Francis (Ind.) substitution: Daniel Vaides for Simon Hemler. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Michigan-Dearborn. | |||
| 42:26 | Substitution!Saint Francis (Ind.) substitution: Yann Fattouh for Dalton Blankenbaker. | ||
| 42:26 | Substitution!Saint Francis (Ind.) substitution: Lino Siebel for Jake Bosco. | ||
| 42:56 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 44:10 | Shot by Saint Francis (Ind.) Mateo Abella, High. | ||
| 44:51 | Yellow card on Saint Francis (Ind.) Francisco Moura. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #1 Austin Dukes, #7 Josiah Yoder, #13 Christian Cole, #14 Ahmed Salman, #15 Xavier Walser, #19 John Rogers, #20 Hassan Jaber, #24 Nicolas Pulcini, #31 Spencer Polgar, #95 Andrew Schwartz. | ||
| 45:00 | For Saint Francis (Ind.): #2 Cannon Dakin, #4 Dominic Borucki, #5 Brayden Gillman, #6 Simon Hemler, #7 Daniel Eleuterio, #8 Enrique Subiran, #11 Alessandro Florencia, #14 Mateo Abella, #15 Alessandro Bazan, #18 Tyler Korn, #98 Jaime Robledo. | ||
| Foul on Saint Francis (Ind.). | |||
| 48:07 | Corner kick by Michigan-Dearborn Andrew Schwartz [48:07]. | ||
| Foul on Michigan-Dearborn. | |||
| 49:16 | Shot by Saint Francis (Ind.) Brayden Gillman, Wide. | ||
| 50:56 | Shot by Michigan-Dearborn Josiah Yoder, Save (by goalie) Jaime Robledo. | ||
| 51:53 | Header Shot by Saint Francis (Ind.) Dominic Borucki, Save (by goalie) Elijah Burlak. | ||
| 53:23 | Corner kick by Saint Francis (Ind.) Mateo Abella [53:23]. | ||
| 53:50 | Header Shot by Saint Francis (Ind.) Dominic Borucki, Save (by goalie) Elijah Burlak. | ||
| 55:22 | Header Shot by Michigan-Dearborn Xavier Walser, Hit Post. | ||
| 55:37 | Corner kick by Michigan-Dearborn Andrew Schwartz [55:37]. | ||
| 56:00 | Header Shot by Michigan-Dearborn Austin Dukes, Hit Crossbar. | ||
| 57:34 | Shot by Saint Francis (Ind.) Daniel Eleuterio, Save (by goalie) Elijah Burlak. | ||
| 58:10 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Brayden Gillman. | ||
| Foul on Michigan-Dearborn. | |||
| 58:58 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Simon Hemler. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 64:31 | Shot by Saint Francis (Ind.) Daniel Eleuterio, Save (by goalie) Elijah Burlak. | ||
| 66:45 | Shot by Michigan-Dearborn Christian Cole, Save (by goalie) Jaime Robledo. | ||
| 67:18 | Corner kick by Saint Francis (Ind.) Mateo Abella [67:18]. | ||
| 67:39 | Substitution!Saint Francis (Ind.) substitution: Dalton Blankenbaker for Yann Fattouh. | ||
| 67:39 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Josiah Yoder. | ||
| 68:07 | Header Shot by Saint Francis (Ind.) Daniel Eleuterio, High. | ||
| 68:51 | Shot by Saint Francis (Ind.) Daniel Eleuterio, Blocked. | ||
| 69:09 | Shot by Saint Francis (Ind.) Bryan Ramirez, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 70:22 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Christian Cole. | ||
| 70:22 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Alessandro Florencia. | ||
| 72:17 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for John Rogers. | ||
| 72:17 | Substitution!Michigan-Dearborn substitution: Matthew Sommer for Arnes Besic. | ||
| 73:05 | Corner kick by Saint Francis (Ind.) Enrique Subiran [73:05]. | ||
| 74:57 | Substitution!Saint Francis (Ind.) substitution: Simon Hemler for Daniel Eleuterio. | ||
| 76:41 | Substitution!Saint Francis (Ind.) substitution: Daniel Eleuterio for Francisco Moura. | ||
| 76:41 | Substitution!Saint Francis (Ind.) substitution: Yann Fattouh for Jake Bosco. | ||
| 76:41 | Substitution!Michigan-Dearborn substitution: Abdallah Zaid for Xavier Walser. | ||
| Foul on Saint Francis (Ind.). | |||
| 80:22 | Substitution!Saint Francis (Ind.) substitution: Alessandro Florencia for Dalton Blankenbaker. | ||
| 81:56 | Header Shot by Michigan-Dearborn Spencer Polgar, High. | ||
| Foul on Michigan-Dearborn. | |||
| 84:08 | Corner kick by Michigan-Dearborn Andrew Schwartz [84:08]. | ||
| 84:23 | Substitution!Michigan-Dearborn substitution: Arnes Besic for Ahmed Salman. | ||
| 84:32 | Corner kick by Michigan-Dearborn Hassan Jaber [84:32]. | ||
| 85:12 | Shot by Michigan-Dearborn Hassan Jaber, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 88:12 | Substitution!Michigan-Dearborn substitution: Xavier Walser for Kaelan Flowers. | ||
| 88:12 | Substitution!Michigan-Dearborn substitution: Christian Cole for Abdallah Zaid. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

