Saint Francis (Ind.) at Mount Vernon Nazarene (OH) October 28, 2023

(8-6-4, 1-4-4)
1
(7-10-1, 2-6-1)
1
Final 1 2 T
Saint Francis (Ind.) 0 1 1
Mount Vernon Nazarene (OH) 0 1 1

Box Score

Saint Francis (Ind.)
Mount Vernon Nazarene (OH)

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
1 - Jannik Reiss - gk 0 0 0 0 90
3 - Francisco Moura - d 1 1 0 0 9
4 - Dominik Borucki - d 0 0 0 0 90
6 - Tom Hollmann - d 3 3 0 0 59
8 - Enrique Subiran - mf 1 0 0 0 78
9 - Luis Miguel Parodi - f 0 0 0 0 31
10 - Bryan Ramirez - mf 0 0 0 0 26
11 - Alessandro Florencia - f 5 2 0 0 45
14 - Guilherme Girotto Franco - mf 2 2 1 0 90
15 - Sasha Halabi - d - Yellow card 6:53 0 0 0 0 90
18 - Afonso Sergio - mf 0 0 0 0 90
21 - Alonso Martinez - mf 0 0 0 0 31
25 - Bernardo Abreu - d 1 0 0 0 90
29 - Fabio Leschinsky - mf 2 1 0 0 81
30 - Henning Bundschuh - d 0 0 0 0 90
TM - Team - Yellow card 81:37 0 0 0 0 0
TOTALS 15 9 1 0 990

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A MIN
00 - Nate Hutsell - gk 0 0 0 0 60
1 - Bram Stolp - gk 0 0 0 0 30
2 - Ryan Walters - d - Yellow card 39:30 1 0 0 0 90
3 - Aaron Jolly - mf 4 0 0 0 90
5 - Caio Carrara - d 0 0 0 0 90
6 - Jordan McMahon - mf 0 0 0 0 60
8 - Pim Huijgens - mf/d - Yellow card 3:30 0 0 0 0 61
9 - Zack Bowser - f/mf 5 5 1 0 90
10 - Daniel Martinez - mf - Yellow card 87:12 1 1 0 0 50
12 - Nathan Parker - f 0 0 0 0 34
14 - Dante Cooper 0 0 0 0 26
18 - Kai Mays - d 0 0 0 0 16
19 - Max Schwalk - d 0 0 0 0 60
20 - Keon Boney - f - Yellow card 88:05 4 2 0 0 90
21 - Tiago DeJesus - mf 1 0 0 0 23
23 - Sam Hershey - f/mf 2 0 0 0 90
24 - Micah Post - d - Yellow card 86:40 1 0 0 0 30
TM - Team - Yellow card 66:05 0 0 0 0 0
TOTALS 19 8 1 0 990

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jannik Reiss 8 1 7 90:00

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
00 - Nate Hutsell 6 1 5 60:51
1 - Bram Stolp 3 0 3 29:09
TOTALS 9 1 8 90:00

Scoring Summary

Period Time Play V - H
2nd 57:22 Guilherme Girotto Franco (unassisted) - * 1 - 0
2nd 77:06 Zack Bowser (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 3:30 Yellow card - Pim Huijgens
1st 6:53 Yellow card - Sasha Halabi
1st 39:30 Yellow card - Ryan Walters
2nd 66:05 Yellow card - Team
2nd 81:37 Yellow card - Team
2nd 86:40 Yellow card - Micah Post
2nd 87:12 Yellow card - Daniel Martinez
2nd 88:05 Yellow card - Keon Boney
SHOTS 1 2 TOTAL
Saint Francis (Ind.) 4 11 15
Mount Vernon Nazarene (OH) 7 12 19
SAVES 1 2 TOTAL
Saint Francis (Ind.) 3 4 7
Mount Vernon Nazarene (OH) 2 6 8
CORNER KICKS 1 2 TOTAL
Saint Francis (Ind.) 0 1 1
Mount Vernon Nazarene (OH) 4 3 7
FOULS 1 2 TOTAL
Saint Francis (Ind.) 7 7 14
Mount Vernon Nazarene (OH) 10 5 15

Play By Play