-
- Height:
- 6-4
-
- Hometown:
- West Lafayette, Ind.
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Harrison High School
-
- gp
- 26
-
- pts/g
- 7.7
-
- fg %
- 42.0
-
- 3pt %
- 28.2
-
- ft %
- 64.3
-
- reb/g
- 3.2
-
- a/g
- 0.5
Bio
Major: Business Administration
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 9 | 8 | ||
| Minutes | 479 | 364 | ||
| Minutes per game | 18.4 | 21.4 | ||
| FG | 76-181 | 59-137 | ||
| FG Pct | 42.0 | 43.1 | ||
| 3PT | 20-71 | 13-45 | ||
| 3PT Pct | 28.2 | 28.9 | ||
| FT | 27-42 | 23-35 | ||
| FT Pct | 64.3 | 65.7 | ||
| Off rebounds | 26 | 22 | ||
| Def rebounds | 56 | 41 | ||
| Total rebounds | 82 | 63 | ||
| Rebounds per game | 3.2 | 3.7 | ||
| Personal fouls | 47 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 13 | 11 | ||
| Turnovers | 33 | 25 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 10 | 9 | ||
| Blocks | 9 | 8 | ||
| Points | 199 | 154 | ||
| Points per game | 7.7 | 9.1 | ||
| Points per 40 min | 16.6 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Oct 31 | vs. Viterbo | W, 99-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | - | 8 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | - | 17 | 5-7 | 71.4 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | 25 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | #4 Grace | L, 109-76 | 0 | 13 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 30 | Indiana Northwest | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | (RV) Taylor | L, 84-72 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 10 | at Marian | W, 88-74 | - | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | (RV) Huntington | L, 80-78 | - | 31 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 0 | 19 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 40 | 11-16 | 68.8 | 2-4 | 50.0 | 2-3 | 66.7 | 26 |
| Jan 28 | at #1 Grace | L, 85-74 | 1 | 37 | 9-17 | 52.9 | 2-8 | 25.0 | 4-5 | 80.0 | 24 |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | 1 | 34 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 27 | 9-12 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 19 |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 24 | 2-11 | 18.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 11 | at Taylor | L, 93-83 | 1 | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Feb 14 | Marian | W, 95-87 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 18 | at #19 Huntington | W, 62-61 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 21 | Spring Arbor | W, 102-100 | - | 28 | 6-12 | 50.0 | 3-7 | 42.9 | 7-8 | 87.5 | 22 |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | - | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Indiana East | L, 85-72 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Oct 31 | vs. Viterbo | W, 99-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. #8 Northwestern | L, 122-104 | - | 8 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Indiana South Bend (IN) | W, 90-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Michigan-Dearborn | W, 122-85 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | vs. Rochester Christian (Mich.) | L, 96-84 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at #21 Indiana Tech | L, 94-85 | - | 25 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 19 | at Mount Vernon Nazarene (OH) | L, 89-81 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | #4 Grace | L, 109-76 | 0 | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 3 | at #6 Indiana Wesleyan | L, 105-73 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 6 | #11 Bethel (Ind.) | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | IU Columbus | W, 96-86 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | Indiana Northwest | W, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Goshen (IN) | W, 105-84 | 0 | 7 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 7 | (RV) Taylor | L, 84-72 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Marian | W, 88-74 | - | 23 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 14 | (RV) Huntington | L, 80-78 | - | 31 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 17 | at Spring Arbor (MI) | L, 91-79 | 0 | 19 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | Mount Vernon Nazarene (OH) | W, 107-103 | 1 | 40 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 28 | at #1 Grace | L, 85-74 | 1 | 37 | 4 | 5 | 9 | 3 | 3 | 1.0 | 1 | 2 | 3 | 0 |
| Jan 31 | #5 Indiana Wesleyan | L, 87-73 | 1 | 34 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 4 | at #10 Bethel (Ind.) | L, 101-85 | 1 | 27 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 7 | Goshen (Ind.) | W, 80-71 | 1 | 24 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 11 | at Taylor | L, 93-83 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 14 | Marian | W, 95-87 | 1 | 24 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at #19 Huntington | W, 62-61 | 1 | 16 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 21 | Spring Arbor | W, 102-100 | - | 28 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 1 | 3 | - |
| Feb 25 | at #4 Indiana Wesleyan | L, 97-55 | - | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 18.4 | 2.9-7.0 | 42.0 | 0.8-2.7 | 28.2 | 1.0-1.6 | 64.3 | 7.7 |
| Total | 26 | 9 | 18.4 | 2.9-7.0 | 42.0 | 0.8-2.7 | 28.2 | 1.0-1.6 | 64.3 | 7.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 479 | 76-181 | 42.0 | 20-71 | 28.2 | 27-42 | 64.3 | 199 |
| Total | 26 | 9 | 479 | 76-181 | 42.0 | 20-71 | 28.2 | 27-42 | 64.3 | 199 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 18.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 64.3 | 0.0 |
| Total | 26 | 9 | 18.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 64.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 18.4 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.3 |
| Total | 26 | 9 | 18.4 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 479 | 26 | 56 | 82 | 47 | 1 | 13 | 33 | 0.4 | 10 | 9 |
| Total | 26 | 9 | 479 | 26 | 56 | 82 | 47 | 1 | 13 | 33 | 0.4 | 10 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 26 | 9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 18.4 | 2.9-7.0 | 42.0 | 0.8-2.7 | 28.2 | 1.0-1.6 | 64.3 | 7.7 |
| Conference | 17 | 8 | 21.4 | 3.5-8.1 | 43.1 | 0.8-2.6 | 28.9 | 1.4-2.1 | 65.7 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 4 | 20.9 | 3.1-7.9 | 39.2 | 1.1-2.9 | 37.9 | 1.4-1.9 | 73.7 | 8.7 |
| Away | 12 | 5 | 19.8 | 3.2-7.3 | 43.2 | 0.5-2.8 | 17.6 | 1.0-1.8 | 57.1 | 7.8 | |
| Neutral | 4 | - | 8.0 | 1.8-3.5 | 50.0 | 0.8-2.0 | 37.5 | 0.2-0.5 | 50.0 | 4.5 | |
| Result | Wins | 11 | 4 | 17.4 | 3.0-6.7 | 44.6 | 0.8-2.4 | 34.6 | 1.4-2.1 | 65.2 | 8.2 |
| Losses | 15 | 5 | 19.2 | 2.9-7.1 | 40.2 | 0.7-3.0 | 24.4 | 0.8-1.3 | 63.2 | 7.3 | |
| Month | October | 2 | 1 | 12.5 | 1.0-4.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
| November | 7 | 0 | 11.1 | 1.7-4.4 | 38.7 | 0.9-2.7 | 31.6 | 0.3-0.6 | 50.0 | 4.6 | |
| December | 2 | - | 11.5 | 1.0-4.0 | 25.0 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| January | 8 | 3 | 24.4 | 4.5-9.0 | 50.0 | 0.9-2.9 | 30.4 | 1.1-1.5 | 75.0 | 11.0 | |
| February | 7 | 5 | 22.6 | 3.4-8.9 | 38.7 | 0.9-3.1 | 27.3 | 2.1-3.4 | 62.5 | 9.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 479 | 76-181 | 42.0 | 20-71 | 28.2 | 27-42 | 64.3 | 199 |
| Conference | 17 | 8 | 364 | 59-137 | 43.1 | 13-45 | 28.9 | 23-35 | 65.7 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 4 | 209 | 31-79 | 39.2 | 11-29 | 37.9 | 14-19 | 73.7 | 87 |
| Away | 12 | 5 | 238 | 38-88 | 43.2 | 6-34 | 17.6 | 12-21 | 57.1 | 94 | |
| Neutral | 4 | - | 32 | 7-14 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 18 | |
| Result | Wins | 11 | 4 | 191 | 33-74 | 44.6 | 9-26 | 34.6 | 15-23 | 65.2 | 90 |
| Losses | 15 | 5 | 288 | 43-107 | 40.2 | 11-45 | 24.4 | 12-19 | 63.2 | 109 | |
| Month | October | 2 | 1 | 25 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| November | 7 | 0 | 78 | 12-31 | 38.7 | 6-19 | 31.6 | 2-4 | 50.0 | 32 | |
| December | 2 | - | 23 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | |
| January | 8 | 3 | 195 | 36-72 | 50.0 | 7-23 | 30.4 | 9-12 | 75.0 | 88 | |
| February | 7 | 5 | 158 | 24-62 | 38.7 | 6-22 | 27.3 | 15-24 | 62.5 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 18.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 64.3 | 0.0 |
| Conference | 17 | 8 | 21.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 28.9 | 0.0-0.0 | 65.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 4 | 20.9 | 0.0-0.0 | 39.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 73.7 | 0.0 |
| Away | 12 | 5 | 19.8 | 0.0-0.0 | 43.2 | 0.0-0.0 | 17.6 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 4 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 4 | 17.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 65.2 | 0.0 |
| Losses | 15 | 5 | 19.2 | 0.0-0.0 | 40.2 | 0.0-0.0 | 24.4 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | October | 2 | 1 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 0 | 11.1 | 0.0-0.0 | 38.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 2 | - | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 3 | 24.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 5 | 22.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 18.4 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.3 |
| Conference | 17 | 8 | 21.4 | 1.3 | 2.4 | 3.7 | 1.9 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 20.9 | 0.7 | 2.2 | 2.9 | 1.7 | - | 0.5 | 1.2 | 0.4 | 0.8 | 0.3 |
| Away | 12 | 5 | 19.8 | 1.4 | 2.4 | 3.8 | 2.3 | 0.1 | 0.6 | 1.7 | 0.3 | 0.2 | 0.5 | |
| Neutral | 4 | - | 8.0 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 17.4 | 1.2 | 2.1 | 3.3 | 1.5 | - | 0.3 | 1.1 | 0.3 | 0.5 | 0.5 |
| Losses | 15 | 5 | 19.2 | 0.9 | 2.2 | 3.1 | 2.0 | 0.1 | 0.7 | 1.4 | 0.5 | 0.3 | 0.3 | |
| Month | October | 2 | 1 | 12.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
| November | 7 | 0 | 11.1 | 0.4 | 1.7 | 2.1 | 1.6 | - | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 | |
| December | 2 | - | 11.5 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| January | 8 | 3 | 24.4 | 1.5 | 3.4 | 4.9 | 1.5 | 0.0 | 0.9 | 1.4 | 0.6 | 0.8 | 0.6 | |
| February | 7 | 5 | 22.6 | 1.4 | 1.6 | 3.0 | 2.9 | 0.1 | 0.3 | 1.9 | 0.2 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 479 | 26 | 56 | 82 | 47 | 1 | 13 | 33 | 0.4 | 10 | 9 |
| Conference | 17 | 8 | 364 | 22 | 41 | 63 | 33 | 1 | 11 | 25 | 0.4 | 9 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 209 | 7 | 22 | 29 | 17 | - | 5 | 12 | 0.4 | 8 | 3 |
| Away | 12 | 5 | 238 | 17 | 29 | 46 | 27 | 1 | 7 | 20 | 0.3 | 2 | 6 | |
| Neutral | 4 | - | 32 | 2 | 5 | 7 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 11 | 4 | 191 | 13 | 23 | 36 | 17 | - | 3 | 12 | 0.3 | 5 | 5 |
| Losses | 15 | 5 | 288 | 13 | 33 | 46 | 30 | 1 | 10 | 21 | 0.5 | 5 | 4 | |
| Month | October | 2 | 1 | 25 | 1 | 2 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 1 |
| November | 7 | 0 | 78 | 3 | 12 | 15 | 11 | - | 2 | 4 | 0.5 | 0 | 0 | |
| December | 2 | - | 23 | 0 | 4 | 4 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| January | 8 | 3 | 195 | 12 | 27 | 39 | 12 | 0 | 7 | 11 | 0.6 | 6 | 5 | |
| February | 7 | 5 | 158 | 10 | 11 | 21 | 20 | 1 | 2 | 13 | 0.2 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 17 | 8 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 5 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 15 | 5 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 3 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 5 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Cougars Close Season in Crossroads League Quarterfinals
The season came to a close for the University of Saint Francis (Ind.) men’s basketball team on Wednesday night, as the Cougars fell to...
February 25, 2026
SF Battles to Overtime Win Over SAU on Senior Day
The University of Saint Francis (Ind.) men's basketball battled its way to a 102-100 overtime victory over Spring Arbor University on Saturday,...
February 21, 2026
Saint Francis Comes Up Short at No.10 Bethel in Midweek Crossroads Clash
The University of Saint Francis (Ind.) battled on the road Wednesday, February 4, but fell to No. 10 Bethel University by a final score of...
February 4, 2026
Cougars Fall Short at No. 1 Grace
The University of Saint Francis men’s basketball team battled toe-to-toe with No. 1 Grace on Wednesday, January 28, but came up short in an...
January 28, 2026
SF Survives Overtime Thriller, Tops MVNU 107–103
The University of Saint Francis (Ind.) men’s basketball team picked up a thrilling 107–103 overtime victory over Mount Vernon Nazarene...
January 24, 2026
Saint Francis Battles to Overtime, Falls 80–78 to (RV) Huntington
The University of Saint Francis (Ind.) men’s basketball team battled to the final horn but came up just short in an 80–78 overtime...
January 14, 2026
Saint Francis Splits Weekend at Rochester Classic
The University of Saint Francis (Ind.) men's basketball team competed at the Rochester Classic, hosted by Rochester Christian University on...
November 8, 2025