3 Heath Simmons
-
- Height:
- 6'5
-
- Weight:
- 235
-
- Hometown:
- Hartford, KY
-
- Position:
- QB
-
- Year:
- SR
-
- High School:
- Ohio County HS
-
- gp
- 8
-
- yds
- 1334
-
- td
- 12
-
- yds/g
- 166.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 136 | 65 | ||
| Attempts | 225 | 117 | ||
| Completion % | 60.4% | 55.6% | ||
| Yards | 1334 | 599 | ||
| Yards per game | 166.8 | 119.8 | ||
| Yards per attempt | 5.9 | 5.1 | ||
| Touchdowns | 12 | 4 | ||
| Interceptions | 9 | 7 | ||
| Sacks | 7 | 5 | ||
| Yards lost | 40 | 22 | ||
| Pass Efficiency | 119.8 | 97.9 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 24 | 32 | 75.0% | 260 | 8.1 | 3 | 0 | 1 | 11 |
| Sep 17 | Judson | W, 51-19 | 23 | 34 | 67.6% | 225 | 6.6 | 4 | 1 | 1 | 7 |
| Sep 24 | Saint Xavier | L, 25-20 | 24 | 42 | 57.1% | 250 | 6.0 | 1 | 1 | 0 | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | 20 | 41 | 48.8% | 182 | 4.4 | 1 | 1 | 3 | 9 |
| Oct 8 | at Madonna | W, 53-0 | 17 | 24 | 70.8% | 201 | 8.4 | 2 | 1 | 0 | 0 |
| Oct 15 | Marian | L, 37-10 | 23 | 38 | 60.5% | 158 | 4.2 | 0 | 3 | 1 | 6 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 5 | 14 | 35.7% | 58 | 4.1 | 1 | 2 | 1 | 7 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 2 | -11 | -5.5 | 0 | 0 | - | - |
| Sep 17 | Judson | W, 51-19 | 3 | -4 | -1.3 | 2 | 0 | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | 3 | -9 | -3.0 | 0 | 0 | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | 2 | -7 | -3.5 | 0 | 0 | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 1 | -7 | -7.0 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | 0 |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | 0 |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | 0 |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | 0 |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | 0 |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 1 | -11 | - | - | - | -11 |
| Sep 17 | Judson | W, 51-19 | 1 | -4 | 12 | - | - | 8 |
| Sep 24 | Saint Xavier | L, 25-20 | 1 | -2 | - | - | - | -2 |
| Oct 1 | at Siena Heights | L, 13-10 | 1 | -9 | - | - | - | -9 |
| Oct 8 | at Madonna | W, 53-0 | 1 | - | - | - | - | 0 |
| Oct 15 | Marian | L, 37-10 | 1 | -7 | - | - | - | -7 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 1 | - | - | - | - | 0 |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 1 | -7 | - | - | - | -7 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Judson | W, 51-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Saint Xavier | L, 25-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Siena Heights | L, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Madonna | W, 53-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Marian | L, 37-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 136 | 225 | 60.4% | 1334 | 166.8 | 5.9 | 12 | 9 | 42 | 119.8 |
| Total | 8 | 136 | 225 | 60.4% | 1334 | 166.8 | 5.9 | 12 | 9 | 42 | 119.8 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 12 | -40 | -5.0 | -3.3 | 0 | 2 | - | - |
| Total | 8 | 12 | -40 | -5.0 | -3.3 | 0 | 2 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 |
| Total | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | -40 | 12 | - | - | -28 | -3.5 |
| Total | 8 | -40 | 12 | - | - | -28 | -3.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 136 | 225 | 60.4% | 1334 | 166.8 | 5.9 | 12 | 9 | 42 | 119.8 |
| Conference | 5 | 65 | 117 | 55.6% | 599 | 119.8 | 5.1 | 4 | 7 | 34 | 97.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 70 | 114 | 61.4% | 633 | 211.0 | 5.6 | 5 | 5 | 42 | 113.7 |
| Away | 5 | 66 | 111 | 59.5% | 701 | 140.2 | 6.3 | 7 | 4 | 35 | 126.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 64 | 90 | 71.1% | 686 | 228.7 | 7.6 | 9 | 2 | 39 | 163.7 |
| Losses | 5 | 72 | 135 | 53.3% | 648 | 129.6 | 4.8 | 3 | 7 | 42 | 90.6 | |
| Month | September | 3 | 71 | 108 | 65.7% | 735 | 245.0 | 6.8 | 8 | 2 | 42 | 143.6 |
| October | 4 | 60 | 103 | 58.3% | 541 | 135.3 | 5.3 | 3 | 5 | 34 | 102.3 | |
| November | 1 | 5 | 14 | 35.7% | 58 | 58.0 | 4.1 | 1 | 2 | 28 | 65.5 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | -40 | -5.0 | -3.3 | 0 | 2 | - | - |
| Conference | 5 | 6 | -23 | -4.6 | -3.8 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 6 | -13 | -4.3 | -2.2 | 0 | 2 | - | - |
| Away | 5 | 6 | -27 | -5.4 | -4.5 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | -15 | -5.0 | -3.0 | 0 | 2 | - | - |
| Losses | 5 | 7 | -25 | -5.0 | -3.6 | 0 | 0 | - | - | |
| Month | September | 3 | 6 | -17 | -5.7 | -2.8 | 0 | 2 | - | - |
| October | 4 | 5 | -16 | -4.0 | -3.2 | 0 | 0 | - | - | |
| November | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0.1 | 12 | 1.5 | 12.0 | 0 | 12 |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | -40 | 12 | - | - | -28 | -3.5 |
| Conference | 5 | -23 | - | - | - | -23 | -4.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -13 | 12 | - | - | -1 | -.3 |
| Away | 5 | -27 | - | - | - | -27 | -5.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | -15 | 12 | - | - | -3 | -1.0 |
| Losses | 5 | -25 | - | - | - | -25 | -5.0 | |
| Month | September | 3 | -17 | 12 | - | - | -5 | -1.7 |
| October | 4 | -16 | - | - | - | -16 | -4.0 | |
| November | 1 | -7 | - | - | - | -7 | -7.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Interceptions Prove Costly in Cougars' Loss to Concordia Cardinals
November 12, 2022
Offense Stalls as Cougars Fall 10-37 to Marian (10)
October 15, 2022
Cougars Bounce Back with 53-0 Route Over Madonna Crusaders
October 8, 2022
Offense Struggles as (22) Cougars Fall 13-10 to Siena Heights
October 1, 2022
(16) Cougars Suffer First Loss of the Season in Intense Battle with (RV) SXU
September 24, 2022
Heath Simmons & Nate Talhelm Earn MSFA Mideast Player of the Week Honors
September 12, 2022
Seven Touchdowns Paves the Way for Cougars in 52-14 Win Over Fighting Saints
September 10, 2022