|
Saint Francis (Ind.) at Madonna - Livonia, Mich. 10/8/2022 - 12:30 PM |
|
|
Saint Francis (Ind.)
53 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (4-2, 2) | 21 | 7 | 19 | 6 | 53 |
| Madonna (0-8, 0) | 0 | 0 | 0 | 0 | 0 |
| Livonia, Mich. | Churchill Stadium | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Madonna |
|---|---|---|---|
| 1 | 09:35 | Saint Francis (Ind.) - Heath Simmons pass complete to Crosley MacEach for 27 yards to the MADONNA00, TOUCHDOWN, clock 09:35. (Jack James kick is good). | 7 - 0 |
| 1 | 08:05 | Saint Francis (Ind.) - William Stoyano punt loss of 10 yards to the MADONNA08 (blocked by Nick Nondorf), Nick Nondorf return 8 yards to the MADONNA00, TOUCHDOWN, clock 08:05. (Jack James kick is good). | 14 - 0 |
| 1 | 02:26 | Saint Francis (Ind.) - William Stoyano field goal attempt from 25 BLOCKED, recovered by USF Bailey Parker, spot at USF04 (blocked by Damon Hunter), Bailey Parker return 96 yards to the MADONNA00, TOUCHDOWN, clock 02:26. (Jack James kick is good). | 21 - 0 |
| 2 | 00:34 | Saint Francis (Ind.) - Heath Simmons pass complete to Crosley MacEach for 10 yards to the MADONNA00, TOUCHDOWN, clock 00:34. (Jack James kick is good). | 28 - 0 |
| 3 | 11:44 | Saint Francis (Ind.) - Markavun Brownl rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 11:44. (Jack James kick is good). | 35 - 0 |
| 3 | 10:48 | Saint Francis (Ind.) - Team safety | 37 - 0 |
| 3 | 06:13 | Saint Francis (Ind.) - Arthur Brantley sacked for loss of 13 yards to the MADONNA00 (Connor Price), fumble by Arthur Brantley recovered by MADONNA Horace Ewer at MADONNA00, TEAM safety, clock 10:48. (Jack James kick is good). | 44 - 0 |
| 3 | 02:00 |
Saint Francis (Ind.)
- Jack James 34 yd field goal.
Drive: 4 plays, 26 yards in 3:05. |
47 - 0 |
| 4 | 13:52 | Saint Francis (Ind.) - Cameron Peterso rush for 3 yards to the MADONNA00, TOUCHDOWN, clock 06:13. (Aidan Hosler kick failed). | 53 - 0 |
| Saint Francis (Ind.) | Statistics | Madonna |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 11 13 4 |
Passing Rushing Penalty |
3 10 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 449 | TOTAL OFFENSE | 190 |
| 67 6.7 |
Total Offensive Plays Average gain per play |
64 3.0 |
| 250 | NET YARDS PASSING | 48 |
| 21-30
8.3 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-23
2.1 3-22 1 |
| 199 | NET YARDS RUSHING | 142 |
| 37 5.4 |
Rushing Attempts Average gain per rush |
41 3.5 |
| 2-67 | PUNTS: Number-Yards | 6-168 |
| 33.5 | Average | 28.0 |
| 35 | TOTAL RETURN YARDS | 134 |
| 3-4 2-32 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-72 1-62 |
| 7-75 | PENALTIES: Number-Yards | 8-110 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-22 | SACKS: Number-Yards | 1-9 |
| 1--1 | INTERCEPTIONS: Number-Yards | 1-62 |
| 30:00 | TIME OF POSSESSION | 44:02 |
Saint Francis (Ind.) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Connor Price | 4 | 3 | 7 | 2 - 15 | 2 - 15 | 1 | - | - | 1 | ||
| 48 | Nate Talhelm | 6 | 0 | 6 | - | - | - | - | ||||
| 41 | Jaydin Evans | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 93 | Scott Hudson | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 5 | Dekahri Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Darian Hanley | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 15 | Tamaris Springfield | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Colin McPeek | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Aidan Ewers | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Memphis Lee | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 71 | Brody Ecenbarger | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Spencer Pattee | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Matthew Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Damon Hunter | 1 | 0 | 1 | - | - | - | - | 2 | 1 | ||
| 16 | Latroy Ford | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Kennon Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kevin Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tyrese Frazier | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Maxwell Schiltz | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Lucas Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Grant Ott-Large | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyler Hendricker | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nick Nondorf | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Ryan Burton | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Rashaad Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Carter Cronenwett | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 29 | Deniro Johnson | 0 | 0 | 0 | - | - | - | 1--1 | ||||
| 26 | Brayden Payne | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 06 | Owen Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 16 | 54 | 3 - 22 | 7 - 29 | 2 | 1-0 | 1--1 | 7 | 2 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Carl Ware | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 20 | Zack Blumer | 5 | 2 | 7 | - | 3 - 5 | - | - | ||||
| 24 | Nick Miller | 3 | 3 | 6 | - | - | - | - | ||||
| 17 | Jakel Davis | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Julius Adams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 8 | Kelvin Lileton Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Jesse Morris | 3 | 0 | 3 | - | - | - | 1-62 | ||||
| 23 | Cortland Cochran | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Nash Phillips | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Gideon Craig | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Owen Aldridge | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Adam Sabbagh | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Will Fennema | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | James Mclemore | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Keon Jordan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 12 | Robert Pulliam | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyler O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Amantavious Olgetree | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Cole Rosenow | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Colt Oyervidez | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 96 | Jabari Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Will Sollie | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Gabe Morris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 20 | 61 | 1 - 9 | 7 - 19 | 0-0 | 1-62 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Stadium: Churchill Stadium Attendance: 386 |
Scorekeeper: Charlie Mager |