|
Saint Francis (Ind.) at Madonna - Livonia, Mich. 10/8/2022 - 12:30 PM |
|
|
Saint Francis (Ind.)
53 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (4-2, 2) | 21 | 7 | 19 | 6 | 53 |
| Madonna (0-8, 0) | 0 | 0 | 0 | 0 | 0 |
| Livonia, Mich. | Churchill Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at USF35 | USF ball on USF35, clock 15:00. |
| Jack James kickoff 61 yards to the MADONNA04, Jacob Irelan return 9 yards to the MADONNA13 (Nick Nondorf). | |
| Madonna at 14:53 | |
|---|---|
| 1st and 10 at MADONNA13 | Madonna drive start at 14:53. |
| 1st and 10 at MADONNA13 | Nik Allgood rush for no gain to the MADONNA13 (Gage Sparrow; Joey Schaufelbe). |
| 2nd and 10 at MADONNA13 | Arthur Brantley pass incomplete to D'vonta Garrett. |
| 3rd and 10 at MADONNA13 | Arthur Brantley rush for 8 yards to the MADONNA21 (Nate Talhelm). |
| 4th and 2 at MADONNA21 | William Stoyano punt 46 yards to the USF33, out-of-bounds. |
| 3 plays, 8 yards, 01:28 elapsed | |
| Saint Francis (Ind.) at 13:25 | |
| 1st and 10 at USF33 | Saint Francis (Ind.) drive start at 13:25. |
| 1st and 10 at USF33 | Heath Simmons pass incomplete to Marquis Johnson. |
| 2nd and 10 at USF33 | Heath Simmons pass complete to Jay Segal for 9 yards to the USF42 (Jesse Morris). |
| 3rd and 1 at USF42 | Heath Simmons pass complete to Ethan Dye for 15 yards to the MADONNA43 (Nick Miller). |
| 1st and 10 at MADONNA43 | Cameron Peterso rush for 5 yards to the MADONNA38 (Carl Ware), PENALTY USF illegal shift 5 yards to the MADONNA48, NO PLAY. |
| 1st and 15 at MADONNA48 | Heath Simmons pass complete to Jay Segal for 10 yards to the MADONNA38 (Zack Blumer). |
| 2nd and 5 at MADONNA38 | Cameron Peterso rush for 2 yards to the MADONNA36 (Nick Miller). |
| 3rd and 3 at MADONNA36 | Heath Simmons pass complete to Eli Patchett for 4 yards to the MADONNA32 (Cortland Cochra). |
| 1st and 10 at MADONNA32 | Cameron Peterso rush for 5 yards to the MADONNA27 (Zack Blumer). |
| 2nd and 5 at MADONNA27 | Heath Simmons pass incomplete to Adjaye Dandridg (Julius Adams). |
| 3rd and 5 at MADONNA27 | Heath Simmons pass complete to Crosley MacEach for 27 yards to the MADONNA00, TOUCHDOWN, clock 09:35. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 7, Madonna 0 | |
| 9 plays, 67 yards, 03:50 elapsed | |
| Jack James kickoff 58 yards to the MADONNA07, Jacob Irelan return 13 yards to the MADONNA20, out-of-bounds. | |
| Madonna at 09:30 | |
| 1st and 10 at MADONNA20 | Madonna drive start at 09:30. |
| 1st and 10 at MADONNA20 | Arthur Brantley pass incomplete to Connor Carrigan (Owen Jones). |
| 2nd and 10 at MADONNA20 | Arthur Brantley rush for no gain to the MADONNA20 (Damon Hunter). |
| 3rd and 10 at MADONNA20 | Arthur Brantley sacked for loss of 2 yards to the MADONNA18 (Connor Price). |
| 4th and 12 at MADONNA18 | William Stoyano punt loss of 10 yards to the MADONNA08 (blocked by Nick Nondorf), Nick Nondorf return 8 yards to the MADONNA00, TOUCHDOWN, clock 08:05. |
| 3 plays, -2 yards, 01:25 elapsed | |
| Saint Francis (Ind.) at 08:05 | |
| 1st and Goal at MADONNA03 | Saint Francis (Ind.) drive start at 08:05. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 14, Madonna 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jack James kickoff 65 yards to the MADONNA00, touchback. | |
| Madonna at 08:05 | |
| 1st and 10 at MADONNA25 | Madonna drive start at 08:05. |
| 1st and 10 at MADONNA25 | Arthur Brantley rush for 15 yards to the MADONNA40 (Tamaris Springf). |
| 1st and 10 at MADONNA40 | Arthur Brantley pass incomplete to D'vonta Garrett. |
| 2nd and 10 at MADONNA40 | Arthur Brantley pass incomplete to Novell Chestnut (Brayden Payne). |
| 3rd and 10 at MADONNA40 | Arthur Brantley pass incomplete to Nik Allgood, PENALTY USF personal foul (Carter Cronenwe) 15 yards to the USF45. |
| 1st and 10 at USF45 | Nik Allgood rush for loss of 1 yard to the USF46 (Jaydin Evans; Scott Hudson). |
| 2nd and 11 at USF46 | Arthur Brantley pass incomplete to D'vonta Garrett. |
| 3rd and 11 at USF46 | Arthur Brantley pass complete to Emerson Combs for 5 yards to the USF41 (River Walsh). |
| 4th and 6 at USF41 | Arthur Brantley pass complete to Novell Chestnut for 10 yards to the USF31 (Tamaris Springf), PENALTY USF pass interference declined. |
| 1st and 10 at USF31 | Arthur Brantley rush for 14 yards to the USF17 (Kevin Ford). |
| 1st and 10 at USF17 | Timeout Saint Francis (Ind.), clock 05:34. |
| 1st and 10 at USF17 | Arthur Brantley pass complete to Novell Chestnut for 9 yards to the USF08 (Dekahri Jones). |
| 2nd and 1 at USF08 | Novell Chestnut rush for 1 yard to the USF07 (Dekahri Jones). |
| 1st and Goal at USF07 | Nik Allgood rush for 2 yards to the USF05 (Tyler Hendricke; Connor Price). |
| 2nd and Goal at USF05 | Arthur Brantley rush for loss of 3 yards to the USF08 (River Walsh). |
| 3rd and Goal at USF08 | Timeout Madonna, clock 02:46. |
| 3rd and Goal at USF08 | Arthur Brantley pass incomplete to Emerson Combs. |
| 4th and Goal at USF08 | William Stoyano field goal attempt from 25 BLOCKED, recovered by USF Bailey Parker, spot at USF04 (blocked by Damon Hunter), Bailey Parker return 96 yards to the MADONNA00, TOUCHDOWN, clock 02:26. |
| 15 plays, 67 yards, 05:39 elapsed | |
| Saint Francis (Ind.) at 02:26 | |
| 1st and Goal at MADONNA03 | Saint Francis (Ind.) drive start at 02:26. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 21, Madonna 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jack James kickoff 65 yards to the MADONNA00, touchback. | |
| Madonna at 02:26 | |
| 1st and 10 at MADONNA25 | Madonna drive start at 02:26. |
| 1st and 10 at MADONNA25 | Arthur Brantley pass complete to Nik Allgood for 6 yards to the MADONNA31 (Jaydin Evans). |
| 2nd and 4 at MADONNA31 | Nik Allgood rush for loss of 1 yard to the MADONNA30 (Spencer Pattee; Scott Hudson). |
| 3rd and 5 at MADONNA30 | Arthur Brantley rush for 14 yards to the MADONNA44. |
| 1st and 10 at MADONNA44 | Arthur Brantley rush for 7 yards to the USF49 (Aidan Ewers). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at USF49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at USF49 | Spencer Rivera rush for 4 yards to the USF45 (Spencer Pattee). |
| 1st and 10 at USF45 | Spencer Rivera rush for no gain to the USF45, fumble forced by Joey Schaufelbe, fumble by Spencer Rivera recovered by USF Carter Cronenwe at USF38. |
| 6 plays, 37 yards, 03:07 elapsed | |
| Saint Francis (Ind.) at 14:19 | |
| 1st and 10 at USF38 | Saint Francis (Ind.) drive start at 14:19. |
| 1st and 10 at USF38 | Cameron Peterso rush for 2 yards to the USF40 (Amantavious Olg). |
| 2nd and 8 at USF40 | PENALTY MADONNA personal foul (Carl Ware) 15 yards to the MADONNA45. |
| 1st and 10 at MADONNA45 | Heath Simmons pass complete to Marquis Johnson for 5 yards to the MADONNA40 (Jesse Morris). |
| 2nd and 5 at MADONNA40 | Heath Simmons pass incomplete to Ben Butler. |
| 3rd and 5 at MADONNA40 | Heath Simmons pass complete to Cameron Peterso for 3 yards to the MADONNA37 (Nash Phillips). |
| 4th and 2 at MADONNA37 | Heath Simmons pass complete to Isaac VanCuren for 3 yards to the MADONNA34 (Jesse Morris), PENALTY USF ineligible man down field 1 yards to the MADONNA36, NO PLAY. |
| 4th and 1 at MADONNA36 | Jack James punt 26 yards to the MADONNA10, downed. |
| 4 plays, 26 yards, 01:56 elapsed | |
| Madonna at 12:23 | |
| 1st and 10 at MADONNA10 | Madonna drive start at 12:23. |
| 1st and 10 at MADONNA10 | Nik Allgood rush for 1 yard to the MADONNA11 (Nate Talhelm). |
| 2nd and 9 at MADONNA11 | Arthur Brantley rush for 3 yards to the MADONNA14 (Bailey Parker; Connor Price). |
| 3rd and 6 at MADONNA14 | Arthur Brantley pass complete to Novell Chestnut for 6 yards to the MADONNA20. |
| 1st and 10 at MADONNA20 | Arthur Brantley rush for 31 yards to the USF49, out-of-bounds. |
| 1st and 10 at USF49 | Nik Allgood rush for 2 yards to the USF47 (Connor Price; River Walsh). |
| 2nd and 8 at USF47 | Arthur Brantley rush for 3 yards to the USF44 (Nate Talhelm). |
| 3rd and 5 at USF44 | Arthur Brantley rush for 6 yards to the USF38 (Connor Price). |
| 1st and 10 at USF38 | Arthur Brantley rush for 1 yard to the USF37. |
| 2nd and 9 at USF37 | Arthur Brantley pass incomplete to Emerson Combs (Damon Hunter). |
| 3rd and 9 at USF37 | Arthur Brantley pass incomplete to Emerson Combs, dropped pass. |
| 4th and 9 at USF37 | Arthur Brantley pass incomplete to Novell Chestnut, dropped pass. |
| 11 plays, 53 yards, 05:11 elapsed | |
| Saint Francis (Ind.) at 07:12 | |
| 1st and 10 at USF37 | Saint Francis (Ind.) drive start at 07:12. |
| 1st and 10 at USF37 | Heath Simmons pass complete to Gage Sparrow for 5 yards to the USF42 (Owen Aldridge). |
| 2nd and 5 at USF42 | Heath Simmons pass complete to Gage Sparrow for 19 yards to the MADONNA39. |
| 1st and 10 at MADONNA39 | Heath Simmons pass complete to Adjaye Dandridg for 8 yards to the MADONNA31, out-of-bounds. |
| 2nd and 2 at MADONNA31 | Cameron Peterso rush for 4 yards to the MADONNA27 (Justin Smith; Nick Miller), PENALTY USF holding (Andy Gibson) 10 yards to the MADONNA41, NO PLAY. |
| 2nd and 12 at MADONNA41 | Heath Simmons pass incomplete to Gage Sparrow. |
| 3rd and 12 at MADONNA41 | Heath Simmons pass complete to Adjaye Dandridg for 18 yards to the MADONNA23 (Kelvin Lileton). |
| 1st and 10 at MADONNA23 | Cameron Peterso rush for 14 yards to the MADONNA09 (Robert Pulliam), PENALTY USF holding (Solomon Asiedu) 19 yards to the MADONNA28. |
| 1st and 15 at MADONNA28 | Heath Simmons pass incomplete to Crosley MacEach. |
| 2nd and 15 at MADONNA28 | Heath Simmons pass intercepted by Jesse Morris at the MADONNA08, Jesse Morris return 62 yards to the USF30, out-of-bounds, PENALTY MADONNA holding (Carl Ware) 22 yards to the MADONNA48. |
| 8 plays, 57 yards, 02:23 elapsed | |
| Madonna at 04:49 | |
| 1st and 10 at MADONNA48 | Madonna drive start at 04:49. |
| 1st and 10 at MADONNA48 | Arthur Brantley rush for 3 yards to the USF49 (Nate Talhelm). |
| 2nd and 7 at USF49 | Arthur Brantley rush for 2 yards to the USF47 (Nate Talhelm). |
| 3rd and 5 at USF47 | Arthur Brantley pass incomplete (Connor Price). |
| 4th and 5 at USF47 | William Stoyano punt 35 yards to the USF12, fair catch by Bailey Parker. |
| 3 plays, 5 yards, 01:29 elapsed | |
| Saint Francis (Ind.) at 03:20 | |
| 1st and 10 at USF12 | Saint Francis (Ind.) drive start at 03:20. |
| 1st and 10 at USF12 | Cameron Peterso rush for 21 yards to the USF33 (Julius Adams). |
| 1st and 10 at USF33 | Cameron Peterso rush for 7 yards to the USF40 (Nick Miller), PENALTY USF holding (Jared Almeida) 10 yards to the USF23, NO PLAY. |
| 1st and 20 at USF23 | Heath Simmons pass complete to Ben Butler for 5 yards to the USF28 (Jesse Morris). |
| 2nd and 15 at USF28 | Cameron Peterso rush for 17 yards to the USF45 (Carl Ware). |
| 1st and 10 at USF45 | Cameron Peterso rush for 9 yards to the MADONNA46 (Nick Miller). |
| 2nd and 1 at MADONNA46 | Ryan Walsh rush for 2 yards to the MADONNA44 (Nick Miller; Jakel Davis). |
| 1st and 10 at MADONNA44 | Heath Simmons pass incomplete to Eli Patchett. |
| 2nd and 10 at MADONNA44 | Heath Simmons pass complete to Adjaye Dandridg for 34 yards to the MADONNA10 (Julius Adams). |
| 1st and Goal at MADONNA10 | Timeout Saint Francis (Ind.), clock 00:34. |
| 1st and Goal at MADONNA10 | Heath Simmons pass complete to Crosley MacEach for 10 yards to the MADONNA00, TOUCHDOWN, clock 00:34. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 28, Madonna 0 | |
| 8 plays, 88 yards, 02:46 elapsed | |
| Jack James kickoff 45 yards to the MADONNA20, Cortland Cochra return 12 yards to the MADONNA32 (Jacob Mayersky), out-of-bounds. | |
| Madonna at 00:29 | |
| 1st and 10 at MADONNA32 | Madonna drive start at 00:29. |
| 1st and 10 at MADONNA32 | PENALTY USF personal foul off-setting, PENALTY MADONNA personal foul off-setting. |
| 1st and 10 at MADONNA32 | Arthur Brantley rush for loss of 3 yards to the MADONNA29, out-of-bounds. |
| 2nd and 13 at MADONNA29 | PENALTY MADONNA false start (Jason Browning) 5 yards to the MADONNA24. |
| 2nd and 18 at MADONNA24 | Nik Allgood rush for no gain to the MADONNA24 (Connor Price). |
| 2 plays, -8 yards, 14:31 elapsed | |
| 3rd and 18 at MADONNA24 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MADONNA24 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MADONNA24 | Start of 3rd quarter, clock 15:00, MADONNA ball on MADONNA35. |
| William Stoyano kickoff 59 yards to the USF06, Crosley MacEach return 27 yards to the USF33 (Adam Sabbagh), out-of-bounds. | |
| Saint Francis (Ind.) at 14:53 | |
| 1st and 10 at USF33 | Saint Francis (Ind.) drive start at 14:53. |
| 1st and 10 at USF33 | Ryan Walsh rush for 12 yards to the USF45 (Carl Ware). |
| 1st and 10 at USF45 | Ryan Walsh rush for 8 yards to the MADONNA47 (Jakel Davis). |
| 2nd and 2 at MADONNA47 | Derrius William rush for 4 yards to the MADONNA43 (Gideon Craig). |
| 1st and 10 at MADONNA43 | Derrius William rush for loss of 2 yards to the MADONNA45 (Carl Ware; Nash Phillips). |
| 2nd and 12 at MADONNA45 | Cameron Peterso rush for 10 yards to the MADONNA35 (Nick Miller; Julius Adams), PENALTY MADONNA personal foul (Andre Evans) 15 yards to the MADONNA20. |
| 1st and 10 at MADONNA20 | Cameron Peterso rush for 3 yards to the MADONNA17 (Carl Ware; Jakel Davis). |
| 2nd and 7 at MADONNA17 | Cameron Peterso rush for 15 yards to the MADONNA02 (Kelvin Lileton), PENALTY MADONNA personal foul (Andre Evans) 1 yards to the MADONNA01. |
| 1st and Goal at MADONNA01 | Markavun Brownl rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 11:44. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 35, Madonna 0 | |
| 8 plays, 67 yards, 03:09 elapsed | |
| Jack James kickoff 61 yards to the MADONNA04, Kelvin Lileton return 35 yards to the MADONNA39 (Aidan Ewers), out-of-bounds, PENALTY MADONNA holding (Owen Aldridge) 29 yards to the MADONNA10. | |
| Madonna at 11:32 | |
| 1st and 10 at MADONNA10 | Madonna drive start at 11:32. |
| 1st and 10 at MADONNA10 | Nik Allgood rush for 3 yards to the MADONNA13 (Nate Talhelm). |
| 2nd and 7 at MADONNA13 | Arthur Brantley pass incomplete to Spencer Rivera (Damon Hunter). |
| 3rd and 7 at MADONNA13 | Arthur Brantley sacked for loss of 13 yards to the MADONNA00 (Connor Price), fumble by Arthur Brantley recovered by MADONNA Horace Ewer at MADONNA00, TEAM safety, clock 10:48. |
| Saint Francis (Ind.) 37, Madonna 0 | |
| 3 plays, -10 yards, 00:44 elapsed | |
| William Stoyano kickoff 20 yards to the USF45, Ryan Walsh return 5 yards to the 50 yardline. | |
| Saint Francis (Ind.) at 10:45 | |
| 1st and 10 at USF50 | Saint Francis (Ind.) drive start at 10:45. |
| 1st and 10 at USF50 | Derrius William rush for 10 yards to the MADONNA40 (Jakel Davis; Carl Ware). |
| 1st and 10 at MADONNA40 | Derrius William rush for 2 yards to the MADONNA38 (Gideon Craig). |
| 2nd and 8 at MADONNA38 | Cameron Peterso rush for loss of 2 yards to the MADONNA40 (Will Sollie). |
| 3rd and 10 at MADONNA40 | Heath Simmons pass complete to Jay Segal for 9 yards to the MADONNA31. |
| 4th and 1 at MADONNA31 | Heath Simmons pass complete to Isaac VanCuren for 6 yards to the MADONNA25 (Jakel Davis; Cortland Cochra). |
| 1st and 10 at MADONNA25 | Cameron Peterso rush for no gain to the MADONNA25 (Zack Blumer; Carl Ware). |
| 2nd and 10 at MADONNA25 | Cameron Peterso rush for 4 yards to the MADONNA21 (Julius Adams). |
| 3rd and 6 at MADONNA21 | Heath Simmons pass complete to Jay Segal for 14 yards to the MADONNA07 (Kelvin Lileton), out-of-bounds. |
| 1st and Goal at MADONNA07 | Cameron Peterso rush for 4 yards to the MADONNA03 (Carl Ware). |
| 2nd and Goal at MADONNA03 | Cameron Peterso rush for 3 yards to the MADONNA00, TOUCHDOWN, clock 06:13. |
| Jack James kick attempt good. | |
| Saint Francis (Ind.) 44, Madonna 0 | |
| 10 plays, 50 yards, 04:32 elapsed | |
| Aidan Hosler kickoff 61 yards to the MADONNA04, out-of-bounds, MADONNA ball on MADONNA35, clock 06:13. | |
| Madonna at 06:13 | |
| 1st and 10 at MADONNA35 | Madonna drive start at 06:13. |
| 1st and 10 at MADONNA35 | Josh DePaulis pass complete to Emerson Combs for 8 yards to the MADONNA43 (Dekahri Jones). |
| 2nd and 2 at MADONNA43 | Josh DePaulis pass incomplete (Joey Schaufelbe). |
| 3rd and 2 at MADONNA43 | Josh DePaulis pass incomplete to D'vonta Garrett (Bailey Parker). |
| 4th and 2 at MADONNA43 | Josh DePaulis sacked for loss of 8 yards to the MADONNA35 (Connor Price), PENALTY USF personal foul off-setting, PENALTY MADONNA personal foul off-setting, NO PLAY. |
| 4th and 2 at MADONNA43 | TEAM rush for no gain to the MADONNA43. |
| 4 plays, 8 yards, 01:08 elapsed | |
| Saint Francis (Ind.) at 05:05 | |
| 1st and 10 at MADONNA43 | Saint Francis (Ind.) drive start at 05:05. |
| 1st and 10 at MADONNA43 | Prince Powell rush for 20 yards to the MADONNA23. |
| 1st and 10 at MADONNA23 | AJ Moore rush for 7 yards to the MADONNA16 (Will Fennema; Nick Miller). |
| 2nd and 3 at MADONNA16 | Ryan Walsh rush for no gain to the MADONNA16. |
| 3rd and 3 at MADONNA16 | Prince Powell rush for loss of 1 yard to the MADONNA17 (Keon Jordan). |
| 4th and 4 at MADONNA17 | Jack James field goal attempt from 34 GOOD, clock 02:00. |
| Saint Francis (Ind.) 47, Madonna 0 | |
| 5 plays, 26 yards, 03:05 elapsed | |
| Aidan Hosler kickoff 60 yards to the MADONNA05, Keon Jordan return 0 yards to the MADONNA05 (Eli Patchett). | |
| Madonna at 01:56 | |
| 1st and 10 at MADONNA05 | Madonna drive start at 01:56. |
| 1st and 10 at MADONNA05 | Spencer Rivera rush for 1 yard to the MADONNA06 (Jaydin Evans). |
| 2nd and 9 at MADONNA06 | Spencer Rivera rush for 4 yards to the MADONNA10 (Tamaris Springf; Jaydin Evans). |
| 3rd and 5 at MADONNA10 | Josh DePaulis pass complete to Emerson Combs for 4 yards to the MADONNA14 (Jacob Mayersky). |
| back to top | |
|
4th
|
|
| 4th and 1 at MADONNA14 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at MADONNA14 | William Stoyano punt 36 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 02:01 elapsed | |
| Saint Francis (Ind.) at 14:55 | |
| 1st and 10 at USF50 | Saint Francis (Ind.) drive start at 14:55. |
| 1st and 10 at USF50 | Prince Powell pass complete to Christian McClu for 30 yards to the MADONNA20 (James Mclemore). |
| 1st and 10 at MADONNA20 | Prince Powell pass complete to Christian McClu for 5 yards to the MADONNA15 (Carl Ware), PENALTY MADONNA personal foul (Carl Ware) 8 yards to the MADONNA07. |
| 1st and Goal at MADONNA07 | Prince Powell pass complete to Adam Smith for 7 yards to the MADONNA00, TOUCHDOWN, clock 13:52. |
| Aidan Hosler kick attempt failed. | |
| Saint Francis (Ind.) 53, Madonna 0 | |
| 1st and 10 at USF35 | PENALTY MADONNA personal foul (Keon Jordan) 15 yards to the 50 yardline. |
| 3 plays, 50 yards, 01:03 elapsed | |
| Aidan Hosler kickoff 41 yards to the MADONNA09, Jacob Irelan return 3 yards to the MADONNA12. | |
| Madonna at 13:49 | |
| 1st and 10 at MADONNA12 | Madonna drive start at 13:49. |
| 1st and 10 at MADONNA12 | PENALTY USF personal foul (Gregory Bolt) 15 yards to the MADONNA27. |
| 1st and 10 at MADONNA27 | Spencer Rivera rush for 4 yards to the MADONNA31 (Scott Hudson). |
| 2nd and 6 at MADONNA31 | Spencer Rivera rush for 2 yards to the MADONNA33 (Scott Hudson). |
| 3rd and 4 at MADONNA33 | Timeout Madonna, clock 12:29. |
| 3rd and 4 at MADONNA33 | Josh DePaulis pass incomplete to Emerson Combs. |
| 4th and 4 at MADONNA33 | William Stoyano punt 24 yards to the USF43, Ben Butler return -3 yards to the USF40 (Cole Rosenow). |
| 3 plays, 21 yards, 01:30 elapsed | |
| Saint Francis (Ind.) at 12:19 | |
| 1st and 10 at USF40 | Saint Francis (Ind.) drive start at 12:19. |
| 1st and 10 at USF40 | Luke Conner rush for 2 yards to the USF42 (Nash Phillips). |
| 2nd and 8 at USF42 | Luke Robertson pass complete to Treylen Simmons for 7 yards to the USF49 (Cortland Cochra). |
| 3rd and 1 at USF49 | Luke Conner rush for loss of 2 yards to the USF47 (Zack Blumer). |
| 4th and 3 at USF47 | Luke Robertson rush for 7 yards to the MADONNA46 (Zack Blumer; Jabari Gaines). |
| 1st and 10 at MADONNA46 | Luke Conner rush for 1 yard to the MADONNA45 (Will Fennema; Carl Ware). |
| 2nd and 9 at MADONNA45 | Luke Robertson pass incomplete to Brennan Stow. |
| 3rd and 9 at MADONNA45 | Luke Robertson pass incomplete (Gabe Morris). |
| 4th and 9 at MADONNA45 | Derek Robb punt 41 yards to the MADONNA04, downed. |
| 7 plays, 15 yards, 03:25 elapsed | |
| Madonna at 08:54 | |
| 1st and 10 at MADONNA04 | Madonna drive start at 08:54. |
| 1st and 10 at MADONNA04 | Tariq Harris rush for 10 yards to the MADONNA14 (Grant Ott-Large). |
| 1st and 10 at MADONNA14 | Tariq Harris rush for no gain to the MADONNA14 (Rashaad Moore; Matthew Jackson). |
| 2nd and 10 at MADONNA14 | Assane Ka rush for 1 yard to the MADONNA15 (Brody Ecenbarge). |
| 3rd and 9 at MADONNA15 | Assane Ka sacked for loss of 7 yards to the MADONNA08 (Ryan Burton). |
| 4th and 16 at MADONNA08 | William Stoyano punt 37 yards to the MADONNA45, Kevin Ford return -1 yards to the MADONNA46 (Tyler O'Neal). |
| 4 plays, 4 yards, 02:51 elapsed | |
| Saint Francis (Ind.) at 06:03 | |
| 1st and 10 at MADONNA46 | Saint Francis (Ind.) drive start at 06:03. |
| 1st and 10 at MADONNA46 | Luke Conner rush for 14 yards to the MADONNA32 (Owen Aldridge). |
| 1st and 10 at MADONNA32 | Luke Conner rush for loss of 2 yards to the MADONNA34 (Zack Blumer). |
| 2nd and 12 at MADONNA34 | Luke Conner rush for 13 yards to the MADONNA21 (Gideon Craig). |
| 1st and 10 at MADONNA21 | Luke Conner rush for 6 yards to the MADONNA15 (Adam Sabbagh). |
| 2nd and 4 at MADONNA15 | Luke Conner rush for loss of 1 yard to the MADONNA16 (Zack Blumer). |
| 3rd and 5 at MADONNA16 | Luke Robertson sacked for loss of 9 yards to the MADONNA25 (Colt Oyervidez). |
| 4th and 14 at MADONNA25 | Aidan Hosler field goal attempt from 42 MISSED - wide right, spot at MADONNA25. |
| 7 plays, 21 yards, 03:40 elapsed | |
| Madonna at 02:23 | |
| 1st and 10 at MADONNA25 | Madonna drive start at 02:23. |
| 1st and 10 at MADONNA25 | Spencer Rivera rush for 10 yards to the MADONNA35 (Donye Higgins), out-of-bounds. |
| 1st and 10 at MADONNA35 | Timeout Madonna, clock 01:41. |
| 1st and 10 at MADONNA35 | Assane Ka rush for 6 yards to the MADONNA41 (Matthew Jackson). |
| 2nd and 4 at MADONNA41 | Assane Ka rush for 9 yards to the 50 yardline (Lucas Owens). |
| 1st and 10 at MADONNA50 | Assane Ka rush for loss of 2 yards to the MADONNA48 (Brody Ecenbarge). |
| 2nd and 12 at MADONNA48 | Assane Ka pass intercepted by Derion Gilbert at the USF30, Derion Gilbert return -1 yards to the USF29. |
| 5 plays, 23 yards, 02:22 elapsed | |
| Saint Francis (Ind.) at 00:01 | |
| 1st and 10 at USF29 | Saint Francis (Ind.) drive start at 00:01. |
| 0 plays, 0 yards, 00:01 elapsed | |
| 1st and 10 at USF29 | End of game, clock 00:00. |
| back to top | |