|
Saint Francis (Ind.) at Indiana Wesleyan - Marion, Ind. 10/22/2022 - 12:00 PM |
|
|
Saint Francis (Ind.)
0 |
Indiana Wesleyan
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (3-4, 1) | 0 | 0 | 0 | 0 | 0 |
| Indiana Wesleyan (6-1, 4) | 10 | 14 | 13 | 7 | 44 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Indiana Wesleyan |
|---|---|---|---|
| 1 | 08:24 | Indiana Wesleyan - Daniel Weems rush for 1 yard to the USF00, TOUCHDOWN, clock 08:24. (Ethan Collins kick is good). | 0 - 7 |
| 1 | 00:09 |
Indiana Wesleyan
- Ethan Collins 25 yd field goal.
Drive: 8 plays, 35 yards in 4:38. |
0 - 10 |
| 2 | 10:23 | Indiana Wesleyan - Ethan Collins field goal attempt from 25 GOOD, clock 00:09. (Ethan Collins kick is good). | 0 - 17 |
| 2 | 02:55 | Indiana Wesleyan - Xander Stokes pass complete to Daniel Weems for 11 yards to the USF00, TOUCHDOWN, clock 10:23. (Ethan Collins kick is good). | 0 - 24 |
| 3 | 09:05 | Indiana Wesleyan - Xander Stokes pass complete to Markell Stephen for 15 yards to the USF00, TOUCHDOWN, clock 02:55. (Ethan Collins kick is good). | 0 - 31 |
| 3 | 01:05 | Indiana Wesleyan - Xander Stokes pass complete to Jacquez Carter for 1 yard to the USF00, TOUCHDOWN, clock 09:05. (Ethan Collins kick failed). | 0 - 37 |
| 4 | 09:29 | Indiana Wesleyan - Luke Robertson pass intercepted by Donovan Shelton at the USF40, Donovan Shelton return 40 yards to the USF00, TOUCHDOWN, clock 01:05. (Ethan Collins kick is good). | 0 - 44 |
| Saint Francis (Ind.) | Statistics | Indiana Wesleyan |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 4 6 2 |
Passing Rushing Penalty |
13 6 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 153 | TOTAL OFFENSE | 344 |
| 63 2.4 |
Total Offensive Plays Average gain per play |
58 5.9 |
| 63 | NET YARDS PASSING | 224 |
| 10-21
3.0 5-24 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27
8.3 2-16 0 |
| 90 | NET YARDS RUSHING | 120 |
| 42 2.1 |
Rushing Attempts Average gain per rush |
31 3.9 |
| 7-233 | PUNTS: Number-Yards | 5-161 |
| 33.3 | Average | 32.2 |
| 82 | TOTAL RETURN YARDS | 67 |
| 1-8 5-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 0 0 3-37 |
| 3-22 | PENALTIES: Number-Yards | 5-58 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 5-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-37 |
| 26:31 | TIME OF POSSESSION | 32:24 |
Saint Francis (Ind.) |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Nate Talhelm | 4 | 6 | 10 | 1 - 8 | 2 - 10 | - | - | ||||
| 5 | Dekahri Jones | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Luke Conner | 2 | 4 | 6 | - | 1 - 4 | - | - | ||||
| 2 | Isaiah Higgins | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Damon Hunter | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | River Walsh | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Tamaris Springfield | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Nate Newcomer | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 26 | Brayden Payne | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Spencer Pattee | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 94 | Will Swartz | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 31 | Brandon Lockwood | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Joey Schaufelberger | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | AJ Moore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | CJ Tanner | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kevin Ford | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Eli Patchett | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Lucas Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jamareon Hagler | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Bronson Kooy | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Taylor Splittorf | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Caesar Price | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Connor Price | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | 2 - 16 | 6 - 25 | 0-0 | - | 4 | ||||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Justin Johnson | 6 | 2 | 8 | - | 1 - 2 | - | 1-0 | ||||
| 2 | Clayton Mosher | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 05 | Devin Bacchus | 5 | 2 | 7 | - | - | 1 | 1-0 | 1--3 | |||
| 40 | Luke Bays | 1 | 6 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 51 | Anthony Cheesebourough | 1 | 5 | 6 | 1 - 5 | 2 - 8 | - | - | ||||
| 1o | Aaron Harris | 3 | 2 | 5 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 03 | Gardy Paul | 1 | 4 | 5 | - | - | - | - | ||||
| 07 | Ryan Wofford | 2 | 3 | 5 | 1.5 - 6 | 2 - 7 | - | - | ||||
| 94 | Isaac Abeo | 1 | 4 | 5 | 1.5 - 7 | 2 - 8 | - | - | ||||
| 92 | Spencer Hathaway | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 98 | Robert Hunter | 2 | 2 | 4 | - | 1.5 - 6 | - | - | ||||
| 99 | Owen Perkins | 1 | 3 | 4 | - | 2 - 5 | - | - | ||||
| 22 | Jameson Chesser | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Caleb Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 09 | Jamis Carson | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Lane Ruby | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Neil Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Alonzo Kendricks | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Daniel Schager | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Donovan Shelton | 0 | 0 | 0 | - | - | - | 1-40 | ||||
| TOTALS | 29 | 52 | 81 | 5 - 24 | 13 - 44 | 2 | 1-0 | 3-37 | 1 | |||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 5388 Weather: Sunny Temperature: 67 Wind: 15 mph N |
Referee: Jason Ferguson Umpire: Mark Nagle Head Linesman: Jeremy Huckstep Line Judge: John Dizney Back Judge: J. P. Williams Field Judge: Kyle Hunt Side Judge: James Payne Scorekeeper: Steven Gidley |