5 Faith Lewis
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Bishop Dwenger High School
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 3
Bio
Major: Psychology
Athletic Achievements (HS): All-Conference, State Champion
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 11 | 6 | ||
| Shots | 30 | 14 | ||
| Shot Pct | .167 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | Cleary (MI) | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at St. Francis (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Cornerstone (MI) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 3 | at Madonna | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 6 | Indiana East | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Trinity Christian (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Indiana Northwest | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | #23 Grace | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at #13 Spring Arbor | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bethel (Ind.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Huntington (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at #16 Taylor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | #6 Indiana Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Goshen (IN) | W, 6-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Oct 29 | #2 Marian | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at #2 Marian | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .28 | .06 | .61 | 1.67 | .167 | .94 | .567 |
| Conference | 9 | 9 | .33 | .00 | .67 | 1.56 | .214 | .89 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | .75 | .600 |
| Away | 10 | 10 | .40 | .00 | .80 | 2.00 | .200 | 1.10 | .550 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .63 | .13 | 1.38 | 2.75 | .227 | 1.63 | .591 |
| Losses | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .44 | .571 | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 2.50 | .100 | 1.50 | .600 |
| September | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .33 | .400 | |
| October | 7 | 7 | .43 | .00 | .86 | 2.00 | .214 | 1.14 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 5 | 1 | 11 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 4 | 0 | 8 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 5 | 1 | 11 | 22 | .227 | 13 | .591 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Edged in Crossroads League Quarterfinals
The University of Saint Francis (Ind.) women's soccer team faced No. 2 Marian University in the Crossroads League Tournament Quarterfinals on...
November 5, 2025
Lewis's Hat Trick Pushes Cougars Past Maple Leafs
The University of Saint Francis (Ind.) women's soccer team dominated Goshen College in a 6-0 road win on Saturday, October 25.
October 25, 2025