-
- Height:
- 5'0
-
- Hometown:
- Columbia City, Ind.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Columbia City HS
-
- Major:
- Exercise Science
-
- High School Athletic Achievements:
- 2021 1st Team All-District, 2021 ISCA honorable Mention All-State, 2021 Top Team Player, Captain (Junior & Senior year), 2020 Athlete of the Month, 2021 High School Record - most goals in a season (29), 2020 Offensive Team Award, 2020 3rd Team All-State, 2020 & 2021 1st Team All-Conference, 2019 Coaches Award, 2018 & 2019 2nd Team All-Conference, Team Captain (Club) 2018/19/20
-
- High School Academic Achievements:
- National Honors Society
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Name Pronunciation: COURT-KNEE TOE-BIN
High School: Columbia City High School
Athletic Achievements (HS): 2021 1st Team All-District, 2021 ISCA honorable Mention All-State, 2021 Top Team Player, Captain (Junior & Senior year), 2020 Athlete of the Month, 2021 High School Record - most goals in a season (29), 2020 Offensive Team Award, 2020 3rd Team All-State, 2020 & 2021 1st Team All-Conference, 2019 Coaches Award, 2018 & 2019 2nd Team All-Conference, Team Captain (Club) 2018/19/20
Academic Achievements (HS): National Honors Society
Major: Exercise Science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 38 | 5 | ||
| Shot Pct | .079 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 3 | 1 | 7 | 8 | .375 | 0-0 | 1 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Grace | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .21 | .07 | .50 | 2.71 | .079 | 1.21 | .447 |
| Conference | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .33 | .11 | .78 | 3.33 | .100 | 1.56 | .467 |
| Away | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .60 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .33 | 2.33 | 6.00 | .167 | 3.67 | .611 |
| Losses | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
| September | 8 | 7 | .38 | .13 | .88 | 3.63 | .103 | 1.88 | .517 | |
| October | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 3 | 1 | 7 | 38 | .079 | 17 | .447 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 0 | 0 | 0-0 | 1 | |
| October | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Draw at Home against Grace College Lancers
FORT WAYNE, Ind. -- The University of Saint Francis (Ind.) Cougars played host to the Grace College Lancers Wednesday evening for a Crossroads...
October 11, 2023
Lady Cougars Drop to the RV Taylor Trojans
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) Women’s soccer team played host to the Taylor University Trojans Saturday...
September 23, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023
Morris & Biddle Help the Lady Cougs to their First Victory
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team broke into the winning column defeating the Indiana...
September 9, 2023
Lady Cougs Fall to the Golden Eagles of the WHAC
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team dropped their third WHAC match-up to Cornerstone...
September 1, 2023
Lady Cougs Drop “Battle of the Fort” to the Warriors
FORT WAYNE, Ind. – The University of Saint Francis women’s soccer team played host to Indiana Tech Wednesday night, where they lost...
August 23, 2023