|
Defiance College (OH at Saint Francis (IN) - Fort Wayne, Ind. 9/14/2024 - 6:00 PM |
|
|
Defiance College (OH)
36 |
Saint Francis (Ind.)
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (0-2) | 14 | 7 | 0 | 15 | 36 |
| Saint Francis (Ind.) (1-1) | 0 | 14 | 13 | 37 | 64 |
| Fort Wayne, Ind. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEFIANCE35 | DEFIANCE ball on DEFIANCE35, clock 15:00. |
| Gregory Breston kickoff 54 yards to the SAINT FR11, Derrick White return 34 yards to the SAINT FR45 (Traves Hoyle). | |
| Saint Francis (Ind.) at 14:54 | |
|---|---|
| 1st and 10 at SAINT FR45 | Saint Francis (IN) drive start at 14:54. |
| 1st and 10 at SAINT FR45 | Grant Gremel pass incomplete to O'Vauntay Vicke. |
| 2nd and 10 at SAINT FR45 | David Smith rush for 11 yards to the DEFIANCE44 (Isiah Watts; V'Sean Palmer). |
| 1st and 10 at DEFIANCE44 | David Smith rush for 7 yards to the DEFIANCE37 (Blake Nichols). |
| 2nd and 3 at DEFIANCE37 | Lenny Bennett rush for 2 yards to the DEFIANCE35 (Richard Pope IV). |
| 3rd and 1 at DEFIANCE35 | Grant Gremel pass incomplete to McCall Ray. |
| 4th and 1 at DEFIANCE35 | PENALTY SAINT FR delay of game (Garrett Yoon) 5 yards to the DEFIANCE40. |
| 4th and 6 at DEFIANCE40 | Grant Gremel pass complete to O'Vauntay Vicke for 11 yards to the DEFIANCE29 (Caleb Gabes), PENALTY SAINT FR holding (Collin Butler) 10 yards to the 50 yardline, NO PLAY. |
| 4th and 16 at SAINT FR50 | Timeout Defiance College (OH, clock 13:04. |
| 4th and 16 at SAINT FR50 | Levi Wisler punt 38 yards to the DEFIANCE12, touchback. |
| 5 plays, 5 yards, 02:00 elapsed | |
| Defiance College (OH) at 12:54 | |
| 1st and 10 at DEFIANCE20 | Defiance College (OH drive start at 12:54. |
| 1st and 10 at DEFIANCE20 | Cooper Sloan rush for 1 yard to the DEFIANCE21 (Trey Morrell). |
| 2nd and 9 at DEFIANCE21 | Jehlani Warren pass incomplete to Tawann Rome. |
| 3rd and 9 at DEFIANCE21 | QB hurry by Aj Moore. |
| 3rd and 9 at DEFIANCE21 | Jehlani Warren pass incomplete to Tawann Rome. |
| 4th and 9 at DEFIANCE21 | Mathew Bolanos punt 47 yards to the SAINT FR32, Derrick White return 19 yards to the DEFIANCE49 (Dominic Harris). |
| 3 plays, 1 yards, 01:06 elapsed | |
| Saint Francis (Ind.) at 11:48 | |
| 1st and 10 at DEFIANCE49 | Saint Francis (IN) drive start at 11:48. |
| 1st and 10 at DEFIANCE49 | Ryan Walsh rush for 6 yards to the DEFIANCE43 (Dominic Harris). |
| 2nd and 4 at DEFIANCE43 | Grant Gremel pass complete to O'Vauntay Vicke for 9 yards to the DEFIANCE34 (Coty Johnson II). |
| 1st and 10 at DEFIANCE34 | Grant Gremel pass intercepted by Jerry Addo-Boat at the DEFIANCE03, Jerry Addo-Boat return 0 yards to the DEFIANCE03 (O'Vauntay Vicke). |
| 3 plays, 15 yards, 01:12 elapsed | |
| Defiance College (OH) at 10:36 | |
| 1st and 10 at DEFIANCE03 | Defiance College (OH drive start at 10:36. |
| 1st and 10 at DEFIANCE03 | Cooper Sloan rush for 1 yard to the DEFIANCE04 (Connor Price). |
| 2nd and 9 at DEFIANCE04 | Jehlani Warren pass incomplete to Jalen Warren. |
| 3rd and 9 at DEFIANCE04 | PENALTY DEFIANCE false start (Andre Almore) 2 yards to the DEFIANCE02. |
| 3rd and 11 at DEFIANCE02 | Jehlani Warren rush for 8 yards to the DEFIANCE10 (Isaiah Higgins; Emmanuel Davis). |
| 4th and 3 at DEFIANCE10 | Mathew Bolanos punt 51 yards to the SAINT FR39, Derrick White return 6 yards to the SAINT FR45, fumble by Derrick White recovered by SAINT FR Derrick White at SAINT FR45, PENALTY SAINT FR holding off-setting, PENALTY DEFIANCE 12 men on the field off-setting, NO PLAY. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Defiance College (OH) at 10:36 | |
| 4th and 3 at DEFIANCE10 | Mathew Bolanos punt 44 yards to the SAINT FR46, Derrick White return 24 yards to the DEFIANCE30, fumble forced by Coty Johnson II, fumble by Derrick White recovered by DEFIANCE Josiah Jones at DEFIANCE34. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Defiance College (OH) at 10:36 | |
| 1st and 10 at DEFIANCE34 | Jehlani Warren pass complete to Dazzmon Garrett for 11 yards to the DEFIANCE45 (Tra'shaun Jones). |
| 1st and 10 at DEFIANCE45 | Cooper Sloan rush for 2 yards to the DEFIANCE47 (Jackson Griffin). |
| 2nd and 8 at DEFIANCE47 | Jehlani Warren pass complete to Tawann Rome for 4 yards to the SAINT FR49 (Trey Morrell). |
| 3rd and 4 at SAINT FR49 | Jehlani Warren pass complete to Jalen Warren for 13 yards to the SAINT FR36 (Tra'shaun Jones), out-of-bounds. |
| 1st and 10 at SAINT FR36 | Cameron Turner rush for loss of 1 yard to the SAINT FR37 (Aj Moore; Tamarris Spring). |
| 2nd and 11 at SAINT FR37 | PENALTY DEFIANCE false start (Aidan Burke) 5 yards to the SAINT FR42. |
| 2nd and 16 at SAINT FR42 | Jehlani Warren pass complete to Jalen Warren for 32 yards to the SAINT FR10 (Tamarris Spring). |
| 1st and Goal at SAINT FR10 | Jehlani Warren pass complete to Mar'Kel Wade for 10 yards to the SAINT FR00, TOUCHDOWN, clock 05:04. |
| Zeke Sanchez kick attempt good. | |
| Defiance College (OH) 7, Saint Francis (Ind.) 0 | |
| 7 plays, 66 yards, 05:32 elapsed | |
| Gregory Breston kickoff 21 yards to the SAINT FR44, fair catch by Nick Nondorf. | |
| Saint Francis (Ind.) at 05:04 | |
| 1st and 10 at SAINT FR44 | Saint Francis (IN) drive start at 05:04. |
| 1st and 10 at SAINT FR44 | Joshua Kulka rush for 3 yards to the SAINT FR47 (Isiah Watts). |
| 2nd and 7 at SAINT FR47 | David Smith rush for 8 yards to the DEFIANCE45 (V'Sean Palmer; Dominic Harris). |
| 1st and 10 at DEFIANCE45 | Lenny Bennett rush for 4 yards to the DEFIANCE41 (Davidson Lecont). |
| 2nd and 6 at DEFIANCE41 | Joshua Kulka pass complete to O'Vauntay Vicke for 9 yards to the DEFIANCE32 (Tyquez Douglas). |
| 1st and 10 at DEFIANCE32 | Lenny Bennett rush for loss of 1 yard to the DEFIANCE33. |
| 2nd and 11 at DEFIANCE33 | Joshua Kulka pass complete to O'Vauntay Vicke for 5 yards to the DEFIANCE28 (Brayden Birkhol; Coty Johnson II), out-of-bounds. |
| 3rd and 6 at DEFIANCE28 | Joshua Kulka pass incomplete to Colin McPeek. |
| 4th and 6 at DEFIANCE28 | Joshua Kulka pass incomplete to O'Vauntay Vicke, PENALTY SAINT FR holding declined. |
| 8 plays, 28 yards, 02:58 elapsed | |
| Defiance College (OH) at 02:06 | |
| 1st and 10 at DEFIANCE28 | Defiance College (OH drive start at 02:06. |
| 1st and 10 at DEFIANCE28 | Jehlani Warren pass complete to Tristan Thomas for 21 yards to the DEFIANCE49. |
| 1st and 10 at DEFIANCE49 | Jehlani Warren pass incomplete. |
| 2nd and 10 at DEFIANCE49 | Jehlani Warren pass complete to Jalen Warren for 51 yards to the SAINT FR00, TOUCHDOWN, clock 01:27. |
| 1st and Goal at SAINT FR03 | PENALTY DEFIANCE false start 12 yards to the SAINT FR15. |
| Zeke Sanchez kick attempt good. | |
| Defiance College (OH) 14, Saint Francis (Ind.) 0 | |
| 3 plays, 72 yards, 00:39 elapsed | |
| Gregory Breston kickoff 57 yards to the SAINT FR08, out-of-bounds, SAINT FR ball on SAINT FR35, clock 01:27. | |
| Saint Francis (Ind.) at 01:27 | |
| 1st and 10 at SAINT FR35 | Saint Francis (IN) drive start at 01:27. |
| 1st and 10 at SAINT FR35 | David Smith rush for 7 yards to the SAINT FR42 (Andre Tibbs). |
| 2nd and 3 at SAINT FR42 | David Smith rush for 5 yards to the SAINT FR47 (Brayden Birkhol). |
| 1st and 10 at SAINT FR47 | Lenny Bennett rush for 2 yards to the SAINT FR49 (Andre Tibbs). |
| 2nd and 8 at SAINT FR49 | Lenny Bennett rush for 1 yard to the 50 yardline (Andre Tibbs). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SAINT FR50 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SAINT FR50 | Grant Gremel pass incomplete to O'Vauntay Vicke (Jerry Addo-Boat). |
| 4th and 7 at SAINT FR50 | Levi Wisler punt 38 yards to the DEFIANCE12, downed. |
| 5 plays, 15 yards, 01:42 elapsed | |
| Defiance College (OH) at 14:45 | |
| 1st and 10 at DEFIANCE12 | Defiance College (OH drive start at 14:45. |
| 1st and 10 at DEFIANCE12 | Cooper Sloan rush for 5 yards to the DEFIANCE17 (Connor Price). |
| 2nd and 5 at DEFIANCE17 | Jehlani Warren pass complete to Jalen Warren for 14 yards to the DEFIANCE31 (Tamarris Spring). |
| 1st and 10 at DEFIANCE31 | Michale Wingfie pass complete to Dazzmon Garrett for 23 yards to the SAINT FR46 (Jackson Griffin). |
| 1st and 10 at SAINT FR46 | Michale Wingfie rush for no gain to the SAINT FR46 (Aj Moore). |
| 2nd and 10 at SAINT FR46 | Jehlani Warren pass complete to Cameron Turner for 33 yards to the SAINT FR13, out-of-bounds. |
| 1st and 10 at SAINT FR13 | Jehlani Warren pass intercepted by Isaiah Higgins at the SAINT FR00, Isaiah Higgins return 1 yards to the SAINT FR01, PENALTY SAINT FR pass interference (Isaiah Higgins) 11 yards to the SAINT FR02, NO PLAY. |
| 5 plays, 86 yards, 00:00 elapsed | |
| Defiance College (OH) at 14:45 | |
| 1st and Goal at SAINT FR02 | Jehlani Warren pass incomplete to Jalen Warren (Isaiah Higgins), PENALTY SAINT FR offside (Trey Morrell) 1 yards to the SAINT FR01, NO PLAY. |
| 1st and Goal at SAINT FR01 | Cameron Turner rush for 1 yard to the SAINT FR00, TOUCHDOWN, clock 11:12. |
| Zeke Sanchez kick attempt good. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 0 | |
| 1 plays, 2 yards, 03:33 elapsed | |
| Gregory Breston kickoff 62 yards to the SAINT FR03, Derrick White return 27 yards to the SAINT FR30 (Traves Hoyle). | |
| Saint Francis (Ind.) at 11:06 | |
| 1st and 10 at SAINT FR30 | Saint Francis (IN) drive start at 11:06. |
| 1st and 10 at SAINT FR30 | Joshua Kulka pass complete to O'Vauntay Vicke for 23 yards to the DEFIANCE47 (Jerry Addo-Boat). |
| 1st and 10 at DEFIANCE47 | Joshua Kulka pass incomplete to Adam Smith. |
| 2nd and 10 at DEFIANCE47 | Ryan Walsh rush for 4 yards to the DEFIANCE43 (Justhin Austin). |
| 3rd and 6 at DEFIANCE43 | Joshua Kulka pass complete to O'Vauntay Vicke for 43 yards to the DEFIANCE00, TOUCHDOWN, clock 09:54. |
| Austin Deleon kick attempt good. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 7 | |
| 4 plays, 70 yards, 01:12 elapsed | |
| Austin Deleon kickoff 60 yards to the DEFIANCE05, Dazzmon Garrett return 24 yards to the DEFIANCE29 (Tamarris Spring). | |
| Defiance College (OH) at 09:47 | |
| 1st and 10 at DEFIANCE29 | Defiance College (OH drive start at 09:47. |
| 1st and 10 at DEFIANCE29 | PENALTY DEFIANCE delay of game (Jehlani Warren) 5 yards to the DEFIANCE24. |
| 1st and 15 at DEFIANCE24 | Cooper Sloan rush for 3 yards to the DEFIANCE27 (Tamarris Spring; Raymond Smith). |
| 2nd and 12 at DEFIANCE27 | Jehlani Warren rush for 11 yards to the DEFIANCE38 (Nate Newcomer). |
| 3rd and 1 at DEFIANCE38 | Jehlani Warren sacked for loss of 1 yard to the DEFIANCE37 (Aj Moore; Marquise Cross). |
| 4th and 2 at DEFIANCE37 | Mathew Bolanos punt 36 yards to the SAINT FR27, out-of-bounds. |
| 3 plays, 8 yards, 01:47 elapsed | |
| Saint Francis (Ind.) at 08:00 | |
| 1st and 10 at SAINT FR27 | Saint Francis (IN) drive start at 08:00. |
| 1st and 10 at SAINT FR27 | Joshua Kulka pass incomplete to DeAndre Rhodes (Isiah Watts). |
| 2nd and 10 at SAINT FR27 | David Smith rush for 2 yards to the SAINT FR29 (Elijah Davis). |
| 3rd and 8 at SAINT FR29 | Joshua Kulka pass complete to Adjaye Dandridg for 8 yards to the SAINT FR37 (Tyquez Douglas). |
| 1st and 10 at SAINT FR37 | Joshua Kulka rush for 15 yards to the DEFIANCE48 (Dominic Harris; Brayden Birkhol). |
| 1st and 10 at DEFIANCE48 | Joshua Kulka pass incomplete to Adjaye Dandridg (Jerry Addo-Boat). |
| 2nd and 10 at DEFIANCE48 | Ryan Walsh rush for 6 yards to the DEFIANCE42 (Coty Johnson II). |
| 3rd and 4 at DEFIANCE42 | Joshua Kulka pass complete to Adam Smith for 12 yards to the DEFIANCE30 (V'Sean Palmer). |
| 1st and 10 at DEFIANCE30 | Joshua Kulka pass complete to Adam Smith for 30 yards to the DEFIANCE00, TOUCHDOWN, clock 05:12. |
| Austin Deleon kick attempt good. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 14 | |
| 8 plays, 73 yards, 02:48 elapsed | |
| Austin Deleon kickoff 64 yards to the DEFIANCE01, Dazzmon Garrett return 17 yards to the DEFIANCE18 (Raymond Smith; Drew Baker). | |
| Defiance College (OH) at 05:02 | |
| 1st and 10 at DEFIANCE18 | Defiance College (OH drive start at 05:02. |
| 1st and 10 at DEFIANCE18 | Jehlani Warren rush for 6 yards to the DEFIANCE24 (Tamarris Spring). |
| 2nd and 4 at DEFIANCE24 | Jehlani Warren pass incomplete to Tristan Thomas. |
| 3rd and 4 at DEFIANCE24 | Jehlani Warren pass complete to Mar'Kel Wade for 12 yards to the DEFIANCE36 (Aidan Ewers). |
| 1st and 10 at DEFIANCE36 | Cooper Sloan rush for 3 yards to the DEFIANCE39 (Chamaar Smith). |
| 2nd and 7 at DEFIANCE39 | Tawann Rome rush for 4 yards to the DEFIANCE43 (Elijah Hunter). |
| 3rd and 3 at DEFIANCE43 | Jehlani Warren pass incomplete to Cooper Sloan. |
| 4th and 3 at DEFIANCE43 | QB hurry by Chamaar Smith. |
| 4th and 3 at DEFIANCE43 | Mathew Bolanos punt 42 yards to the SAINT FR15, Malachi Jackson return 0 yards to the SAINT FR15. |
| 6 plays, 25 yards, 02:41 elapsed | |
| Saint Francis (Ind.) at 02:21 | |
| 1st and 10 at SAINT FR15 | Saint Francis (IN) drive start at 02:21. |
| 1st and 10 at SAINT FR15 | Joshua Kulka pass complete to Adjaye Dandridg for 8 yards to the SAINT FR23 (Coty Johnson II). |
| 2nd and 2 at SAINT FR23 | David Smith rush for 1 yard to the SAINT FR24 (Brayden Birkhol). |
| 3rd and 1 at SAINT FR24 | David Smith rush for 2 yards to the SAINT FR26 (Andre Tibbs; Richard Pope IV). |
| 1st and 10 at SAINT FR26 | Joshua Kulka pass incomplete to Bohde Dickerson (Tyquez Douglas). |
| 2nd and 10 at SAINT FR26 | Joshua Kulka pass complete to Lenny Bennett for 8 yards to the SAINT FR34 (Brayden Birkhol). |
| 3rd and 2 at SAINT FR34 | Joshua Kulka pass complete to O'Vauntay Vicke for 12 yards to the SAINT FR46 (Tyquez Douglas). |
| 1st and 10 at SAINT FR46 | Joshua Kulka pass complete to Ryan Walsh for loss of 1 yard to the SAINT FR45 (Coty Johnson II). |
| 2nd and 11 at SAINT FR45 | Timeout Saint Francis (IN), clock 00:46. |
| 2nd and 11 at SAINT FR45 | Joshua Kulka pass complete to DeAndre Rhodes for 16 yards to the DEFIANCE39, out-of-bounds. |
| 1st and 10 at DEFIANCE39 | Joshua Kulka rush for 3 yards to the DEFIANCE36 (Davidson Lecont; Coty Johnson II). |
| 2nd and 7 at DEFIANCE36 | Timeout Saint Francis (IN), clock 00:32. |
| 2nd and 7 at DEFIANCE36 | Grant Gremel pass incomplete to DeAndre Rhodes (Jerry Addo-Boat). |
| 3rd and 7 at DEFIANCE36 | Grant Gremel pass incomplete to Adjaye Dandridg (V'Sean Palmer). |
| 4th and 7 at DEFIANCE36 | Grant Gremel sacked for loss of 10 yards to the DEFIANCE46, fumble by Grant Gremel recovered by DEFIANCE Richard Pope IV at DEFIANCE46. |
| 12 plays, 39 yards, 02:07 elapsed | |
| Defiance College (OH) at 00:14 | |
| 1st and 10 at DEFIANCE46 | Defiance College (OH drive start at 00:14. |
| 1st and 10 at DEFIANCE46 | Jehlani Warren pass incomplete to Jalen Warren. |
| 2nd and 10 at DEFIANCE46 | Jehlani Warren rush for 12 yards to the SAINT FR42, out-of-bounds. |
| 1st and 10 at SAINT FR42 | Timeout Defiance College (OH, clock 00:06. |
| 1st and 10 at SAINT FR42 | Jehlani Warren pass incomplete to Jerry Addo-Boat (Raymond Smith). |
| 3 plays, 12 yards, 00:14 elapsed | |
| 2nd and 10 at SAINT FR42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAINT FR42 | Start of 3rd quarter, clock 15:00, SAINT FR ball on SAINT FR35. |
| Austin Deleon kickoff 65 yards to the DEFIANCE00, touchback. | |
| Defiance College (OH) at 15:00 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 15:00. |
| 1st and 10 at DEFIANCE25 | Jehlani Warren rush for 2 yards to the DEFIANCE27 (Isaiah Higgins). |
| 2nd and 8 at DEFIANCE27 | Jehlani Warren pass intercepted by Aidan Ewers at the DEFIANCE35, Aidan Ewers return 35 yards to the DEFIANCE00, TOUCHDOWN, clock 14:17. |
| 2 plays, 2 yards, 00:43 elapsed | |
| Saint Francis (Ind.) at 14:17 | |
| 1st and Goal at DEFIANCE03 | Saint Francis (IN) drive start at 14:17. |
| Austin Deleon kick attempt good. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Austin Deleon kickoff 65 yards to the DEFIANCE00, touchback. | |
| Defiance College (OH) at 14:17 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 14:17. |
| 1st and 10 at DEFIANCE25 | Cameron Turner rush for loss of 3 yards to the DEFIANCE22 (Jaydin Evans; Marquise Cross). |
| 2nd and 13 at DEFIANCE22 | Jehlani Warren pass incomplete to Tristan Thomas. |
| 3rd and 13 at DEFIANCE22 | Jehlani Warren pass incomplete to Cameron Turner. |
| 4th and 13 at DEFIANCE22 | QB hurry by Connor Price. |
| 4th and 13 at DEFIANCE22 | Mathew Bolanos punt 36 yards to the SAINT FR42, Derrick White return 12 yards to the DEFIANCE46 (V'Sean Palmer). |
| 3 plays, -3 yards, 01:01 elapsed | |
| Saint Francis (Ind.) at 13:16 | |
| 1st and 10 at DEFIANCE46 | Saint Francis (IN) drive start at 13:16. |
| 1st and 10 at DEFIANCE46 | David Smith rush for 8 yards to the DEFIANCE38 (V'Sean Palmer; Caleb Gabes). |
| 2nd and 2 at DEFIANCE38 | Joshua Kulka pass complete to Eli Patchett for no gain to the DEFIANCE38 (Brayden Birkhol; Caleb Gabes). |
| 3rd and 2 at DEFIANCE38 | Joshua Kulka pass complete to O'Vauntay Vicke for 13 yards to the DEFIANCE25 (Caleb Gabes), out-of-bounds. |
| 1st and 10 at DEFIANCE25 | Joshua Kulka pass complete to O'Vauntay Vicke for 24 yards to the DEFIANCE01 (Justis Ashley), out-of-bounds. |
| 1st and Goal at DEFIANCE01 | Adam Smith rush for 1 yard to the DEFIANCE00, TOUCHDOWN, clock 11:25. |
| Austin Deleon kick attempt failed. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 27 | |
| 5 plays, 46 yards, 01:51 elapsed | |
| Austin Deleon kickoff 65 yards to the DEFIANCE00, touchback. | |
| Defiance College (OH) at 11:25 | |
| 1st and 10 at DEFIANCE25 | Defiance College (OH drive start at 11:25. |
| 1st and 10 at DEFIANCE25 | Jehlani Warren rush for 9 yards to the DEFIANCE34 (Trey Morrell), out-of-bounds, PENALTY SAINT FR unnecessary roughness (Shayne Spear) 24 yards to the DEFIANCE49, NO PLAY. |
| 1st and 10 at DEFIANCE49 | Jehlani Warren rush for 2 yards to the SAINT FR49 (Chamaar Smith). |
| 2nd and 8 at SAINT FR49 | Jehlani Warren rush for 2 yards to the SAINT FR47 (Wyatt Penney). |
| 3rd and 6 at SAINT FR47 | Jehlani Warren rush for loss of 5 yards to the DEFIANCE48 (Aj Moore), PENALTY SAINT FR offside (Wyatt Penney) 5 yards to the SAINT FR42, NO PLAY. |
| 3rd and 1 at SAINT FR42 | Jehlani Warren pass complete to Tristan Thomas for 12 yards to the SAINT FR30 (Aidan Ewers). |
| 1st and 10 at SAINT FR30 | Jehlani Warren pass incomplete to Jalen Warren. |
| 2nd and 10 at SAINT FR30 | Jehlani Warren pass complete to Jalen Warren for no gain to the SAINT FR30 (Emmanuel Davis), PENALTY DEFIANCE holding (Andre Almore) 10 yards to the SAINT FR40, NO PLAY. |
| 2nd and 20 at SAINT FR40 | Jehlani Warren pass incomplete to Traves Hoyle (Tra'shaun Jones). |
| 3rd and 20 at SAINT FR40 | Jehlani Warren sacked for loss of 7 yards to the SAINT FR47 (Marquise Cross). |
| 4th and 27 at SAINT FR47 | Mathew Bolanos punt 35 yards to the SAINT FR12, Derrick White return 0 yards to the SAINT FR12 (Lakota Hagenbau), out-of-bounds. |
| 6 plays, 28 yards, 04:31 elapsed | |
| Saint Francis (Ind.) at 06:54 | |
| 1st and 10 at SAINT FR12 | Saint Francis (IN) drive start at 06:54. |
| 1st and 10 at SAINT FR12 | Joshua Kulka pass incomplete to O'Vauntay Vicke (Jerry Addo-Boat), PENALTY DEFIANCE pass interference (Jerry Addo-Boat) 15 yards to the SAINT FR27, NO PLAY. |
| 1st and 10 at SAINT FR27 | Joshua Kulka pass complete to O'Vauntay Vicke for 13 yards to the SAINT FR40, out-of-bounds. |
| 1st and 10 at SAINT FR40 | Joshua Kulka pass complete to Ryan Walsh for 16 yards to the DEFIANCE44, PENALTY SAINT FR holding (Collin Butler) 10 yards to the SAINT FR30, NO PLAY. |
| 1st and 20 at SAINT FR30 | Ryan Walsh rush for 8 yards to the SAINT FR38 (Brayden Birkhol; Thaddus Pratt). |
| 2nd and 12 at SAINT FR38 | Ryan Walsh rush for 7 yards to the SAINT FR45 (Thaddus Pratt; Isiah Watts). |
| 3rd and 5 at SAINT FR45 | Joshua Kulka pass incomplete to Colin McPeek. |
| 4th and 5 at SAINT FR45 | Levi Wisler punt 36 yards to the DEFIANCE19, Dazzmon Garrett return 0 yards to the DEFIANCE19, fumble by Dazzmon Garrett recovered by SAINT FR Nick Nondorf at DEFIANCE19, PENALTY DEFIANCE running into the kicker off-setting, PENALTY SAINT FR personal foul off-setting, NO PLAY. |
| 4 plays, 33 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 06:54 | |
| 4th and 5 at SAINT FR45 | Levi Wisler punt 47 yards to the DEFIANCE08, Dazzmon Garrett return 9 yards to the DEFIANCE17, out-of-bounds. |
| 0 plays, 0 yards, 01:54 elapsed | |
| Defiance College (OH) at 05:00 | |
| 1st and 10 at DEFIANCE17 | Defiance College (OH drive start at 05:00. |
| 1st and 10 at DEFIANCE17 | Jehlani Warren rush for 12 yards to the DEFIANCE29 (Tra'shaun Jones). |
| 1st and 10 at DEFIANCE29 | Jehlani Warren pass incomplete to Traves Hoyle. |
| 2nd and 10 at DEFIANCE29 | Michale Wingfie pass complete to Dazzmon Garrett for loss of 3 yards to the DEFIANCE26 (Connor Price). |
| 3rd and 13 at DEFIANCE26 | Michale Wingfie sacked for loss of 2 yards to the DEFIANCE24 (Chamaar Smith), PENALTY DEFIANCE holding declined. |
| 4th and 15 at DEFIANCE24 | Mathew Bolanos punt 42 yards to the SAINT FR34, Derrick White return 13 yards to the SAINT FR47 (Thaddus Pratt). |
| 4 plays, 7 yards, 01:16 elapsed | |
| Saint Francis (Ind.) at 03:44 | |
| 1st and 10 at SAINT FR47 | Saint Francis (IN) drive start at 03:44. |
| 1st and 10 at SAINT FR47 | David Smith rush for 2 yards to the SAINT FR49 (Jerry Addo-Boat). |
| 2nd and 8 at SAINT FR49 | Joshua Kulka pass incomplete to Adjaye Dandridg (Tyquez Douglas). |
| 3rd and 8 at SAINT FR49 | Joshua Kulka pass complete to Lenny Bennett for 2 yards to the DEFIANCE49 (Jerry Addo-Boat; Coty Johnson II). |
| 4th and 6 at DEFIANCE49 | Joshua Kulka pass incomplete to O'Vauntay Vicke. |
| 4 plays, 4 yards, 01:13 elapsed | |
| Defiance College (OH) at 02:31 | |
| 1st and 10 at DEFIANCE49 | Defiance College (OH drive start at 02:31. |
| 1st and 10 at DEFIANCE49 | Jehlani Warren rush for 18 yards to the SAINT FR33 (Nick Nondorf). |
| 1st and 10 at SAINT FR33 | Cameron Turner rush for 2 yards to the SAINT FR31 (Jaydin Evans; Aj Moore). |
| 2nd and 8 at SAINT FR31 | Cameron Turner rush for loss of 2 yards to the SAINT FR33 (Aj Moore; Tamarris Spring). |
| 3rd and 10 at SAINT FR33 | Jehlani Warren pass incomplete to Tawann Rome. |
| 4th and 10 at SAINT FR33 | QB hurry by Corey Norris. |
| 4th and 10 at SAINT FR33 | Jehlani Warren pass incomplete to Cameron Turner. |
| 5 plays, 18 yards, 02:18 elapsed | |
| Saint Francis (Ind.) at 00:13 | |
| 1st and 10 at SAINT FR33 | Saint Francis (IN) drive start at 00:13. |
| 1st and 10 at SAINT FR33 | Lenny Bennett rush for 5 yards to the SAINT FR38 (Davidson Lecont). |
| back to top | |
|
4th
|
|
| 2nd and 5 at SAINT FR38 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at SAINT FR38 | David Smith rush for 31 yards to the DEFIANCE31 (Jerry Addo-Boat). |
| 1st and 10 at DEFIANCE31 | Joshua Kulka pass complete to Aden Dennis for 6 yards to the DEFIANCE25 (Brayden Birkhol). |
| 2nd and 4 at DEFIANCE25 | David Smith rush for 1 yard to the DEFIANCE24 (Richard Pope IV). |
| 3rd and 3 at DEFIANCE24 | Joshua Kulka pass incomplete to O'Vauntay Vicke, PENALTY DEFIANCE offside (Dominic Harris) 5 yards to the DEFIANCE19, NO PLAY. |
| 1st and 10 at DEFIANCE19 | Ryan Walsh rush for 5 yards to the DEFIANCE14, out-of-bounds. |
| 2nd and 5 at DEFIANCE14 | Ryan Walsh rush for 7 yards to the DEFIANCE07 (Tyquez Douglas), out-of-bounds. |
| 1st and Goal at DEFIANCE07 | Ryan Walsh rush for 1 yard to the DEFIANCE06 (Justhin Austin; Andre Tibbs). |
| 2nd and Goal at DEFIANCE06 | Joshua Kulka pass complete to Eli Patchett for 6 yards to the DEFIANCE00, TOUCHDOWN, clock 12:19. |
| Garrett Yoon rush attempt good. | |
| Defiance College (OH) 21, Saint Francis (Ind.) 35 | |
| 8 plays, 67 yards, 02:54 elapsed | |
| Austin Deleon kickoff 64 yards to the DEFIANCE01, Dazzmon Garrett return 25 yards to the DEFIANCE26 (Langston Leavel), out-of-bounds. | |
| Defiance College (OH) at 12:12 | |
