|
Defiance College (OH at Saint Francis (IN) - Fort Wayne, Ind. 9/14/2024 - 6:00 PM |
|
|
Defiance College (OH)
36 |
Saint Francis (Ind.)
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (0-2) | 14 | 7 | 0 | 15 | 36 |
| Saint Francis (Ind.) (1-1) | 0 | 14 | 13 | 37 | 64 |
| Fort Wayne, Ind. | | |||||
| Prd | Time | Scoring Summary | Defiance College (OH) - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 05:04 | Defiance College (OH) - Jehlani Warren pass complete to Mar'Kel Wade for 10 yards to the SAINT FR00, TOUCHDOWN, clock 05:04. (Zeke Sanchez kick is good). | 7 - 0 |
| 1 | 01:27 | Defiance College (OH) - Jehlani Warren pass complete to Jalen Warren for 51 yards to the SAINT FR00, TOUCHDOWN, clock 01:27. (Zeke Sanchez kick is good). | 14 - 0 |
| 2 | 11:12 | Defiance College (OH) - Cameron Turner rush for 1 yard to the SAINT FR00, TOUCHDOWN, clock 11:12. (Zeke Sanchez kick is good). | 21 - 0 |
| 2 | 09:54 | Saint Francis (Ind.) - Joshua Kulka pass complete to O'Vauntay Vicke for 43 yards to the DEFIANCE00, TOUCHDOWN, clock 09:54. (Austin Deleon kick is good). | 21 - 7 |
| 2 | 05:12 | Saint Francis (Ind.) - Joshua Kulka pass complete to Adam Smith for 30 yards to the DEFIANCE00, TOUCHDOWN, clock 05:12. (Austin Deleon kick is good). | 21 - 14 |
| 3 | 14:17 | Saint Francis (Ind.) - Jehlani Warren pass intercepted by Aidan Ewers at the DEFIANCE35, Aidan Ewers return 35 yards to the DEFIANCE00, TOUCHDOWN, clock 14:17. (Austin Deleon kick is good). | 21 - 21 |
| 3 | 11:25 | Saint Francis (Ind.) - Adam Smith rush for 1 yard to the DEFIANCE00, TOUCHDOWN, clock 11:25. (Austin Deleon kick failed). | 21 - 27 |
| 4 | 12:19 | Saint Francis (Ind.) - Joshua Kulka pass complete to Eli Patchett for 6 yards to the DEFIANCE00, TOUCHDOWN, clock 12:19. (2 pt conversion rush by Garrett Yoon is good). | 21 - 35 |
| 4 | 09:02 | Saint Francis (Ind.) - Joshua Kulka pass complete to McCall Ray for 42 yards to the DEFIANCE00, TOUCHDOWN, clock 09:02. (Austin Deleon kick is good). | 21 - 42 |
| 4 | 08:05 | Defiance College (OH) - Jehlani Warren pass complete to Tawann Rome for 10 yards to the SAINT FR00, TOUCHDOWN, clock 08:05. (Zeke Sanchez kick is good). | 28 - 42 |
| 4 | 06:04 | Saint Francis (Ind.) - Joshua Kulka pass complete to Aden Dennis for 15 yards to the DEFIANCE00, TOUCHDOWN, clock 06:04. (Austin Deleon kick failed). | 28 - 48 |
| 4 | 06:04 | Defiance College (OH) - Caleb Johnson 97 yd extra point return. | 30 - 48 |
| 4 | 03:51 | Saint Francis (Ind.) - Michale Wingfie pass intercepted by Shayne Spear at the SAINT FR40, Shayne Spear return 60 yards to the DEFIANCE00, TOUCHDOWN, clock 03:51. (Austin Deleon kick is good). | 30 - 55 |
| 4 | 01:52 | Defiance College (OH) - Michale Wingfie pass complete to Cameron Turner for 11 yards to the SAINT FR00, TOUCHDOWN, clock 01:52. (Zeke Sanchez kick failed). | 36 - 55 |
| 4 | 01:52 | Saint Francis (Ind.) - Tamarris Spring 97 yd extra point return. | 36 - 57 |
| 4 | 00:31 | Saint Francis (Ind.) - Garrett Yoon pass complete to Bohde Dickerson for 21 yards to the DEFIANCE00, TOUCHDOWN, clock 00:31. (Austin Deleon kick is good). | 36 - 64 |
| Defiance College (OH) | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 29 | FIRST DOWNS | 30 |
| 19 7 3 |
Passing Rushing Penalty |
17 10 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 549 | TOTAL OFFENSE | 563 |
| 78 7.0 |
Total Offensive Plays Average gain per play |
75 7.5 |
| 412 | NET YARDS PASSING | 358 |
| 21-42
9.8 4-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40
8.9 1-10 1 |
| 137 | NET YARDS RUSHING | 205 |
| 36 3.8 |
Rushing Attempts Average gain per rush |
35 5.9 |
| 7-282 | PUNTS: Number-Yards | 3-123 |
| 40.3 | Average | 41.0 |
| 114 | TOTAL RETURN YARDS | 254 |
| 1-9 4-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-68 4-91 2-95 |
| 11-103 | PENALTIES: Number-Yards | 11-103 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 4-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-95 |
| 34:22 | TIME OF POSSESSION | 25:38 |
Defiance College (OH) |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance College (OH) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Coty Johnson II | 7 | 3 | 10 | - | 2 - 3 | 1 | - | - | |||
| 9D | Brayden Birkholz | 4 | 4 | 8 | - | - | - | - | ||||
| 0 | Jerry Addo-Boateng | 5 | 2 | 7 | - | - | - | 1-0 | 3 | |||
| 7D | V'Sean Palmer | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 97 | Andre Tibbs | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Isiah Watts | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1Z | Tyquez Douglas | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 42 | Richard Pope IV | 3 | 1 | 4 | - | 1 - 4 | 1-0 | - | ||||
| 44 | Dominic Harris | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Caleb Gabes | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Thaddus Pratt | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Davidson Leconte Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Traves Hoyle | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Justhin Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Justis Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Blake Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Lakota Hagenbaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Elijah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Josiah Jones | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 26 | 69 | - | 3 - 7 | 1 | 2-0 | 1-0 | 7 | 1 | ||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tamarris Springfield | 4 | 3 | 7 | - | 1 - 1 | 1-16 | - | ||||
| 99 | Connor Price | 5 | 1 | 6 | - | 2 - 5 | - | - | 1 | |||
| 04 | AJ Moore | 1 | 4 | 5 | 0.5 - 1 | 1.5 - 3 | - | - | 1 | |||
| 00 | Tra'shaun Jones | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1I | Marquise Cross | 2 | 2 | 4 | 1.5 - 7 | 2 - 8 | - | - | ||||
| 4O | Chamaar Smith | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 29 | Drew Flores | 4 | 0 | 4 | - | - | - | - | ||||
| 51 | Trey Morrell | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1S | Aidan Ewers | 3 | 0 | 3 | - | - | - | 1-35 | ||||
| 06 | Emmanuel Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 07 | Jaydin Evans | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 01 | Elijah Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 02 | Isaiah Higgins | 1 | 1 | 2 | - | - | - | - | ||||
| 03 | Jackson Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Raymond Smith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Wyatt Penney | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 25 | Langston Leavell | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | O'Vauntay Vickers | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nate Newcomer | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Drew Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nick Nondorf | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Corey Norris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3Z | Shayne Spear | 0 | 0 | 0 | - | - | - | 1-60 | ||||
| TOTALS | 41 | 22 | 63 | 4 - 14 | 9 - 25 | 1-16 | 2-95 | 2 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Fort Wayne, Ind. Attendance: 455 Weather: SUNNY Temperature: 85 |
Scorekeeper: Erin Hickle |