22 Derrius Williams
-
- Height:
- 5'11
-
- Weight:
- 184
-
- Hometown:
- Gary, IN
-
- Position:
- RB
-
- Year:
- SO
-
- High School:
- Pike HS
-
- gp
- 9
-
- yds
- 141
-
- yds/g
- 15.7
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 37 | 31 | ||
| Yards | 141 | 123 | ||
| Yards per game | 15.7 | 17.6 | ||
| Yards per rush | 3.8 | 4.0 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 6 | 18 | 3.0 | 8 | 0 | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 8 | at Madonna | W, 53-0 | 4 | 14 | 3.5 | 10 | 0 | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 4 | 17 | 4.3 | 12 | 0 | - | - |
| Oct 29 | Taylor | W, 44-6 | 10 | 32 | 3.2 | 8 | 1 | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 12 | 58 | 4.8 | 18 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | 0 |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | 0 |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | 0 |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | 0 |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | 0 |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | 0 |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 1 | 18 | - | - | - | 18 |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | 1 | - | - | - | - | 0 |
| Oct 1 | at Siena Heights | L, 13-10 | 1 | 2 | - | - | - | 2 |
| Oct 8 | at Madonna | W, 53-0 | 1 | 14 | - | - | - | 14 |
| Oct 15 | Marian | L, 37-10 | 1 | - | - | - | - | 0 |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 1 | 17 | - | - | - | 17 |
| Oct 29 | Taylor | W, 44-6 | 1 | 32 | 9 | - | - | 41 |
| Nov 5 | at Lawrence Tech | L, 24-19 | 1 | - | - | - | - | 0 |
| Nov 12 | at Concordia (MI) | L, 27-10 | 1 | 58 | 0 | - | - | 58 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Siena Heights | L, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Madonna | W, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Marian | L, 37-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Taylor | W, 44-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at St. Francis (Ill.) | W, 52-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Judson | W, 51-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saint Xavier | L, 25-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Siena Heights | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Madonna | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Marian | L, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Taylor | W, 44-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lawrence Tech | L, 24-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Concordia (MI) | L, 27-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 37 | 141 | 15.7 | 3.8 | 1 | 18 | - | - |
| Total | 9 | 37 | 141 | 15.7 | 3.8 | 1 | 18 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 3 | 0.3 | 9 | 1.0 | 3.0 | 0 | 9 |
| Total | 9 | 3 | 0.3 | 9 | 1.0 | 3.0 | 0 | 9 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 141 | 9 | - | - | 150 | 16.7 |
| Total | 9 | 141 | 9 | - | - | 150 | 16.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 37 | 141 | 15.7 | 3.8 | 1 | 18 | - | - |
| Conference | 7 | 31 | 123 | 17.6 | 4.0 | 1 | 18 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 10 | 32 | 10.7 | 3.2 | 1 | 8 | - | - |
| Away | 6 | 27 | 109 | 18.2 | 4.0 | 0 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 20 | 64 | 21.3 | 3.2 | 1 | 10 | - | - |
| Losses | 6 | 17 | 77 | 12.8 | 4.5 | 0 | 18 | - | - | |
| Month | September | 2 | 6 | 18 | 9.0 | 3.0 | 0 | 8 | - | - |
| October | 5 | 19 | 65 | 13.0 | 3.4 | 1 | 12 | - | - | |
| November | 2 | 12 | 58 | 29.0 | 4.8 | 0 | 18 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 0.3 | 9 | 1.0 | 3.0 | 0 | 9 |
| Conference | 7 | 3 | 0.4 | 9 | 1.3 | 3.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Away | 6 | 2 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Losses | 6 | 2 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 | |
| November | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 141 | 9 | - | - | 150 | 16.7 |
| Conference | 7 | 123 | 9 | - | - | 132 | 18.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 32 | 9 | - | - | 41 | 13.7 |
| Away | 6 | 109 | 0 | - | - | 109 | 18.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 64 | 9 | - | - | 73 | 24.3 |
| Losses | 6 | 77 | 0 | - | - | 77 | 12.8 | |
| Month | September | 2 | 18 | - | - | - | 18 | 9.0 |
| October | 5 | 65 | 9 | - | - | 74 | 14.8 | |
| November | 2 | 58 | 0 | - | - | 58 | 29.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |