|
Siena Heights at U. of Saint Francis - Ft. Wayne, IN @ USF 10/27/2012 - 12:01 |
|
|
Siena Heights
7 |
Saint Francis (Ind.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (3-6) | 0 | 0 | 0 | 7 | 7 |
| Saint Francis (Ind.) (6-2) | 17 | 7 | 0 | 7 | 31 |
| Ft. Wayne, IN @ USF | Bishop D'Arcy | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHFB35 | Siena Height wins toss and defers |
| 1st and 10 at SHFB35 | SHFB ball on SHFB35. |
| Jonah Harter kickoff 63 yards to the SFIN1202, out-of-bounds, SFIN12 ball on SFIN1235. | |
| Saint Francis (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at SFIN1235 | U. of Saint Francis drive start at 15:00. |
| 1st and 10 at SFIN1235 | Antoin Campbell rush for 4 yards to the SFIN1239 (Derek Head). |
| 2nd and 6 at SFIN1239 | Josh Miller rush for 9 yards to the SFIN1248 (TEAM). |
| 1st and 10 at SFIN1248 | Antoin Campbell rush for 1 yard to the SFIN1249 (G. Benschoter). |
| 2nd and 9 at SFIN1249 | Josh Miller rush for 22 yards to the SHFB29 (Sederick Dunbar). |
| 1st and 10 at SHFB29 | Josh Miller rush for 16 yards to the SHFB13 (Sederick Dunbar). |
| 1st and 10 at SHFB13 | Josh Miller pass incomplete to Cameron Smith. |
| 2nd and 10 at SHFB13 | Andre Turner rush for 2 yards to the SHFB11 (G. Benschoter; Derek Head). |
| 3rd and 8 at SHFB11 | PENALTY SFIN12 false start 5 yards to the SHFB16. |
| 3rd and 13 at SHFB16 | Josh Miller pass complete to Antoin Campbell for no gain to the SHFB16 (Lamarr Marshall). |
| 4th and 13 at SHFB16 | Emerson Ueber field goal attempt from 33 GOOD, clock 10:30. |
| Siena Heights 0, Saint Francis (Ind.) 3 | |
| 9 plays, 49 yards, 04:30 elapsed | |
| Kollin Carman kickoff 59 yards to the SHFB06, downed. | |
| Siena Heights at 10:30 | |
| 1st and 10 at SHFB06 | Siena Heights drive start at 10:30. |
| 1st and 10 at SHFB06 | PENALTY SHFB holding 3 yards to the SHFB03. |
| 1st and 10 at SHFB03 | Drew Milligan rush for 2 yards to the SHFB05 (Matt Smith). |
| 2nd and 8 at SHFB05 | Raphael Dunson rush for 6 yards to the SHFB11 (Jake Allen). |
| 3rd and 2 at SHFB11 | Matt King pass complete to Raphael Dunson for no gain to the SHFB11, fumble forced by A. Richardson, fumble by Raphael Dunson recovered by SFIN12 Justin Juarez at SHFB11. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Saint Francis (Ind.) at 10:30 | |
| 1st and 10 at SHFB11 | Antoin Campbell rush for 4 yards to the SHFB07 (Kyle Connors). |
| 2nd and 6 at SHFB07 | U. of Saint Francis drive start at 08:57, SFIN12 ball on SHFB04. |
| 1st and Goal at SHFB04 | Antoin Campbell rush for no gain to the SHFB04 (Sederick Dunbar; C.J. Marious). |
| 2nd and Goal at SHFB04 | Andre Turner rush for 4 yards to the SHFB00, TOUCHDOWN, clock 07:44. |
| Emerson Ueber kick attempt good. | |
| Siena Heights 0, Saint Francis (Ind.) 10 | |
| 3 plays, 8 yards, 02:46 elapsed | |
| Kollin Carman kickoff 52 yards to the SHFB13, Marcus Perez return 12 yards to the SHFB25 (Keith Harris). | |
| Siena Heights at 07:42 | |
| 1st and 10 at SHFB25 | Siena Heights drive start at 07:42. |
| 1st and 10 at SHFB25 | Calebb Goings rush for 4 yards to the SHFB29 (Kevin Bush). |
| 2nd and 6 at SHFB29 | PENALTY SHFB false start 5 yards to the SHFB24. |
| 2nd and 11 at SHFB24 | Matt King pass complete to Reggie Blackmon for 3 yards to the SHFB27 (Jamael Green). |
| 3rd and 8 at SHFB27 | Calebb Goings rush for 3 yards to the SHFB30 (Justin Juarez). |
| 4th and 5 at SHFB30 | Kyle Timmis punt 38 yards to the SFIN1232, fair catch by Aaron Knight. |
| 3 plays, 5 yards, 02:06 elapsed | |
| Saint Francis (Ind.) at 05:36 | |
| 1st and 10 at SFIN1232 | U. of Saint Francis drive start at 05:36, Josh Miller rush for loss of 1 yard to the SFIN1231 (Joseph Mravec; G. Benschoter). |
| 2nd and 11 at SFIN1231 | Josh Miller pass complete to Akeim Kelsaw for 9 yards to the SFIN1240 (Derek Head). |
| 3rd and 2 at SFIN1240 | Kyle Mathewson rush for 2 yards to the SFIN1242 (G. Benschoter; Robert Becker). |
| 1st and 10 at SFIN1242 | Josh Miller pass complete to Colin Harruff for 21 yards to the SHFB37 (Derek Head), PENALTY SFIN12 holding 10 yards to the SFIN1232, NO PLAY. |
| 1st and 20 at SFIN1232 | Josh Miller pass complete to Aaron Knight for 8 yards to the SFIN1240 (Tyler Karcher), PENALTY SHFB encroachment 5 yards to the SFIN1237, NO PLAY. |
| 1st and 15 at SFIN1237 | Josh Miller pass complete to Austin Coleman for 63 yards to the SHFB00, TOUCHDOWN, clock 03:39. |
| Emerson Ueber kick attempt good. | |
| Siena Heights 0, Saint Francis (Ind.) 17 | |
| 4 plays, 68 yards, 01:57 elapsed | |
| Kollin Carman kickoff 58 yards to the SHFB07, out-of-bounds, SHFB ball on SHFB35. | |
| Siena Heights at 03:39 | |
| 1st and 10 at SHFB35 | Siena Heights drive start at 03:39, Raphael Dunson rush for 1 yard to the SHFB36 (Justin Juarez; Taylor Brown), PENALTY SHFB holding declined 10 yards to the SHFB25, NO PLAY. |
| 1st and 20 at SHFB25 | Siena Heights drive start at 03:32. |
| 1st and 20 at SHFB25 | Raphael Dunson rush for 8 yards to the SHFB33 (Jake Allen). |
| 2nd and 12 at SHFB33 | Matt King sacked for loss of 8 yards to the SHFB25 (Jamael Green). |
| 3rd and 20 at SHFB25 | Kyle Timmis punt 43 yards to the SFIN1232, out-of-bounds, PENALTY SHFB unsportmanlike conduct 16 yards to the SFIN1248, 1st and 10, SFIN12 ball on SFIN1248. |
| 2 plays, -10 yards, 01:45 elapsed | |
| Saint Francis (Ind.) at 01:54 | |
| 1st and 10 at SFIN1248 | U. of Saint Francis drive start at 01:54, Antoin Campbell rush for no gain to the SFIN1248 (Kyle Connors; Derek Head). |
| 2nd and 10 at SFIN1248 | Antoin Campbell rush for 4 yards to the SHFB48 (Derek Head). |
| 3rd and 6 at SHFB48 | Josh Miller pass complete to Akeim Kelsaw for 8 yards to the SHFB40, out-of-bounds, PENALTY SFIN12 illegal participation 0 yards to the SHFB48, NO PLAY. |
| 4th and 6 at SHFB48 | PENALTY SHFB 12 men on the field 5 yards to the SHFB43. |
| 4th and 1 at SHFB43 | Josh Miller rush for no gain to the SHFB43 (C.J. Marious). |
| 3 plays, 9 yards, 01:39 elapsed | |
| Siena Heights at 00:15 | |
| 1st and 10 at SHFB43 | Siena Heights drive start at 00:15, Matt King pass complete to Ian Thornton for 7 yards to the 50 yardline (Devon Rush). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at SHFB50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at SHFB50 | Raphael Dunson rush for 14 yards to the SFIN1236 (Taylor Brown). |
| 1st and 10 at SFIN1236 | Calebb Goings rush for 2 yards to the SFIN1234 (Joe Torres). |
| 2nd and 8 at SFIN1234 | Matt King pass complete to D. Campbell for 12 yards to the SFIN1222 (Cale Tabler). |
| 1st and 10 at SFIN1222 | Matt King pass incomplete to Raphael Dunson. |
| 2nd and 10 at SFIN1222 | Matt King pass complete to L. Van Fleteren for 6 yards to the SFIN1216 (Zach Bruce). |
| 3rd and 4 at SFIN1216 | Calebb Goings rush for 1 yard to the SFIN1215 (Jake Allen; Brody Kalbaugh). |
| 4th and 3 at SFIN1215 | Jonah Harter field goal attempt from 32 BLOCKED, recovered by SFIN12 Taylor Brown, spot at SFIN1200, clock 11:34 (blocked by Taylor Brown), touchback. |
| 8 plays, 42 yards, 03:41 elapsed | |
| Saint Francis (Ind.) at 11:34 | |
| 1st and 10 at SFIN1220 | Josh Miller pass incomplete to Austin Coleman (Sederick Dunbar). |
| 2nd and 10 at SFIN1220 | Josh Miller pass complete to Akeim Kelsaw for 3 yards to the SFIN1223 (G. Benschoter; Fred Butler). |
| 3rd and 7 at SFIN1223 | PENALTY SFIN12 false start 5 yards to the SFIN1218. |
| 3rd and 12 at SFIN1218 | Josh Miller rush for 3 yards to the SFIN1221 (Kyle Connors). |
| 4th and 9 at SFIN1221 | Kollin Carman punt 44 yards to the SHFB35, fair catch by Austin Lake. |
| 3 plays, 1 yards, 01:45 elapsed | |
| Siena Heights at 09:49 | |
| 1st and 10 at SHFB35 | Siena Heights drive start at 09:49, Julius Taylor rush for 7 yards to the SHFB42 (Taylor Brown; Justin Juarez). |
| 2nd and 3 at SHFB42 | Raphael Dunson rush for 4 yards to the SHFB46 (Zach Bruce). |
| 1st and 10 at SHFB46 | Matt King pass complete to Reggie Blackmon for 1 yard to the SHFB47 (Devon Rush). |
| 2nd and 9 at SHFB47 | Matt King pass complete to D. Campbell for 5 yards to the SFIN1248 (Cale Tabler; Jamael Green). |
| 3rd and 4 at SFIN1248 | Matt King rush for 3 yards to the SFIN1245 (Justin Juarez; Matt Carden). |
| 4th and 1 at SFIN1245 | Kyle Timmis punt 27 yards to the SFIN1218, downed. |
| 5 plays, 20 yards, 03:34 elapsed | |
| Saint Francis (Ind.) at 06:15 | |
| 1st and 10 at SFIN1218 | U. of Saint Francis drive start at 06:15, Josh Miller pass complete to Cameron Smith for 7 yards to the SFIN1225 (Lamarr Marshall). |
| 2nd and 3 at SFIN1225 | Antoin Campbell rush for 22 yards to the SFIN1247 (C.J. Marious). |
| 1st and 10 at SFIN1247 | Josh Miller rush for 6 yards to the SHFB47 (C.J. Marious; Tyler Karcher). |
| 2nd and 4 at SHFB47 | Antoin Campbell rush for 3 yards to the SHFB44 (Joseph Mravec). |
| 3rd and 1 at SHFB44 | Antoin Campbell rush for 5 yards to the SHFB39 (Lamarr Marshall; Sederick Dunbar). |
| 1st and 10 at SHFB39 | Antoin Campbell rush for 3 yards to the SHFB36 (G. Benschoter; Derek Head). |
| 2nd and 7 at SHFB36 | Josh Miller pass incomplete to Clayton Smith (Sederick Dunbar). |
| 3rd and 7 at SHFB36 | Josh Miller pass complete to Cameron Smith for 12 yards to the SHFB24 (DeShawn Gilbert; Tyler Karcher). |
| 1st and 10 at SHFB24 | Antoin Campbell rush for 4 yards to the SHFB20 (G. Benschoter). |
| 2nd and 6 at SHFB20 | Josh Miller pass complete to Austin Coleman for 19 yards to the SHFB01 (Fred Butler; Sederick Dunbar). |
| 1st and Goal at SHFB01 | Andre Turner rush for 1 yard to the SHFB00, TOUCHDOWN, clock 01:53. |
| Emerson Ueber kick attempt good. | |
| Siena Heights 0, Saint Francis (Ind.) 24 | |
| 11 plays, 82 yards, 04:22 elapsed | |
| Kollin Carman kickoff 60 yards to the SHFB05, Raphael Dunson return 24 yards to the SHFB29 (Ethan Chappell; Brandon Almond). | |
| Siena Heights at 01:44 | |
| 1st and 10 at SHFB29 | Siena Heights drive start at 01:44, Julius Taylor rush for 1 yard to the SHFB30 (Matt Smith). |
| 2nd and 9 at SHFB30 | Julius Taylor rush for 4 yards to the SHFB34 (Jamael Green; Zach Bruce). |
| 3rd and 5 at SHFB34 | Timeout U. of Saint Francis, clock 00:56. |
| 3rd and 5 at SHFB34 | Raphael Dunson rush for 4 yards to the SHFB38 (Jamael Green; Zach Bruce). |
| 4th and 1 at SHFB38 | Timeout U. of Saint Francis, clock 00:47. |
| 4th and 1 at SHFB38 | Kyle Timmis punt 33 yards to the SFIN1229, downed. |
| 3 plays, 9 yards, 01:07 elapsed | |
| Saint Francis (Ind.) at 00:37 | |
| 1st and 10 at SFIN1229 | U. of Saint Francis drive start at 00:37, Josh Miller pass complete to Akeim Kelsaw for 39 yards to the SHFB32, out-of-bounds (Sederick Dunbar). |
| 1st and 10 at SHFB32 | Josh Miller pass complete to Austin Coleman for 7 yards to the SHFB25 (Lamarr Marshall). |
| 2nd and 3 at SHFB25 | Josh Miller pass incomplete to Aaron Knight (Chavon Watts). |
| 3rd and 3 at SHFB25 | Emerson Ueber field goal attempt from 42 MISSED - wide left, spot at SHFB25, clock 00:00. |
| 4 plays, 46 yards, 00:37 elapsed | |
| Siena Heights at 00:00 | |
| 1st and 10 at SHFB25 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHFB25 | Start of 3rd quarter, clock 15:00, SFIN12 ball on SFIN1235. |
| Kollin Carman kickoff 52 yards to the SHFB13, Marcus Perez return 6 yards to the SHFB19 (Brody Kalbaugh), PENALTY SHFB illegal block 10 yards to the SHFB09, 1st and 10, SHFB ball on SHFB09. | |
| Siena Heights at 14:52 | |
| 1st and 10 at SHFB09 | Siena Heights drive start at 14:52, Matt King rush for 7 yards to the SHFB16 (Jamael Green; Brody Kalbaugh), PENALTY SFIN12 personal foul 15 yards to the SHFB31. |
| 1st and 10 at SHFB31 | 1st and 10. |
| 1st and 10 at SHFB31 | Drew Milligan rush for 4 yards to the SHFB35 (Devon Rush). |
| 2nd and 6 at SHFB35 | Drew Milligan rush for 3 yards to the SHFB38 (Brody Kalbaugh; Devon Rush). |
| 3rd and 3 at SHFB38 | T. Zajkowski pass incomplete to D. Campbell (Jamael Green), QB hurry by Justin Juarez. |
| 4th and 3 at SHFB38 | Kyle Timmis punt 33 yards to the SFIN1229, downed. |
| 4 plays, 29 yards, 01:58 elapsed | |
| Saint Francis (Ind.) at 12:54 | |
| 1st and 10 at SFIN1229 | U. of Saint Francis drive start at 12:54, Antoin Campbell rush for no gain to the SFIN1229 (Chavon Watts; G. Benschoter). |
| 2nd and 10 at SFIN1229 | David Yoder pass incomplete to Akeim Kelsaw. |
| 3rd and 10 at SFIN1229 | David Yoder pass complete to Austin Coleman for 20 yards to the SFIN1249 (Lamarr Marshall). |
| 1st and 10 at SFIN1249 | Antoin Campbell rush for 2 yards to the SHFB49 (A. Patritto; Chavon Watts). |
| 2nd and 8 at SHFB49 | David Yoder pass incomplete to Aaron Knight (Derek Head). |
| 3rd and 8 at SHFB49 | David Yoder sacked for loss of 12 yards to the SFIN1239 (A. Patritto), PENALTY SHFB roughing the passer 3 yards to the SHFB46, NO PLAY. |
| 1st and 10 at SHFB46 | David Yoder sacked for loss of 5 yards to the SFIN1249 (A. Patritto). |
| 2nd and 15 at SFIN1249 | Antoin Campbell rush for 3 yards to the SHFB48 (Robert Becker; Tyler Karcher). |
| 3rd and 12 at SHFB48 | David Yoder pass incomplete to Austin Coleman. |
| 4th and 12 at SHFB48 | Kollin Carman punt 36 yards to the SHFB12, fair catch by Austin Lake. |
| 8 plays, 23 yards, 03:48 elapsed | |
| Siena Heights at 09:06 | |
| 1st and 10 at SHFB12 | Siena Heights drive start at 09:06, Julius Taylor rush for 3 yards to the SHFB15 (Justin Juarez; Brody Kalbaugh). |
| 2nd and 7 at SHFB15 | T. Zajkowski sacked for loss of 1 yard to the SHFB14 (Matt Carden). |
| 3rd and 8 at SHFB14 | T. Zajkowski pass complete to Reggie Blackmon for 25 yards to the SHFB39 (Taylor Brown). |
| 1st and 10 at SHFB39 | T. Zajkowski pass complete to D. Campbell for 9 yards to the SHFB48 (Justin Juarez). |
| 2nd and 1 at SHFB48 | T. Zajkowski rush for loss of 5 yards to the SHFB43 (Rex Drabenstot). |
| 3rd and 6 at SHFB43 | T. Zajkowski pass incomplete to Jacob Bultema. |
| 4th and 6 at SHFB43 | Kyle Timmis punt 23 yards to the SFIN1234, downed. |
| 6 plays, 31 yards, 03:35 elapsed | |
| Saint Francis (Ind.) at 05:31 | |
| 1st and 10 at SFIN1234 | U. of Saint Francis drive start at 05:31, David Yoder pass complete to Seth Stuart for 1 yard to the SFIN1235 (Tyler Karcher). |
| 2nd and 9 at SFIN1235 | David Yoder pass complete to Cameron Smith for 10 yards to the SFIN1245 (Tyler Karcher). |
| 1st and 10 at SFIN1245 | Antoin Campbell rush for 6 yards to the SHFB49 (Lamarr Marshall; Tyler Karcher). |
| 2nd and 4 at SHFB49 | Antoin Campbell rush for 10 yards to the SHFB39 (Robert Becker; Tyler Karcher). |
| 1st and 10 at SHFB39 | Antoin Campbell rush for 2 yards to the SHFB37 (Robert Becker; Derek Head). |
| 2nd and 8 at SHFB37 | David Yoder pass complete to Ray Beverly Jr. for 8 yards to the SHFB29, out-of-bounds (Lamarr Marshall). |
| 1st and 10 at SHFB29 | David Yoder rush for loss of 4 yards to the SHFB33, fumble forced by A. Patritto, fumble by David Yoder recovered by SHFB Joseph Mravec at SHFB33. |
| 7 plays, 33 yards, 03:11 elapsed | |
| Siena Heights at 02:20 | |
| 1st and 10 at SHFB33 | Siena Heights drive start at 02:20, T. Zajkowski pass incomplete to Raphael Dunson. |
| 2nd and 10 at SHFB33 | T. Zajkowski pass complete to D. Campbell for 10 yards to the SHFB43 (Taylor Brown; Quinn Doan). |
| 1st and 10 at SHFB43 | Raphael Dunson rush for 1 yard to the SHFB44 (Zach Bruce). |
| 2nd and 9 at SHFB44 | T. Zajkowski pass incomplete to D. Campbell, QB hurry by Jake Allen. |
| 3rd and 9 at SHFB44 | T. Zajkowski pass incomplete to Reggie Blackmon (Taylor Brown). |
| 4th and 9 at SHFB44 | Kyle Timmis punt 34 yards to the SFIN1222, out-of-bounds. |
| 5 plays, 11 yards, 01:14 elapsed | |
| Saint Francis (Ind.) at 01:06 | |
| 1st and 10 at SFIN1222 | U. of Saint Francis drive start at 01:06, David Yoder pass complete to B. Williams for 22 yards to the SFIN1244 (Tyler Karcher). |
| 1st and 10 at SFIN1244 | David Yoder pass incomplete to Aaron Knight. |
| 2nd and 10 at SFIN1244 | David Yoder pass complete to Ray Beverly Jr. for 14 yards to the SHFB42, out-of-bounds (Lamarr Marshall). |
| 1st and 10 at SHFB42 | David Yoder pass incomplete to Ray Beverly Jr. (Sederick Dunbar). |
| 2nd and 10 at SHFB42 | David Yoder pass complete to Colin Harruff for 12 yards to the SHFB30, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at SHFB30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SHFB30 | Kyle Mathewson rush for 3 yards to the SHFB27 (A. Patritto). |
| 2nd and 7 at SHFB27 | David Yoder pass incomplete to Nathan Scully, QB hurry by Tyler Karcher. |
| 3rd and 7 at SHFB27 | David Yoder pass complete to B. Williams for 27 yards to the SHFB00, TOUCHDOWN, clock 14:06. |
| Emerson Ueber kick attempt good. | |
| Siena Heights 0, Saint Francis (Ind.) 31 | |
| 8 plays, 78 yards, 02:00 elapsed | |
| Kollin Carman kickoff 62 yards to the SHFB03, Tracy Mayes return 16 yards to the SHFB19 (Jake Allen; Jerrell Holman). | |
| Siena Heights at 14:00 | |
| 1st and 10 at SHFB19 | Siena Heights drive start at 14:00, Raphael Dunson rush for 5 yards to the SHFB24 (Cale Tabler). |
| 2nd and 5 at SHFB24 | Raphael Dunson rush for 1 yard to the SHFB25 (Joey Dynako). |
| 3rd and 4 at SHFB25 | T. Zajkowski pass complete to D. Campbell for 9 yards to the SHFB34 (Quinn Doan). |
| 1st and 10 at SHFB34 | T. Zajkowski pass incomplete to Les Olsen, PENALTY SHFB ineligible man down field 5 yards to the SHFB29, NO PLAY. |
| 1st and 15 at SHFB29 | T. Zajkowski pass incomplete to Julius Taylor (Koree Terrell). |
| 2nd and 15 at SHFB29 | T. Zajkowski pass complete to Raphael Dunson for 11 yards to the SHFB40 (Brandon Almond; Cale Tabler). |
| 3rd and 4 at SHFB40 | T. Zajkowski pass complete to D. Campbell for 7 yards to the SHFB47 (Taylor Brown). |
| 1st and 10 at SHFB47 | Drew Milligan rush for 2 yards to the SHFB49 (Quinn Doan; Koree Terrell). |
| 2nd and 8 at SHFB49 | T. Zajkowski sacked for loss of 6 yards to the SHFB43 (Joey Dynako; Rex Drabenstot). |
| 3rd and 14 at SHFB43 | T. Zajkowski pass complete to Raphael Dunson for 9 yards to the SFIN1248 (Joe Torres). |
| 4th and 5 at SFIN1248 | Kyle Timmis punt 40 yards to the SFIN1208, out-of-bounds. |
| 9 plays, 33 yards, 05:12 elapsed | |
| Saint Francis (Ind.) at 08:48 | |
| 1st and 10 at SFIN1208 | U. of Saint Francis drive start at 08:48, Denzel Pierce rush for 2 yards to the SFIN1210 (G. Benschoter; Sederick Dunbar). |
| 2nd and 8 at SFIN1210 | Denzel Pierce rush for 4 yards to the SFIN1214 (Robert Becker). |
| 3rd and 4 at SFIN1214 | W. Hunsucker sacked for loss of 2 yards to the SFIN1212 (G. Benschoter). |
| 4th and 6 at SFIN1212 | Kollin Carman punt 35 yards to the SFIN1247, Austin Lake return 2 yards to the SFIN1245 (Kyle Mathewson). |
| 3 plays, 4 yards, 02:01 elapsed | |
| Siena Heights at 06:47 | |
| 1st and 10 at SFIN1245 | Siena Heights drive start at 06:47, Raphael Dunson rush for 7 yards to the SFIN1238 (Micha Noble). |
| 2nd and 3 at SFIN1238 | T. Zajkowski rush for 3 yards to the SFIN1235 (Ethan Chappell). |
| 1st and 10 at SFIN1235 | T. Zajkowski rush for 7 yards to the SFIN1228, out-of-bounds. |
| 2nd and 3 at SFIN1228 | PENALTY SHFB delay of game 5 yards to the SFIN1233. |
| 2nd and 8 at SFIN1233 | T. Zajkowski pass incomplete to Ian Thornton. |
| 3rd and 8 at SFIN1233 | T. Zajkowski pass complete to Ian Thornton for 5 yards to the SFIN1228, out-of-bounds. |
| 4th and 3 at SFIN1228 | T. Zajkowski pass complete to D. Campbell for 6 yards to the SFIN1222 (Taylor Brown). |
| 1st and 10 at SFIN1222 | Raphael Dunson rush for loss of 4 yards to the SFIN1226 (Keith Harris). |
| 2nd and 14 at SFIN1226 | T. Zajkowski pass complete to Raphael Dunson for 10 yards to the SFIN1216 (A. Richardson). |
| 3rd and 4 at SFIN1216 | T. Zajkowski pass complete to D. Campbell for 15 yards to the SFIN1201 (Taylor Brown). |
| 1st and Goal at SFIN1201 | Julius Taylor rush for loss of 1 yard to the SFIN1202 (Taylor Brown; Koree Terrell). |
| 2nd and Goal at SFIN1202 | T. Zajkowski pass incomplete to L. Van Fleteren. |
| 3rd and Goal at SFIN1202 | Raphael Dunson rush for 2 yards to the SFIN1200, TOUCHDOWN, clock 00:54. |
| Jonah Harter kick attempt good. | |
| Siena Heights 7, Saint Francis (Ind.) 31 | |
| 12 plays, 45 yards, 05:53 elapsed | |
| Jonah Harter kickoff 40 yards to the SFIN1225, out-of-bounds, SFIN12 ball on SFIN1235. | |
| Saint Francis (Ind.) at 00:54 | |
| 1st and 10 at SFIN1235 | U. of Saint Francis drive start at 00:54, Denzel Pierce rush for 5 yards to the SFIN1240 (A. Patritto). |
| 1 plays, 5 yards, 00:54 elapsed | |
| 2nd and 5 at SFIN1240 | End of game, clock 00:00. |
| back to top | |