|
Siena Heights at U. of Saint Francis - Ft. Wayne, IN @ USF 10/27/2012 - 12:01 |
|
|
Siena Heights
7 |
Saint Francis (Ind.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (3-6) | 0 | 0 | 0 | 7 | 7 |
| Saint Francis (Ind.) (6-2) | 17 | 7 | 0 | 7 | 31 |
| Ft. Wayne, IN @ USF | Bishop D'Arcy | |||||
| Prd | Time | Scoring Summary | Siena Heights - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 10:30 |
Saint Francis (Ind.)
- Emerson Ueber 33 yd field goal.
Drive: 9 plays, 49 yards in 4:30. |
0 - 3 |
| 1 | 07:44 | Saint Francis (Ind.) - Andre Turner rush for 4 yards to the SHFB00, TOUCHDOWN, clock 07:44. (Emerson Ueber kick is good). | 0 - 10 |
| 1 | 03:39 | Saint Francis (Ind.) - Josh Miller pass complete to Austin Coleman for 63 yards to the SHFB00, TOUCHDOWN, clock 03:39. (Emerson Ueber kick is good). | 0 - 17 |
| 2 | 01:53 | Saint Francis (Ind.) - Andre Turner rush for 1 yard to the SHFB00, TOUCHDOWN, clock 01:53. (Emerson Ueber kick is good). | 0 - 24 |
| 4 | 14:06 | Saint Francis (Ind.) - David Yoder pass complete to B. Williams for 27 yards to the SHFB00, TOUCHDOWN, clock 14:06. (Emerson Ueber kick is good). | 0 - 31 |
| 4 | 00:54 | Siena Heights - Raphael Dunson rush for 2 yards to the SFIN1200, TOUCHDOWN, clock 00:54. (Jonah Harter kick is good). | 7 - 31 |
| Siena Heights | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 7 3 2 |
Passing Rushing Penalty |
11 7 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 223 | TOTAL OFFENSE | 413 |
| 59 3.8 |
Total Offensive Plays Average gain per play |
62 6.7 |
| 150 | NET YARDS PASSING | 273 |
| 18-27
5.6 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
10.1 2-7 0 |
| 73 | NET YARDS RUSHING | 140 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
35 4.0 |
| 8-271 | PUNTS: Number-Yards | 3-115 |
| 33.9 | Average | 38.3 |
| 60 | TOTAL RETURN YARDS | 0 |
| 1-2 4-58 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 9-57 | PENALTIES: Number-Yards | 5-35 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:03 | TIME OF POSSESSION | 27:57 |
Siena Heights |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Grant Benschoter | 3 | 7 | 10 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 6 | Lamarr Marshall | 6 | 2 | 8 | - | - | - | - | ||||
| 24 | Tyler Karcher | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 3 | Derek J. Head | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 12 | Sederick Dunbar | 3 | 4 | 7 | - | - | - | - | 3 | |||
| 84 | A. Patritto | 4 | 1 | 5 | 1 - 5 | 2 - 9 | 1 | - | - | |||
| 90 | Robert Becker | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | C.J. Marious | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Kyle Connors | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Fred Butler | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Joseph Mravec | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
| 93 | Chavon Watts | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1G | DeShawn Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 36 | 65 | 2 - 7 | 4 - 12 | 1 | 1-0 | - | 5 | 1 | ||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Taylor Brown | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 27 | Jamael Green | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 40 | Zach Bruce | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Brody Kalbaugh | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Justin Juarez | 2 | 3 | 5 | - | - | 1-0 | - | 1 | |||
| 29 | Cale Tabler | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Jake Allen | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 48 | Devon Rush | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Quinn Doan | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | A. Richardson | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 28 | Koree Terrell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 30 | Brandon Almond | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Keith Harris | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 37 | Joe Torres | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Ethan Chappell | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Matt Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Joey Dynako | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Rex Drabenstot | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 8 | - | - | ||||
| 99 | Matt Carden | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Kevin Bush | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jerrell Holman | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kyle Mathewson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Micha Noble | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 32 | 68 | 3 - 15 | 7 - 27 | 1 | 1-0 | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Ft. Wayne, IN @ USF Stadium: Bishop D'Arcy Attendance: 2670 Weather: Sunny, breezy, chlly Temperature: 47 Wind: North 12 |
Referee: Mark Gilin Umpire: Scott Bova Head Linesman: Scott Carr Line Judge: John Dizney Back Judge: Jim Lytle Field Judge: Michael OConner Side Judge: Jeff Gwin Scorekeeper: Bob Spychalski |