-
- Height:
- 5-9
-
- Hometown:
- Auburn, Ind.
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Dekalb High School
-
- gp
- 43
-
- avg
- .253
-
- hr
- 4
-
- rbi
- 12
-
- r
- 17
-
- sb
- -
Bio
Major: Finance
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 30 | ||
| Plate appearances | 117 | 79 | ||
| At Bats | 95 | 62 | ||
| Runs | 17 | 12 | ||
| Hits | 24 | 14 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 12 | 9 | ||
| Total bases | 41 | 26 | ||
| Walks | 19 | 14 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 30 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .226 | ||
| On Base Percentage | .393 | .392 | ||
| Slugging Percentage | .432 | .419 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 43 | ||
| Put Outs | 28 | 17 | ||
| Assists | 34 | 20 | ||
| Errors | 11 | 6 | ||
| Fielding Percentage | .849 | .860 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Midway | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Freed-Hardeman (TN) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Freed-Hardeman (TN) | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at LSU Alexandria | L, 10-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. #7 Loyola New Orleans | L, 11-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Louisiana Christian | L, 6-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | vs. Brewton-Parker (Ga.) | W, 5-4 | 5 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 20 | at Bryan (Tenn.) | L, 13-11 | 5 | 2 | 3 | 1 | - | 1 | 1 | - | 1 | - | - |
| Feb 21 | vs. Brewton-Parker (Ga.) | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Bryan (Tenn.) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Marian | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Mount Vernon Nazarene | L, 6-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Mount Vernon Nazarene | L, 16-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | Mount Vernon Nazarene | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | Mount Vernon Nazarene | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Indiana Wesleyan | L, 29-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | at Indiana Wesleyan | L, 10-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | W, 8-6 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Grace | W, 20-3 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | Grace | W, 2-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Grace | W, 7-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Grace | W, 8-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at #16 Huntington | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at #16 Huntington | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at #16 Huntington | W, 10-9 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at #16 Huntington | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at #1 Taylor | L, 15-2 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 2 | at #1 Taylor | L, 13-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Apr 6 | at #1 Taylor | L, 22-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 6 | at #1 Taylor | L, 11-3 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Apr 7 | at Madonna (Mich.) | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Spring Arbor (MI) | L, 17-3 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 9 | Spring Arbor (MI) | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Spring Arbor (MI) | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Spring Arbor (MI) | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Bethel (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethel (Ind.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Goshen | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Goshen | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Goshen | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Goshen | W, 9-5 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | vs. Bethel (Ind.) | W, 14-0 | 1 | 2 | 1 | - | - | - | 2 | 3 | - | - | - |
| Apr 30 | vs. #22 Huntington | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Spring Arbor (MI) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Midway | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Freed-Hardeman (TN) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 8 | vs. Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Freed-Hardeman (TN) | L, 16-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Feb 13 | at LSU Alexandria | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | vs. #7 Loyola New Orleans | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 14 | at LSU Alexandria | L, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Louisiana Christian | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | vs. Brewton-Parker (Ga.) | W, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Feb 20 | at Bryan (Tenn.) | L, 13-11 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Feb 21 | vs. Brewton-Parker (Ga.) | L, 16-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 21 | at Bryan (Tenn.) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 28 | at Marian | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Mount Vernon Nazarene | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | Mount Vernon Nazarene | L, 16-6 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 9 | Mount Vernon Nazarene | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 9 | Mount Vernon Nazarene | W, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 13 | at Indiana Wesleyan | L, 29-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Indiana Wesleyan | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | at Indiana Wesleyan (IN) | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Indiana Wesleyan (IN) | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 20 | Grace | W, 20-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 20 | Grace | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 21 | Grace | W, 7-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Grace | W, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 26 | at #16 Huntington | W, 9-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at #16 Huntington | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 28 | at #16 Huntington | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at #16 Huntington | W, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 2 | at #1 Taylor | L, 15-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 2 | at #1 Taylor | L, 13-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | at #1 Taylor | L, 22-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at #1 Taylor | L, 11-3 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 7 | at Madonna (Mich.) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | Spring Arbor (MI) | L, 17-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 9 | Spring Arbor (MI) | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Spring Arbor (MI) | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Spring Arbor (MI) | L, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 15 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Bethel (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethel (Ind.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | at Goshen | W, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Goshen | W, 2-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 25 | at Goshen | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Goshen | W, 9-5 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | vs. Bethel (Ind.) | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | vs. #22 Huntington | L, 4-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| May 1 | at Spring Arbor (MI) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Midway | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Freed-Hardeman (TN) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Freed-Hardeman (TN) | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at LSU Alexandria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. #7 Loyola New Orleans | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at LSU Alexandria | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Louisiana Christian | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Brewton-Parker (Ga.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Bryan (Tenn.) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Brewton-Parker (Ga.) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (Tenn.) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Marian | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Mount Vernon Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Mount Vernon Nazarene | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Mount Vernon Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Mount Vernon Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Indiana Wesleyan | L, 29-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Indiana Wesleyan | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Grace | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Grace | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Grace | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Grace | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at #16 Huntington | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at #16 Huntington | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at #16 Huntington | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at #16 Huntington | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at #1 Taylor | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at #1 Taylor | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at #1 Taylor | L, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at #1 Taylor | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Madonna (Mich.) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Spring Arbor (MI) | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Spring Arbor (MI) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Spring Arbor (MI) | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Spring Arbor (MI) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Bethel (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethel (Ind.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Goshen | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Goshen | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Goshen | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Goshen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Bethel (Ind.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. #22 Huntington | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Spring Arbor (MI) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Midway | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Freed-Hardeman (TN) | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Freed-Hardeman (TN) | L, 16-5 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Feb 13 | at LSU Alexandria | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. #7 Loyola New Orleans | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at LSU Alexandria | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Louisiana Christian | L, 6-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 20 | vs. Brewton-Parker (Ga.) | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Bryan (Tenn.) | L, 13-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Brewton-Parker (Ga.) | L, 16-1 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - |
| Feb 21 | at Bryan (Tenn.) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marian | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Marian | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Marian | L, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Mount Vernon Nazarene | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mount Vernon Nazarene | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Mount Vernon Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Mount Vernon Nazarene | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Indiana Wesleyan | L, 29-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Indiana Wesleyan | L, 10-7 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Indiana Wesleyan (IN) | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Grace | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Grace | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Grace | W, 8-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at #16 Huntington | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at #16 Huntington | L, 15-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | at #16 Huntington | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at #16 Huntington | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at #1 Taylor | L, 15-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at #1 Taylor | L, 13-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at #1 Taylor | L, 22-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at #1 Taylor | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Madonna (Mich.) | L, 12-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Spring Arbor (MI) | L, 17-3 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Spring Arbor (MI) | W, 5-4 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 11 | Spring Arbor (MI) | L, 13-2 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Apr 11 | Spring Arbor (MI) | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Bethel (Ind.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bethel (Ind.) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Bethel (Ind.) | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Goshen | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Goshen | W, 2-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Goshen | L, 7-6 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Goshen | W, 9-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 29 | vs. Bethel (Ind.) | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. #22 Huntington | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
