Grace at Saint Francis (Ind.)

(18-22)
3

(23-20)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Saint Francis (Ind.) | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 2 |
Box Score
Grace
Saint Francis (Ind.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maximo de Leon cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Pawlik 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Cosme c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keenan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Newkirk 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Colin Carr ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raef Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Carr ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sean Gannon dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Gavin Kelley lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bradyn McIntosh 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Joyce rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Hartley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Justice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 2 | 15 | 0 |
Batting
2B:
Maximo de Leon
, Josh Cosme
, Sean Gannon
RBI:
Sam Newkirk (2)
, Sean Gannon
Sac:
Josh Cosme
Baserunning
SB:
Sam Newkirk
CS:
Jeff Pawlik
Fielding
E:
Bradyn McIntosh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Lepper ss | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| David Miller rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brenden Lytle rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Croxton cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nick Parsons 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Xavier Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pesa dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kolton Cardenas lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Jovanovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Noble 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jose Valdez-Sandoval 2b | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| Eli Riley c | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Noah Mack | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deron Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 9 | 6 | 0 |
Batting
2B:
Jayden Lepper
, Nick Parsons
, Sam Pesa
RBI:
Jayden Lepper (2)
, Xavier Croxton (2)
, Jose Valdez-Sandoval (2)
, Eli Riley (2)
Sac:
Jayden Lepper
, Kolton Cardenas
Sac Fly:
Eli Riley
Baserunning
CS:
Jayden Lepper
, Nick Parsons
, Sam Pesa
Fielding
E:
Xavier Croxton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Justice (L) | 4.0 | 5 | 7 | 7 | 7 | 3 | 0 |
| Caleb Farney | 4.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 9 | 6 | 0 |
Pitching
Batters faced:
Sam Justice (23)
, Caleb Farney (18)
HBP:
Sam Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deron Swanson (W) | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 |
| Casey Henry | 3.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 15 | 0 |
Pitching
Batters faced:
Deron Swanson (25)
, Casey Henry (11)
WP:
Casey Henry
HBP:
Deron Swanson
Other Information
| Location: | Fort Wayne, In |
| Stadium: | Cougar Field |
| Attendance: | 678 |
| Duration: | 02:31 |