2022-23 Baseball Statistics - Saint Francis (Ind.)

Games
54
Runs
406
Batting Average
.284
On Base Percentage
.407
Slugging Percentage
.436
Home Runs
57
Team Summary
Title Record
Overall 29-25 (.537)
Conference 21-15 (.583)
Streak Lost 1
Home 13-6
Away 13-18
Neutral 3-1
Recent Results
Date Opponent Result
Apr 29 Mount Vernon Nazarene L, 8-7
Apr 29 Mount Vernon Nazarene L, 15-12
May 4 vs. Indiana Wesleyan L, 7-5
May 5 vs. Spring Arbor W, 15-4
May 6 Mount Vernon Nazarene W, 3-2
May 9 at Huntington L, 8-5
Team Stats
Statistics Overall Conf
Games 54 36
At Bats 1699 1104
Runs 406 279
Hits 483 315
Doubles 73 47
Triples 7 5
Home Runs 57 41
Runs Batted In 377 261
Extra Base Hits 137 93
Total Bases 741 495
Walks 284 187
Hit by pitch 83 59
Strikeouts 402 253
Sacrifice Flies 24 20
Sacrifice Hits 12 8
Hit into double play 29 18
Stolen Bases 83 51
Caught Stealing 23 16
Batting Average .284 .285
On Base Percentage .407 .409
Slugging Percentage .436 .448
Earned Run Average 6.99 7.38
WHIP 1.82 1.82
Shutouts 2 1
At Bats Against 1634 1076
Batting Average Against .283 .278
Home Games Played 19 18
Home Attendance 10,650 10,650
Home Attendance average 561 592
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Freed-Hardeman (TN) L, 10-0 27 0 4 0 0 0 0 5 9 1 0
Feb 10 at Freed-Hardeman (TN) L, 13-4 32 4 6 1 0 0 4 10 7 0 1
Feb 11 at Freed-Hardeman (TN) L, 2-1 33 1 4 0 0 1 1 1 12 1 0
Feb 11 at Freed-Hardeman (TN) L, 8-7 33 7 7 0 0 0 6 5 8 1 0
Feb 18 at Tennessee Southern L, 10-5 37 5 9 0 1 1 5 4 8 1 0
Feb 18 at Tennessee Southern W, 7-0 31 7 9 1 1 1 7 4 11 0 1
Feb 19 at Tennessee Southern W, 7-5 41 7 15 2 0 0 6 2 11 1 0
Feb 19 at Tennessee Southern W, 23-8 38 23 16 2 0 4 19 18 9 2 0
Feb 25 at IU Kokomo L, 6-2 25 2 4 1 0 0 2 2 5 1 0
Feb 25 vs. Madonna W, 4-2 21 4 5 1 0 0 4 6 4 3 1
Feb 26 vs. Madonna W, 14-2 32 14 12 1 0 2 13 7 3 7 0
Feb 26 at IU Kokomo L, 7-5 29 5 7 3 0 0 5 4 9 2 0
Mar 2 at Taylor L, 10-9 36 9 10 3 0 2 9 4 5 2 0
Mar 2 at Taylor L, 25-4 24 4 4 1 0 1 4 4 4 0 0
Mar 6 Taylor L, 13-3 29 3 8 1 0 0 1 2 3 5 0
Mar 6 Taylor L, 8-2 24 2 3 0 0 1 2 1 9 1 0
Mar 9 at Huntington L, 10-8 33 8 5 1 1 0 6 12 11 3 0
Mar 9 at Huntington W, 6-5 28 6 8 1 0 1 6 2 9 1 1
Mar 11 at Huntington L, 8-6 38 6 11 2 1 1 6 5 7 0 1
Mar 11 at Huntington L, 18-0 23 0 4 0 0 0 0 1 9 1 0
Mar 16 Bethel (Ind.) W, 5-4 30 5 7 1 0 0 5 3 7 3 0
Mar 16 Bethel (Ind.) W, 10-3 30 10 12 2 0 2 9 3 6 4 0
Mar 20 Bethel (Ind.) W, 12-4 39 12 15 1 0 2 12 5 5 0 1
Mar 20 Bethel (Ind.) W, 10-4 28 10 11 0 0 0 10 7 9 2 0
Mar 24 at Indiana Wesleyan W, 8-4 42 8 13 3 0 1 8 3 12 3 0
Mar 24 at Indiana Wesleyan L, 4-1 25 1 5 2 0 0 1 3 4 2 0
Mar 30 Spring Arbor L, 5-1 32 1 6 0 0 1 1 5 8 1 2
Mar 30 Spring Arbor W, 7-5 26 7 5 1 0 1 7 5 9 0 1
Apr 3 Spring Arbor W, 13-3 26 13 10 0 0 1 13 6 3 3 1
Apr 3 Spring Arbor W, 7-5 22 7 6 3 0 0 6 4 9 0 0
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 6 at Marian W, 8-2 31 8 8 3 0 3 7 5 6 2 0
Apr 6 at Marian W, 17-4 37 17 14 2 0 0 16 9 12 2 0
Apr 10 at Indiana Wesleyan L, 11-7 38 7 10 2 1 0 6 4 10 1 0
Apr 10 at Indiana Wesleyan L, 24-1 24 1 3 0 0 0 1 1 7 0 0
Apr 12 at University of Northwestern Ohio L, 7-3 30 3 5 2 0 0 2 3 14 0 0
Apr 14 at Goshen W, 18-5 43 18 17 0 0 5 14 4 5 0 1
Apr 14 at Goshen W, 11-8 42 11 16 1 0 2 9 10 7 4 1
Apr 15 at Goshen W, 27-17 49 27 22 2 0 5 26 13 7 3 0
Apr 15 at Goshen W, 7-6 24 7 6 1 0 0 6 5 6 0 1
Apr 18 at Manchester W, 17-9 43 17 18 6 0 0 16 8 8 1 1
Apr 20 Grace L, 6-5 29 5 5 0 1 1 4 10 7 0 0
Apr 20 Grace W, 11-1 28 11 10 4 0 3 11 3 1 2 0
Apr 22 Grace W, 8-3 29 8 10 3 0 0 8 9 6 0 3
Apr 22 Grace W, 6-4 25 6 8 2 0 0 6 7 8 0 0
Apr 24 at Marian W, 5-1 32 5 9 0 0 1 5 10 6 1 1
Apr 24 at Marian L, 1-0 24 0 4 0 0 0 0 2 8 2 0
Apr 27 Mount Vernon Nazarene W, 10-0 25 10 6 0 0 2 10 4 6 0 0
Apr 27 Mount Vernon Nazarene W, 7-3 25 7 7 1 0 2 7 3 7 1 2
Apr 29 Mount Vernon Nazarene L, 8-7 35 7 9 1 0 1 7 6 7 0 0
Apr 29 Mount Vernon Nazarene L, 15-12 29 12 8 3 1 2 12 7 8 2 0
May 4 vs. Indiana Wesleyan L, 7-5 37 5 11 0 0 0 4 2 10 2 0
May 5 vs. Spring Arbor W, 15-4 39 15 17 5 0 3 14 7 9 6 1
May 6 Mount Vernon Nazarene W, 3-2 32 3 9 0 0 1 3 2 5 0 1
May 9 at Huntington L, 8-5 35 5 10 1 0 3 5 7 7 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Freed-Hardeman (TN) L, 10-0 0 0 0 4 0 1 9 4 2.25 32
Feb 10 at Freed-Hardeman (TN) L, 13-4 0 0 0 7 1 2 7 10 .70 42
Feb 11 at Freed-Hardeman (TN) L, 2-1 0 0 1 7 1 0 8 10 .80 35
Feb 11 at Freed-Hardeman (TN) L, 8-7 3 0 1 7 0 0 13 5 2.60 42
Feb 18 at Tennessee Southern L, 10-5 1 0 0 14 2 0 10 6 1.67 42
Feb 18 at Tennessee Southern W, 7-0 3 0 0 15 3 0 2 6 .33 38
Feb 19 at Tennessee Southern W, 7-5 1 0 1 17 2 0 7 8 .88 45
Feb 19 at Tennessee Southern W, 23-8 1 0 0 30 6 1 4 7 .57 57
Feb 25 at IU Kokomo L, 6-2 1 1 0 5 1 0 6 10 .60 29
Feb 25 vs. Madonna W, 4-2 2 0 1 6 1 0 4 9 .44 30
Feb 26 vs. Madonna W, 14-2 1 1 0 19 3 0 11 7 1.57 41
Feb 26 at IU Kokomo L, 7-5 0 0 0 10 3 0 10 2 5.00 33
Mar 2 at Taylor L, 10-9 1 1 1 19 5 0 6 16 .38 43
Mar 2 at Taylor L, 25-4 0 1 0 8 2 0 8 9 .89 29
Mar 6 Taylor L, 13-3 0 1 0 9 1 0 0 0 - 32
Mar 6 Taylor L, 8-2 2 0 0 6 1 0 0 0 - 27
Mar 9 at Huntington L, 10-8 1 0 0 8 2 0 13 3 4.33 46
Mar 9 at Huntington W, 6-5 2 0 0 12 2 0 4 7 .57 32
Mar 11 at Huntington L, 8-6 1 0 0 18 4 0 10 9 1.11 44
Mar 11 at Huntington L, 18-0 0 0 0 4 0 1 6 4 1.50 24
Mar 16 Bethel (Ind.) W, 5-4 1 1 0 8 1 1 6 10 .60 35
Mar 16 Bethel (Ind.) W, 10-3 1 1 0 20 4 0 1 11 .09 35
Mar 20 Bethel (Ind.) W, 12-4 3 1 0 22 3 0 6 12 .50 48
Mar 20 Bethel (Ind.) W, 10-4 3 0 1 11 0 0 2 7 .29 39
Mar 24 at Indiana Wesleyan W, 8-4 1 0 0 19 4 1 7 7 1.00 46
Mar 24 at Indiana Wesleyan L, 4-1 3 0 0 7 2 1 7 9 .78 31
Mar 30 Spring Arbor L, 5-1 0 0 0 9 1 0 7 10 .70 37
Mar 30 Spring Arbor W, 7-5 1 0 0 9 2 0 3 4 .75 32
Apr 3 Spring Arbor W, 13-3 4 2 0 13 1 2 4 8 .50 38
Apr 3 Spring Arbor W, 7-5 2 1 1 9 3 0 0 8 .00 30
Apr 4 at Lourdes   - - - - - - - - - -
Apr 6 at Marian W, 8-2 0 1 1 20 6 2 11 8 1.38 38
Apr 6 at Marian W, 17-4 3 0 0 16 2 0 7 1 7.00 49
Apr 10 at Indiana Wesleyan L, 11-7 2 0 0 14 3 0 4 13 .31 44
Apr 10 at Indiana Wesleyan L, 24-1 1 0 0 3 0 1 5 7 .71 26
Apr 12 at University of Northwestern Ohio L, 7-3 4 1 0 7 2 2 5 5 1.00 38
Apr 14 at Goshen W, 18-5 3 2 0 32 5 0 7 12 .58 52
Apr 14 at Goshen W, 11-8 2 0 0 23 3 1 4 12 .33 54
Apr 15 at Goshen W, 27-17 4 0 0 39 7 0 5 15 .33 66
Apr 15 at Goshen W, 7-6 3 1 0 7 1 2 5 7 .71 33
Apr 18 at Manchester W, 17-9 5 1 0 24 6 0 3 15 .20 57
Apr 20 Grace L, 6-5 1 1 0 10 2 2 0 0 - 41
Apr 20 Grace W, 11-1 1 2 0 23 7 0 5 12 .42 34
Apr 22 Grace W, 8-3 1 1 2 13 3 0 0 0 - 42
Apr 22 Grace W, 6-4 3 0 2 10 2 0 3 7 .43 37
Apr 24 at Marian W, 5-1 1 0 0 12 1 3 10 7 1.43 43
Apr 24 at Marian L, 1-0 1 0 0 4 0 0 6 6 1.00 27
Apr 27 Mount Vernon Nazarene W, 10-0 1 1 0 12 2 0 5 7 .71 31
Apr 27 Mount Vernon Nazarene W, 7-3 4 0 0 14 3 1 4 4 1.00 32
Apr 29 Mount Vernon Nazarene L, 8-7 0 1 0 13 2 0 6 14 .43 42
Apr 29 Mount Vernon Nazarene L, 15-12 2 1 0 19 6 0 4 7 .57 39
May 4 vs. Indiana Wesleyan L, 7-5 1 0 0 11 0 1 9 7 1.29 40
May 5 vs. Spring Arbor W, 15-4 0 0 0 31 8 1 4 9 .44 46
May 6 Mount Vernon Nazarene W, 3-2 1 0 0 12 1 1 8 10 .80 35
May 9 at Huntington L, 8-5 0 0 0 20 4 2 10 7 1.43 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at Freed-Hardeman (TN) L, 10-0 0 1 0 7.2 13 10 10 11.74 2.22 4 3 3
Feb 10 at Freed-Hardeman (TN) L, 13-4 0 1 0 8.0 11 13 13 14.63 2.63 10 7 4
Feb 11 at Freed-Hardeman (TN) L, 2-1 0 1 0 9.2 7 2 1 0.93 0.83 1 10 1
Feb 11 at Freed-Hardeman (TN) L, 8-7 0 1 0 8.0 5 8 5 5.63 1.50 7 12 1
Feb 18 at Tennessee Southern L, 10-5 0 1 0 8.0 17 10 10 11.25 2.63 4 10 2
Feb 18 at Tennessee Southern W, 7-0 1 0 0 7.0 5 0 0 0.00 1.29 4 12 0
Feb 19 at Tennessee Southern W, 7-5 1 0 1 9.0 10 5 5 5.00 1.44 3 11 1
Feb 19 at Tennessee Southern W, 23-8 1 0 0 7.0 13 8 8 10.29 2.43 4 11 1
Feb 25 at IU Kokomo L, 6-2 0 1 0 6.0 7 6 6 9.00 2.00 5 9 1
Feb 25 vs. Madonna W, 4-2 1 0 1 7.0 4 2 2 2.57 1.43 6 8 0
Feb 26 vs. Madonna W, 14-2 1 0 0 7.0 6 2 2 2.57 1.57 5 11 0
Feb 26 at IU Kokomo L, 7-5 0 1 0 6.0 8 7 4 6.00 1.50 1 7 0
Mar 2 at Taylor L, 10-9 0 1 0 8.1 12 10 9 9.72 2.16 6 7 0
Mar 2 at Taylor L, 25-4 0 1 0 6.0 14 25 25 37.50 4.83 15 5 2
Mar 6 Taylor L, 13-3 0 1 0 7.0 7 13 7 9.00 2.00 7 9 1
Mar 6 Taylor L, 8-2 0 1 0 7.0 9 8 6 7.71 2.57 9 6 2
Mar 9 at Huntington L, 10-8 0 1 0 8.0 12 10 10 11.25 2.25 6 8 1
Mar 9 at Huntington W, 6-5 1 0 0 7.0 8 5 4 5.14 1.29 1 7 0
Mar 11 at Huntington L, 8-6 0 1 0 8.0 13 8 6 6.75 2.25 5 8 0
Mar 11 at Huntington L, 18-0 0 1 0 6.0 11 18 17 25.50 3.17 8 3 2
Mar 16 Bethel (Ind.) W, 5-4 1 0 1 9.0 6 4 4 4.00 1.56 8 11 0
Mar 16 Bethel (Ind.) W, 10-3 1 0 1 7.0 9 3 3 3.86 2.00 5 9 0
Mar 20 Bethel (Ind.) W, 12-4 1 0 1 9.0 5 4 1 1.00 1.22 6 10 0
Mar 20 Bethel (Ind.) W, 10-4 1 0 1 7.0 5 4 3 3.86 0.71 0 10 0
Mar 24 at Indiana Wesleyan W, 8-4 1 0 1 9.0 6 4 4 4.00 1.44 7 13 2
Mar 24 at Indiana Wesleyan L, 4-1 0 1 0 6.0 8 4 4 6.00 2.17 5 5 0
Mar 30 Spring Arbor L, 5-1 0 1 0 9.0 6 5 2 2.00 1.33 6 9 0
Mar 30 Spring Arbor W, 7-5 1 0 0 7.0 5 5 4 5.14 1.14 3 3 0
Apr 3 Spring Arbor W, 13-3 1 0 1 7.0 8 3 3 3.86 1.57 3 9 1
Apr 3 Spring Arbor W, 7-5 1 0 0 7.0 6 5 5 6.43 1.57 5 6 1
Apr 4 at Lourdes   - - - - - - - - - - - -
Apr 6 at Marian W, 8-2 1 0 0 9.0 8 2 2 2.00 1.78 8 10 0
Apr 6 at Marian W, 17-4 1 0 0 7.0 1 4 3 3.86 1.00 6 14 0
Apr 10 at Indiana Wesleyan L, 11-7 0 1 0 8.0 9 11 10 11.25 2.25 9 10 3
Apr 10 at Indiana Wesleyan L, 24-1 0 1 0 6.0 18 24 24 36.00 5.00 12 9 3
Apr 12 at University of Northwestern Ohio L, 7-3 0 1 0 8.0 8 7 5 5.63 1.63 5 5 1
Apr 14 at Goshen W, 18-5 1 0 0 9.0 7 5 5 5.00 1.44 6 12 0
Apr 14 at Goshen W, 11-8 1 0 0 9.0 17 8 7 7.00 2.33 4 10 0
Apr 15 at Goshen W, 27-17 1 0 0 9.0 17 17 17 17.00 2.44 5 5 0
Apr 15 at Goshen W, 7-6 1 0 1 7.0 9 6 4 5.14 1.57 2 10 0
Apr 18 at Manchester W, 17-9 1 0 0 9.0 9 9 6 6.00 1.78 7 11 0
Apr 20 Grace L, 6-5 0 1 0 9.0 10 6 6 6.00 1.67 5 6 2
Apr 20 Grace W, 11-1 1 0 0 7.0 4 1 0 0.00 0.86 2 5 0
Apr 22 Grace W, 8-3 1 0 0 9.0 7 3 3 3.00 1.00 2 15 0
Apr 22 Grace W, 6-4 1 0 0 7.0 7 4 3 3.86 1.00 0 9 0
Apr 24 at Marian W, 5-1 1 0 1 9.0 4 1 1 1.00 1.22 7 9 0
Apr 24 at Marian L, 1-0 0 1 0 6.0 3 1 1 1.50 1.00 3 3 0
Apr 27 Mount Vernon Nazarene W, 10-0 1 0 0 7.0 0 0 0 0.00 0.43 3 5 0
Apr 27 Mount Vernon Nazarene W, 7-3 1 0 0 7.0 8 3 1 1.29 2.00 6 8 0
Apr 29 Mount Vernon Nazarene L, 8-7 0 1 0 9.1 9 8 7 6.75 1.93 9 12 1
Apr 29 Mount Vernon Nazarene L, 15-12 0 1 0 7.0 11 15 15 19.29 2.86 9 5 1
May 4 vs. Indiana Wesleyan L, 7-5 0 1 0 8.0 7 7 7 7.88 1.88 8 8 1
May 5 vs. Spring Arbor W, 15-4 1 0 0 9.0 11 4 4 4.00 1.78 5 8 0
May 6 Mount Vernon Nazarene W, 3-2 1 0 0 9.0 8 2 2 2.00 1.44 5 4 1
May 9 at Huntington L, 8-5 0 1 0 8.0 14 8 8 9.00 2.88 9 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Freed-Hardeman (TN) L, 10-0 34 23 11 0 1.000 - 3 0 .000 0 0
Feb 10 at Freed-Hardeman (TN) L, 13-4 34 24 8 2 .941 - 4 - - 0 0
Feb 11 at Freed-Hardeman (TN) L, 2-1 42 29 12 1 .976 - - - - 0 0
Feb 11 at Freed-Hardeman (TN) L, 8-7 34 24 5 5 .853 - 2 - - 0 0
Feb 18 at Tennessee Southern L, 10-5 36 24 11 1 .972 2 1 1 .500 1 0
Feb 18 at Tennessee Southern W, 7-0 26 21 4 1 .962 1 - - - 0 0
Feb 19 at Tennessee Southern W, 7-5 33 27 6 0 1.000 2 1 - - 0 0
Feb 19 at Tennessee Southern W, 23-8 30 21 9 0 1.000 - - 0 - 0 0
Feb 25 at IU Kokomo L, 6-2 22 18 2 2 .909 - 2 1 .333 0 0
Feb 25 vs. Madonna W, 4-2 27 21 6 0 1.000 - 1 1 .500 3 0
Feb 26 vs. Madonna W, 14-2 23 21 2 0 1.000 - - 1 1.000 0 0
Feb 26 at IU Kokomo L, 7-5 24 18 5 1 .958 - - 1 1.000 0 0
Mar 2 at Taylor L, 10-9 37 25 10 2 .946 - - - - 0 0
Mar 2 at Taylor L, 25-4 25 18 5 2 .920 - 1 - - 3 0
Mar 6 Taylor L, 13-3 28 21 5 2 .929 - 1 - - 0 0
Mar 6 Taylor L, 8-2 32 21 7 4 .875 - 1 0 .000 3 0
Mar 9 at Huntington L, 10-8 34 24 8 2 .941 2 4 - - 0 0
Mar 9 at Huntington W, 6-5 33 21 11 1 .970 2 - - - 0 0
Mar 11 at Huntington L, 8-6 33 24 7 2 .939 1 2 2 .500 0 0
Mar 11 at Huntington L, 18-0 28 18 6 4 .857 - 2 - - 0 0
Mar 16 Bethel (Ind.) W, 5-4 35 27 7 1 .971 1 2 1 .333 0 0
Mar 16 Bethel (Ind.) W, 10-3 31 21 10 0 1.000 1 - 3 1.000 1 0
Mar 20 Bethel (Ind.) W, 12-4 41 27 11 3 .927 3 2 1 .333 2 0
Mar 20 Bethel (Ind.) W, 10-4 26 20 4 2 .923 1 - - - 2 0
Mar 24 at Indiana Wesleyan W, 8-4 33 27 6 0 1.000 - 1 1 .500 2 0
Mar 24 at Indiana Wesleyan L, 4-1 25 18 5 2 .920 - 5 1 .167 1 0
Mar 30 Spring Arbor L, 5-1 38 27 7 4 .895 - 1 - - 5 0
Mar 30 Spring Arbor W, 7-5 32 21 10 1 .969 1 - 1 1.000 0 0
Apr 3 Spring Arbor W, 13-3 24 21 3 0 1.000 - - - - 1 0
Apr 3 Spring Arbor W, 7-5 26 21 5 0 1.000 2 - - - 2 0
Apr 4 at Lourdes   - - - - - - - - - - -
Apr 6 at Marian W, 8-2 40 27 12 1 .975 1 - - - 0 0
Apr 6 at Marian W, 17-4 30 21 8 1 .967 1 - - - 4 0
Apr 10 at Indiana Wesleyan L, 11-7 28 24 2 2 .929 - 5 - - 2 0
Apr 10 at Indiana Wesleyan L, 24-1 24 18 6 0 1.000 1 5 1 .167 0 0
Apr 12 at University of Northwestern Ohio L, 7-3 39 24 13 2 .949 2 1 1 .500 1 0
Apr 14 at Goshen W, 18-5 31 27 4 0 1.000 - - - - 0 0
Apr 14 at Goshen W, 11-8 36 27 7 2 .944 2 1 - - 0 0
Apr 15 at Goshen W, 27-17 38 27 11 0 1.000 1 - - - 0 0
Apr 15 at Goshen W, 7-6 33 21 11 1 .970 1 2 - - 0 0
Apr 18 at Manchester W, 17-9 41 27 13 1 .976 - 1 2 .667 4 0
Apr 20 Grace L, 6-5 36 27 9 0 1.000 0 0 1 1.000 1 0
Apr 20 Grace W, 11-1 29 21 8 0 1.000 1 1 - - 1 0
Apr 22 Grace W, 8-3 38 27 9 2 .947 0 1 1 .500 0 0
Apr 22 Grace W, 6-4 29 21 6 2 .931 - 3 1 .250 1 0
Apr 24 at Marian W, 5-1 36 27 9 0 1.000 - - - - 0 0
Apr 24 at Marian L, 1-0 25 18 5 2 .920 - 2 - - 0 0
Apr 27 Mount Vernon Nazarene W, 10-0 25 21 4 0 1.000 1 - - - 1 0
Apr 27 Mount Vernon Nazarene W, 7-3 26 21 4 1 .962 - - 1 1.000 2 0
Apr 29 Mount Vernon Nazarene L, 8-7 35 27 7 1 .971 1 2 1 .333 0 0
Apr 29 Mount Vernon Nazarene L, 15-12 29 21 6 2 .931 2 3 - - 11 0
May 4 vs. Indiana Wesleyan L, 7-5 31 24 7 0 1.000 2 3 1 .250 0 0
May 5 vs. Spring Arbor W, 15-4 40 27 10 3 .925 1 1 1 .500 0 0
May 6 Mount Vernon Nazarene W, 3-2 41 27 14 0 1.000 - 1 2 .667 0 0
May 9 at Huntington L, 8-5 29 24 5 0 1.000 1 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1699 406 483 73 7 57 377 284 402 83 23 .284 .407 .436
Conference 36 1104 279 315 47 5 41 261 187 253 51 16 .285 .409 .448
Exhibition - - - - - - - - - - - - - - -
 
Home 19 543 139 155 23 2 20 134 92 123 24 11 .285 .409 .446
Away 31 1027 229 283 43 5 32 208 170 253 41 10 .276 .400 .421
Neutral 4 129 38 45 7 0 5 35 22 26 18 2 .349 .455 .519
 
Wins 29 938 303 321 49 1 42 283 174 206 51 18 .342 .466 .531
Losses 25 761 103 162 24 6 15 94 110 196 32 5 .213 .329 .319
 
February 12 379 79 98 12 2 9 72 68 96 20 3 .259 .387 .372
March 16 487 92 127 19 2 13 87 65 117 28 6 .261 .367 .388
April 22 690 207 211 36 3 28 192 133 158 24 11 .306 .442 .488
May 4 143 28 47 6 0 7 26 18 31 11 3 .329 .411 .517
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 83 24 12 741 137 29 311 410 .76 2102
Conference 36 59 20 8 495 93 18 181 273 .66 1378
Exhibition - - - - 0 0 - - - - 0
 
Home 19 31 14 6 242 45 7 64 131 .49 686
Away 31 48 9 5 432 80 20 219 247 .89 1259
Neutral 4 4 1 1 67 12 2 28 32 .88 157
 
Wins 29 58 16 9 498 92 16 142 237 .60 1195
Losses 25 25 8 3 243 45 13 169 173 .98 907
 
February 12 13 2 4 141 23 4 91 84 1.08 466
March 16 20 6 2 189 34 4 86 118 .73 580
April 22 48 16 6 337 67 16 103 175 .59 893
May 4 2 0 0 74 13 5 31 33 .94 163
gp ip h r er bb k k/9 hr era whip
Total 54 417.0 462 367 324 296 450 9.71 39 6.99 1.82
Conference 36 275.2 299 257 226 203 295 9.63 22 7.38 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 147.1 130 96 75 93 151 9.22 10 4.58 1.51
Away 31 238.2 304 256 234 179 264 9.96 28 8.82 2.02
Neutral 4 31.0 28 15 15 24 35 10.16 1 4.35 1.68
 
Wins 29 229.0 213 123 106 128 266 10.45 7 4.17 1.49
Losses 25 188.0 249 244 218 168 184 8.81 32 10.44 2.22
 
February 12 90.1 106 73 66 54 111 11.06 14 6.58 1.77
March 16 120.1 136 130 109 97 123 9.20 10 8.15 1.94
April 22 172.1 180 143 128 118 188 9.82 13 6.68 1.73
May 4 34.0 40 21 21 27 28 7.41 2 5.56 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1715 1249 398 68 .960 37 69 29 .296 54 0
Conference 36 1129 825 255 49 .957 26 47 16 .254 45 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 601 440 136 25 .958 14 18 13 .419 33 0
Away 31 993 716 237 40 .960 20 46 12 .207 18 0
Neutral 4 121 93 25 3 .975 3 5 4 .444 3 0
 
Wins 29 933 686 224 23 .975 23 18 17 .486 26 0
Losses 25 782 563 174 45 .942 14 51 12 .190 28 0
 
February 12 365 271 81 13 .964 5 14 5 .263 4 0
March 16 511 360 119 32 .937 12 22 10 .313 19 0
April 22 698 516 162 20 .971 16 27 9 .250 31 0
May 4 141 102 36 3 .979 4 6 5 .455 0 0
Date Opponent Score Attend
Feb 10 at Freed-Hardeman (TN) L, 10-0 0
Feb 10 at Freed-Hardeman (TN) L, 13-4 0
Feb 11 at Freed-Hardeman (TN) L, 2-1 0
Feb 11 at Freed-Hardeman (TN) L, 8-7 0
Feb 18 at Tennessee Southern L, 10-5 0
Feb 18 at Tennessee Southern W, 7-0 0
Feb 19 at Tennessee Southern W, 7-5 79
Feb 19 at Tennessee Southern W, 23-8 79
Feb 25 at IU Kokomo L, 6-2 213
Feb 25 vs. Madonna W, 4-2 97
Feb 26 vs. Madonna W, 14-2 79
Feb 26 at IU Kokomo L, 7-5 0
Mar 2 at Taylor L, 10-9 111
Mar 2 at Taylor L, 25-4 87
Mar 6 Taylor L, 13-3 0
Mar 6 Taylor L, 8-2 0
Mar 9 at Huntington L, 10-8 0
Mar 9 at Huntington W, 6-5 0
Mar 11 at Huntington L, 8-6 0
Mar 11 at Huntington L, 18-0 0
Mar 16 Bethel (Ind.) W, 5-4 20
Mar 16 Bethel (Ind.) W, 10-3 20
Mar 20 Bethel (Ind.) W, 12-4 0
Mar 20 Bethel (Ind.) W, 10-4 25
Mar 24 at Indiana Wesleyan W, 8-4 0
Mar 24 at Indiana Wesleyan L, 4-1 0
Mar 30 Spring Arbor L, 5-1 25
Mar 30 Spring Arbor W, 7-5 25
Apr 3 Spring Arbor W, 13-3 40
Apr 3 Spring Arbor W, 7-5 35
Apr 4 at Lourdes   -
Apr 6 at Marian W, 8-2 120
Apr 6 at Marian W, 17-4 75
Apr 10 at Indiana Wesleyan L, 11-7 0
Apr 10 at Indiana Wesleyan L, 24-1 0
Apr 12 at University of Northwestern Ohio L, 7-3 80
Apr 14 at Goshen W, 18-5 166
Apr 14 at Goshen W, 11-8 125
Apr 15 at Goshen W, 27-17 0
Apr 15 at Goshen W, 7-6 0
Apr 18 at Manchester W, 17-9 65
Apr 20 Grace L, 6-5 35
Apr 20 Grace W, 11-1 7,000
Apr 22 Grace W, 8-3 678
Apr 22 Grace W, 6-4 500
Apr 24 at Marian W, 5-1 0
Apr 24 at Marian L, 1-0 50
Apr 27 Mount Vernon Nazarene W, 10-0 768
Apr 27 Mount Vernon Nazarene W, 7-3 759
Apr 29 Mount Vernon Nazarene L, 8-7 645
Apr 29 Mount Vernon Nazarene L, 15-12 75
May 4 vs. Indiana Wesleyan L, 7-5 0
May 5 vs. Spring Arbor W, 15-4 0
May 6 Mount Vernon Nazarene W, 3-2 0
May 9 at Huntington L, 8-5 0