Bethel (Ind.) at Saint Francis (Ind.)
@ Fort Wayne, Ind.
11/1/2025 at 5:30 PM
@ Fort Wayne, Ind.
11/1/2025 at 5:30 PM
|
Bethel (Ind.)
3 |
Saint Francis (Ind.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (Ind.) (16-14, 8-9) | 28 | 25 | 25 | 25 | 3 |
| Saint Francis (Ind.) (4-25, 0-17) | 30 | 12 | 20 | 15 | 1 |
Bethel (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 14 | 4 | 32 | .312 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 |
| 2 | 9 | 10 | 49 | -.020 |
| 3 | 9 | 9 | 35 | .000 |
| 4 | 8 | 8 | 34 | .000 |
Bethel (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Beeson | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Liberty Pierson * | 4 | 9 | 1 | 17 | .471 | 15 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Jess Hand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addi Byrum | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Vester | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Richer * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 12 | Ary Searle * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Paige Franz | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ainsley Tacke * | 4 | 14 | 7 | 42 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Haley Biedenbach * | 4 | 0 | 2 | 4 | -.500 | 25 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Delp * | 4 | 10 | 4 | 31 | .194 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Haley Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 146 | .205 | 50 | 6 | 6 | 6 | 73 | 1 | 10 | 1 | 0 | 64.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Sweeney | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Gumbel | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | Madison Dhoore | 4 | 3 | 11 | 24 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Kate McMullen | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendal Frey * | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Emily Hughes * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Teigen Fortkamp * | 4 | 6 | 2 | 17 | .235 | 26 | 3 | 2 | 0 | 13 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Claire Foulk | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Mills | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Parker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Jo Delsing * | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Daihya Chupp | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Leena Leichty | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabel Freese | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annabelle Sweigert * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 37 | 161 | .025 | 39 | 6 | 6 | 6 | 66 | 1 | 14 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:59 |
* = Starter