Spring Arbor (MI) at Saint Francis (Ind.)
@ Fort Wayne, Ind.
10/25/2025 at 1:00 PM

Final 1 2 3 Score
Spring Arbor (MI) (20-8, 7-8) 25 25 25 3
Saint Francis (Ind.) (4-23, 0-15) 11 13 16 0

Spring Arbor (MI)

Set K E TA PCT
1 12 2 24 .417
2 11 2 30 .300
3 6 4 33 .061

Saint Francis (Ind.)

Set K E TA PCT
1 9 8 32 .031
2 8 7 36 .028
3 9 14 43 -.116

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aliza Munro * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Isabelle Kirkendall 3 7 2 20 .250 0 1 0 0 3 0 0 0 0 8.0
3 Gabby Bryja 3 0 0 0 .000 14 1 0 0 2 0 0 0 0 1.0
5 Palmer Fortress 3 0 0 0 .000 0 1 1 0 15 0 0 0 0 1.0
6 Kelsie Lilly * 3 6 3 20 .150 0 0 0 0 2 0 4 0 0 8.0
8 Camy Wedge * 3 0 0 1 .000 15 0 0 0 8 0 0 0 0 0.0
10 Keely Hinzman * 3 1 0 8 .125 0 6 1 0 2 1 3 0 0 9.5
11 Julia Mitchell * 3 2 0 5 .400 0 0 0 0 3 0 4 0 0 4.0
12 Iyla Weeks 1 2 0 9 .222 0 0 1 1 3 0 1 0 0 2.5
13 Sophia DeVlieger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kendall Bollenbacher * 2 10 1 14 .643 0 0 2 0 4 0 0 0 0 10.0
16 Natasha Bickel 3 1 2 10 -.100 0 0 0 0 3 0 2 1 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 8 87 .241 29 9 5 1 50 1 14 1 0 46.0

Saint Francis (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kellyn Bertsch * 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
2 Hannah Sweeney 3 1 0 1 1.000 0 0 0 2 18 0 0 0 0 1.0
3 Kayla Gumbel * 3 5 6 23 -.043 0 0 0 0 0 0 1 0 0 5.5
4 Brenna Haines 3 0 0 0 .000 1 0 2 4 5 0 0 0 0 0.0
6 Madison Dhoore * 3 6 5 24 .042 1 0 0 0 0 0 0 0 0 6.0
7 Kate McMullen * 3 1 3 6 -.333 0 0 0 0 0 0 2 0 0 2.0
8 Kendal Frey 2 3 7 20 -.200 0 0 0 0 0 0 1 0 0 3.5
9 Emily Hughes 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Teigen Fortkamp * 3 1 0 7 .143 24 0 0 0 8 0 1 0 0 1.5
11 Claire Foulk 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
15 Daihya Chupp 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
20 Isabel Freese 3 0 0 0 .000 0 0 2 3 4 0 0 0 0 0.0
21 Annabelle Sweigert * 3 6 2 16 .250 0 0 0 0 1 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 29 111 -.027 26 1 5 9 45 0 6 0 0 30.0
Other Information
Attendance: 57
Time: 1:18
* = Starter