#7 Indiana Wesleyan at Saint Francis (Ind.)
@ Fort Wayne, Ind.
9/10/2025 at 7:00 PM
@ Fort Wayne, Ind.
9/10/2025 at 7:00 PM
|
#7 Indiana Wesleyan
3 |
Saint Francis (Ind.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #7 Indiana Wesleyan (7-3, 3-0) | 25 | 25 | 25 | 3 |
| Saint Francis (Ind.) (4-11, 0-3) | 18 | 14 | 11 | 0 |
#7 Indiana Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 15 | 1 | 31 | .452 |
| 3 | 13 | 4 | 28 | .321 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 5 | 7 | 23 | -.087 |
#7 Indiana Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Camaya Murry | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Abbigail Porter * | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Cadee Notter | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ella Mauck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Avery Caskey | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | Avery Beall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Shae Williams * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 13.5 |
| 11 | Marissa Mullins * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Allysen Fullenkamp | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Marin Sanchez * | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Daniella Joseph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Ickes * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Breanna Tubergen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Autumn Colehour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dayessi Luis * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 92 | .413 | 41 | 4 | 7 | 2 | 37 | 3 | 10 | 1 | 0 | 58.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Sweeney | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Gumbel * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brenna Haines | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Dhoore * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Kate McMullen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Kendal Frey | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Emily Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Teigen Fortkamp * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Claire Foulk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Mills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Parker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daihya Chupp | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Leena Leichty | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Isabel Freese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annabelle Sweigert * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 82 | .122 | 26 | 2 | 7 | 4 | 33 | 0 | 2 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 47 Time: 1:22 |
* = Starter