Saint Francis (Ind.) vs. WVU Tech (WV)
@ West Palm Beach, Fla.
8/15/2025 at 6:51 PM
@ West Palm Beach, Fla.
8/15/2025 at 6:51 PM
|
Saint Francis (Ind.)
3 |
WVU Tech (WV)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (Ind.) (2-0) | 25 | 25 | 25 | 3 |
| WVU Tech (WV) (0-2) | 22 | 14 | 15 | 0 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 13 | 5 | 31 | .258 |
WVU Tech (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 29 | .345 |
| 2 | 7 | 10 | 38 | -.079 |
| 3 | 7 | 8 | 30 | -.033 |
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Sweeney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Gumbel * | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Brenna Haines | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kamryn Zent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Dhoore * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Kate McMullen * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Kendal Frey | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emily Hughes | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Teigen Fortkamp * | 3 | 2 | 4 | 10 | -.200 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Claire Foulk | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Mills | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyra Parker | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Annabelle Sweigert * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Daihya Chupp | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Leena Leichty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 101 | .198 | 28 | 7 | 4 | 2 | 49 | 1 | 4 | 3 | 0 | 48.0 | ||
WVU Tech (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nevaeh Wooding * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 03 | Eden Miller | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Garcia Isabel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Addison White * | 3 | 8 | 4 | 29 | .138 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Hailey Ervin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucia Orcajo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Burgos * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Aubree Cantrell | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Peydon Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aniston Treadway * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Giulia Colombo * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Anais Gonzalez * | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Olivia Stone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 97 | .062 | 26 | 2 | 9 | 7 | 43 | 0 | 3 | 1 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter