#12 Kate McMullen (MH) - Saint Francis (Ind.)

m
30
k/s
0.66
h %
.054
a/s
0.06
b/s
0.64
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conf
Matches 30 18
Sets 97 59
Kills 64 35
Kills per set 0.66 0.59
Errors 53 38
Total Attacks 202 132
Total Attacks per set 2.08 2.24
Hitting Percentage .054 -.023
Assists 6 5
Assists per set 0.06 0.08
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 7
Reception Errors 2 0
Digs 14 10
Digs per set 0.14 0.17
Block Solo 9 8
Block Assist 53 30
Block Total 62 38
Blocks per set 0.64 0.64
Block Errors 7 2
Ball Handling Errors 0 0
Points 99.5 58.0
Points per set 1.0 1.0
Matches started 30 18
Recent Results
Date Opponent/Event Result
Oct 19 at Goshen (IN) W, 3-0
Oct 23 #16 Grace L, 3-0
Oct 26 Spring Arbor (MI) W, 3-1
Oct 30 Taylor (IN) W, 3-0
Nov 2 at Bethel (Ind.) L, 3-0
Nov 6 at #16 Mount Vernon Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Florida College (FL) W, 3-1 1 4 6 3 12 .250 0 0 0 0 0 0 0 4 1 4 0 8.0
Aug 15 vs. Keiser L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 16 vs. CIU (SC) L, 3-0 1 3 3 2 8 .125 0 0 0 1 1 0 0 2 1 2 0 4.0
Aug 16 vs. Spartanburg Methodist W, 3-0 1 3 6 0 8 .750 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 23 (RV) Xavier (LA) L, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 0 0 1 0 0 5.0
Aug 23 Fisk (TN) W, 3-1 1 4 3 1 5 .400 1 0 0 0 0 1 0 3 0 3 0 4.5
Aug 24 Indiana Southeast W, 3-0 1 2 0 0 3 .000 0 0 0 1 1 0 0 1 0 1 0 0.5
Aug 24 Defiance College (OH) W, 3-2 1 3 1 1 2 .000 0 0 0 0 0 0 0 2 1 2 0 2.0
Aug 30 vs. #14 Bellevue (NE) L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 30 vs. Peru State W, 3-1 1 4 1 2 7 -.143 0 0 0 0 0 2 0 2 1 2 0 2.0
Aug 31 vs. Saint Mary W, 3-2 1 4 0 1 1 -1.000 0 0 0 0 0 1 0 3 0 3 0 1.5
Aug 31 vs. #5 Viterbo L, 3-0 1 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 4 Huntington (IN) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 7 #24 Marian L, 3-0 1 3 0 4 7 -.571 1 0 0 1 0 0 0 1 1 1 0 0.5
Sep 12 at #7 Indiana Wesleyan L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 Goshen (IN) L, 3-0 1 3 1 3 9 -.222 2 0 0 1 0 2 1 4 0 5 0 4.0
Sep 18 at #19 Grace L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 21 at Spring Arbor (MI) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 25 at Taylor (IN) L, 3-1 1 4 1 4 11 -.273 1 0 0 4 0 2 0 4 0 4 0 3.0
Sep 28 Bethel (Ind.) W, 3-2 1 5 3 4 13 -.077 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 2 #16 Mount Vernon Nazarene L, 3-1 1 4 8 2 11 .545 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 9 at Huntington (IN) L, 3-1 1 4 0 0 3 .000 1 0 0 0 0 2 1 1 0 2 0 1.5
Oct 12 at #22 Marian L, 3-0 1 3 2 2 7 .000 0 0 0 1 0 0 0 1 0 1 0 2.5
Oct 16 #7 Indiana Wesleyan L, 3-1 1 4 3 3 11 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 19 at Goshen (IN) W, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 23 #16 Grace L, 3-0 1 3 0 3 3 -1.000 0 0 0 0 0 0 1 3 0 4 0 2.5
Oct 26 Spring Arbor (MI) W, 3-1 1 4 4 2 14 .143 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 30 Taylor (IN) W, 3-0 1 3 1 2 3 -.333 0 0 0 0 0 0 1 3 1 4 0 3.5
Nov 2 at Bethel (Ind.) L, 3-0 1 2 2 2 5 .000 0 0 0 0 0 0 2 0 0 2 0 4.0
Nov 6 at #16 Mount Vernon Nazarene L, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 109 131 1.20 81 371 .135 2 0.02 0 0.00 3 0 15 0.14 4 70 74 0.68 170.0 1.6
2024-25 30 97 64 0.66 53 202 .054 6 0.06 0 0.00 9 2 14 0.14 9 53 62 0.64 99.5 1.0
2025-26 29 84 50 0.60 35 173 .087 2 0.02 0 0.00 3 0 13 0.15 3 41 44 0.52 73.5 0.9
Total 90 290 245 0.84 169 746 .102 10 0.03 0 0.00 15 2 42 0.14 16 164 180 0.62 343.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 97 64 0.66 53 202 .054 6 0.06 0 0.00 9 2 14 0.14 9 53 62 0.64 99.5 1.0
Conference 18 59 35 0.59 38 132 -.023 5 0.08 0 0.00 7 0 10 0.17 8 30 38 0.64 58.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 30 0.68 27 94 .032 4 0.09 0 0.00 3 1 6 0.14 5 25 30 0.68 47.5 1.1
Away 9 27 14 0.52 15 57 -.018 2 0.07 0 0.00 5 0 5 0.19 3 11 14 0.52 22.5 0.8
Neutral 8 26 20 0.77 11 51 .176 0 0.00 0 0.00 1 1 3 0.12 1 17 18 0.69 29.5 1.1
-
Wins 11 39 25 0.64 16 71 .127 1 0.03 0 0.00 1 1 5 0.13 1 30 31 0.79 41.0 1.1
Losses 19 58 39 0.67 37 131 .015 5 0.09 0 0.00 8 1 9 0.16 8 23 31 0.53 58.5 1.0
-
August 12 38 29 0.76 15 70 .200 1 0.03 0 0.00 2 2 4 0.11 1 23 24 0.63 41.5 1.1
September 8 27 15 0.56 21 69 -.087 4 0.15 0 0.00 6 0 7 0.26 2 15 17 0.63 24.5 0.9
October 8 28 18 0.64 14 55 .073 1 0.04 0 0.00 1 0 3 0.11 4 14 18 0.64 29.0 1.0
November 2 4 2 0.50 3 8 -.125 0 0.00 0 0.00 0 0 0 0.00 2 1 3 0.75 4.5 1.1