Saint Francis (Ind.) at Bethel (Ind.)
@ Mishawaka, Ind.
9/15/2023 at 7:00 PM
@ Mishawaka, Ind.
9/15/2023 at 7:00 PM
|
Saint Francis (Ind.)
0 |
Bethel (Ind.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (Ind.) (5-8, 1-2) | 10 | 11 | 18 | 0 |
| Bethel (Ind.) (13-1, 2-1) | 25 | 25 | 25 | 3 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 30 | -.133 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 9 | 6 | 31 | .097 |
Bethel (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 31 | .355 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 14 | 5 | 37 | .243 |
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Sweeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Gumbel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Freeze | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Fortkamp * | 3 | 8 | 1 | 20 | .350 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Peyton Pries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Frey | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexis Gregory | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ellie Ferris * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Kate McMullen * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kiana Gomez-Espino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jo Delsing * | 3 | 0 | 1 | 2 | -.500 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Caroline Jones | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kelby Goldschmeding * | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Eliza Madden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer * | 3 | 3 | 5 | 24 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 92 | -.011 | 21 | 3 | 4 | 7 | 35 | 2 | 4 | 0 | 0 | 29.0 | ||
Bethel (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Franz * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rachel Vendl | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Caroline Mullet | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily Vester | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddy Payne * | 3 | 11 | 3 | 17 | .471 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Isabelle Greene * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Michaela Whitaker * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ainsley Tacke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Haley Biedenbach * | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Delp | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Sophia Johnston | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cheyanne Seymour * | 3 | 8 | 1 | 19 | .368 | 2 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 92 | .337 | 38 | 7 | 3 | 3 | 41 | 3 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter