Oakland City at Saint Francis (Ind.)
@ Fort Wayne, Ind. (Hutzell Ath. Center)
8/17/2023 at 6:00 PM
@ Fort Wayne, Ind. (Hutzell Ath. Center)
8/17/2023 at 6:00 PM
|
Oakland City
0 |
Saint Francis (Ind.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland City (1-2, 0-0) | 11 | 18 | 17 | 0 |
| Saint Francis (Ind.) (3-0, 0-0) | 25 | 25 | 25 | 3 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 20 | -.150 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 9 | 8 | 38 | .026 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 14 | 2 | 37 | .324 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lisa Bonnefoy | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Yianmarie Catala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Dunja Madjarevic | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Laura Betsa * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | De'sheonna Foster * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Callie Foster * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloee Thomas * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Callie Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariana Anastasiadi * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Lisa Scapini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Schooley * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 87 | -.011 | 20 | 6 | 2 | 13 | 34 | 0 | 8 | 0 | 0 | 31.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Bertsch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Sweeney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Gumbel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Alexa Sparks * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Paige Fortkamp * | 3 | 11 | 2 | 28 | .321 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Brianna Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Stout | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendal Frey | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Emily Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexis Gregory | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ellie Ferris * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Kate McMullen * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kiana Gomez-Espino | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jo Delsing | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Caroline Jones * | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Sanae Jennings | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Peyton Pries | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer * | 3 | 9 | 3 | 16 | .375 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 82 | .305 | 33 | 13 | 8 | 6 | 38 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Hutzell Ath. Center Attendance: 45 Time: 1:15 |
* = Starter