Goshen at Saint Francis (Ind.)
@ Fort Wayne, IN
10/20/2021 at 7:00 PM
@ Fort Wayne, IN
10/20/2021 at 7:00 PM
|
Goshen
0 |
Saint Francis (Ind.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (15-10, 7-6) | 22 | 20 | 19 | 0 |
| Saint Francis (Ind.) (6-21, 4-11) | 25 | 25 | 25 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 32 | .344 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 15 | 9 | 36 | .167 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 |
| 2 | 15 | 10 | 36 | .139 |
| 3 | 11 | 2 | 26 | .346 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Naomi Willis | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Riley Ratliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Amy Baca * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Emily Lynch | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Sadie Brenneman * | 3 | 9 | 2 | 27 | .259 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Maddy Beaver * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Christina Towne | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Coles * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Gwyn Bellamy | 3 | 2 | 5 | 9 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Haylee Pennington * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brielle Agnew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaelyn Amhdar * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 100 | .200 | 32 | 1 | 7 | 8 | 37 | 0 | 4 | 0 | 0 | 38.0 | ||
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabi North * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maile Steckelberg | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexa Sparks | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyndel Buchanan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Candler * | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Haidyn Carrico * | 3 | 14 | 7 | 37 | .189 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Kylie Topp | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eliana Serdynski * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Gregory | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ellie Ferris | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Paige Fortkamp | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Lauren Stout | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Mosier * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 15 | Grace Mummert | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kelby Goldschmeding | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eliza Madden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 98 | .255 | 42 | 8 | 5 | 1 | 50 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter