1 Alexis Pokley
-
- Hometown:
- Macomb, Mich.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Utica High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Cleary (MI) | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at St. Francis (IL) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Madonna | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana East | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Indiana Northwest | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 24 | #23 Grace | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at #13 Spring Arbor | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Bethel (Ind.) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at #16 Taylor | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | #6 Indiana Wesleyan | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Goshen (IN) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | #2 Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at #2 Marian | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 41:46 | 1.25 | 2.69 | 1.50 | .545 |
| Conference | 3 | 0 | 40:41 | 1.67 | 3.69 | 1.67 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 45:00 | 3.00 | 6.00 | 4.00 | .571 |
| Away | 3 | 1 | 40:41 | .67 | 1.47 | .67 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 1 | 38:32 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 2 | 0 | 45:00 | 2.50 | 5.00 | 2.00 | .444 | |
| Month | August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| October | 3 | 0 | 40:41 | 1.67 | 3.69 | 1.67 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 167:04 | 5 | 2.69 | 6 | .545 | 1 | 1 | 0 | 0/2 |
| Conference | 3 | 0 | 122:04 | 5 | 3.69 | 5 | .500 | 0 | 1 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 45:00 | 3 | 6.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 122:04 | 2 | 1.47 | 2 | .500 | 1 | 1 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 1 | 77:04 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Losses | 2 | 0 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| October | 3 | 0 | 122:04 | 5 | 3.69 | 5 | .500 | 0 | 1 | 0 | 0/1 |
News Mentions
Lewis's Hat Trick Pushes Cougars Past Maple Leafs
The University of Saint Francis (Ind.) women's soccer team dominated Goshen College in a 6-0 road win on Saturday, October 25.
October 25, 2025
SF Falls to No. 6 IWU in Crossroads League Play
The University of Saint Francis (Ind.) women's soccer team hosted the No. 6 Indiana Wesleyan University Wildcats for a Crossroads League matchup...
October 18, 2025
Cougars Drop Road Match to No. 16 Trojans
The University of Saint Francis (Ind.) women’s soccer team faced the No. 16-ranked Trojans from Taylor University in a tough road match on...
October 15, 2025