20 Abby Wozny
-
- Height:
- 5'7
-
- Hometown:
- Perrysburg, Ohio
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Perrysburg HS
-
- Major:
- Biology: Pre-Veterinary
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Name Pronunciation: AB-EE WOZ-KNEE
High School: Perrysburg High School
Major: Biology: Pre-Veterinary
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Grace | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Marian | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| Conference | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Fall to No. 8-Ranked Knights at Home
FORT WAYNE, Ind. -- The Cougars of Fort Wayne played host to the No. 8-Ranked Marian University Knights this past Saturday at Bishop John M....
October 21, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023
Morris & Biddle Help the Lady Cougs to their First Victory
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team broke into the winning column defeating the Indiana...
September 9, 2023