-
- Height:
- 5'4
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Bishop Dwenger HS
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Name Pronunciation: GRAYSE HINE
High School: Bishop Dwenger High School
Major: Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Grace | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Marian | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .00 | .00 | .50 | .000 | .28 | .556 |
| Conference | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| Away | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| Losses | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| October | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Fall to No. 8-Ranked Knights at Home
FORT WAYNE, Ind. -- The Cougars of Fort Wayne played host to the No. 8-Ranked Marian University Knights this past Saturday at Bishop John M....
October 21, 2023
Cougars Fall to Bethel (Ind.) Pilots
MISHAWAKA, Ind. -- The University of Saint Francis Women's Soccer team (3-8-2, 0-4 CL) fell to the Bethel University (Ind.) Pilots (6-4-1,...
October 7, 2023
Lady Cougars Drop to the RV Taylor Trojans
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) Women’s soccer team played host to the Taylor University Trojans Saturday...
September 23, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023
Morris & Biddle Help the Lady Cougs to their First Victory
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team broke into the winning column defeating the Indiana...
September 9, 2023
Lady Cougs Fall to the Golden Eagles of the WHAC
FORT WAYNE, Ind. – The University of Saint Francis (Ind.) women’s soccer team dropped their third WHAC match-up to Cornerstone...
September 1, 2023